Driver Frequencies
|
|||||||||||||||||||||
| ASA LATE MODELS GLASS BREAKER 125 as of 4-17-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Josh Nelms | IL | 458.6250 | 116 | 461.2500 | 371 | 459.6500 | ||||||||||||||
| 4 | Erik Jones | MI | 456.3750 | 123.0 | 467.3750 | 074 | |||||||||||||||
| 5 | Jared Marks | OH | 464.8250 | 125 | 464.5500 | 206.5 | |||||||||||||||
| 6 | Brad Plunkett | IL | 469.8125 | 754 | 461.8375 | ||||||||||||||||
| 7 | Pete Vanderwyst | ON | 464.5500 | 506 | 469.5500 | 506 | |||||||||||||||
| 8 | Eddie Hoffman | IL | 457.7000 | 351 | 461.2500 | 371 | |||||||||||||||
| 9 | Will Thomas | PA | 468.1250 | 032 | |||||||||||||||||
| 12 | Jim Duchow | WI | 467.9000 | 156 | 465.5125 | 156 | |||||||||||||||
| 43 | Pat Zorn | MI | 464.9875 | 103.5 | 450.3125 | ||||||||||||||||
| 48 | Seth Moody | MI | 451.6125 | 624 | 468.2625 | 624 | |||||||||||||||
| 52 | Kenny Kirsch Jr | OH | 453.8875 | 226 | 453.1125 | 146.2 | 465.4375 | 225 | |||||||||||||
| 64 | Griffin McGrath | IA | 466.0625 | 047 | 469.4125 | 072 | |||||||||||||||
| 72 | Thomas Woodin | MI | 453.7500 | 85.4 | |||||||||||||||||
| 87 | Jesse Saunders | WI | 466.0375 | 205 | 461.3375 | 723 | 461.3250 | 116 | |||||||||||||
| 89 | Trevor Dassow | WI | 461.8000 | 023 | 465.1250 | 156.7 | |||||||||||||||
| 99 | Jordan Sims | ON | 461.5875 | 192.8 | 464.8625 | 192.8 | |||||||||||||||
| 04 | Phil Bozell | MI | 462.4875 | 71.9 | 462.4000 | 71.9 | |||||||||||||||
| 09 | Brandon Watson | ON | 468.6750 | 411 | 468.6500 | 411 | |||||||||||||||
| ASA Officials | 469.5000 | 155 | 469.5500 | 110.9 | |||||||||||||||||
| Bold Blue--new at Toledo 4-17-10 | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: