CRA EVENT LIST
|
|||||||||||||||||||||
| CRA SALEM as of 8-14-08 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 2 | Kenny Tweedy | IN | 453.8500 | 254.1 | |||||||||||||||||
| 5 | Blake Hillard | KY | 463.2500 | ||||||||||||||||||
| 6 | Tommy Cook | IN | 460.2250 | 67.0 | 462.1750 | 233.6 | |||||||||||||||
| 7 | Jason Dietsch | OH | 457.1625 | 315 | 469.7625 | 172 | 457.5750 | 254.1 | 467.8625 | 265 | |||||||||||
| 8 | Brandon Fagin | IN | 456.6375 | 74.4 | 464.5000 | 77.0 | |||||||||||||||
| 11 | Jeff Lane | IN | 464.1875 | 631 | 467.1125 | 631 | 467.0250 | ||||||||||||||
| 16 | John VanDoorn | MI | 463.0000 | 243 | 459.0125 | 032 | 461.0375 | 023 | |||||||||||||
| 18 | Robert Maynor | WI | 461.1875 | 114.8 | 464.4125 | 466.6125 | 466.1625 | ||||||||||||||
| 21 | Tony Conway | KY | 463.7500? | 464.9625? | |||||||||||||||||
| 24 | J R Roahrig | IN | 466.2000 | 032 | 469.6250 | 032 | 463.8750 | ||||||||||||||
| 26 | Rick Turner | IN | 461.7250 | 315 | 466.0000 | 467.1500 | |||||||||||||||
| 27 | Jeff Berg | KY | 461.7125 | 516 | 462.6500 | 461.6375 | 516 | ||||||||||||||
| 31 | Aaron Pierce | AZ | 462.8875 | 67.0 | 463.8750 | 67.0 | 468.3125 | 156.7 | |||||||||||||
| 32 | Zach Taylor | TN | 461.1250 | 315 | 461.1125 | 461.3875 | 315 | 461.3850 | |||||||||||||
| 49 | Jared Smith | KY | |||||||||||||||||||
| 53 | Boris Jurkovic | IL | 464.5000 | 167.9 | 469.9250 | 464.5500 | 100.0 | ||||||||||||||
| 55 | Chuck Barnes | KY | 464.9750 | 464.9625 | 468.7625 | 712 | |||||||||||||||
| 71 | Chad Poorman** | OH | |||||||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 81 | Terry Fisher Jr | IN | 464.5500 | 114 | 464.5000 | 114 | 464.7500 | 464.6125 | 114 | ||||||||||||
| 84 | Donald Karr Jr | IN | 467.3500 | 072 | 463.3500 | 465.9375 | |||||||||||||||
| 88 | Al Cook Jr | IN | 461.8875 | 054 | 462.8875 | 462.3750 | 462.3625 | 226 | |||||||||||||
| 89 | Tony Ponkauskas | TN | 464.5500 | ||||||||||||||||||
| 92 | Adam Purdy | MI | 466.9875 | 225 | 466.9900 | 225 | 462.5000 | 100.0 | 462.3125 | 343 | |||||||||||
| 98 | Keith Gardner | KY | 465.1875 | 465 | |||||||||||||||||
| ** Will use one of Jason Dietsch's frequencies more than likely | |||||||||||||||||||||
| Salem Officials | 461.4875 | 463.9250 | 466.4875 | ||||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
COMPLETE 2008 CRA FREQUENCY LIST
|
|||||||||||||||||||||
| CRA 2008 COMPLETE LISTING as of 8-1-08 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | |||||||||||||