CRA EVENT LIST
SUPER LATE MODELS
|
|||||||||||||||||||||
| CRA ANDERSON REDBUD 300 as of 7-26-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Tony Dager | IN | 458.4750 | 346 | |||||||||||||||||
| 2 | Kenny Tweedy | IN | 453.8500 | 254.1 | 464.9500 | 703 | |||||||||||||||
| 5 | Brett Rowe | WV | 464.2750 | 127.3 | 469.0750 | 703 | 461.4875 | 703 | |||||||||||||
| 7 | Jason Dietsch | OH | 457.1625 | 315 | 457.5750 | 254.1 | 469.7625 | 172 | |||||||||||||
| 8 | Brandon Fagin | IN | 456.6375 | 74.4 | 464.5000 | 77.0 | |||||||||||||||
| 8 | Eddie Hoffman | IL | 468.0375 | 186.2 | 451.1125 | 624 | 468.8125 | ||||||||||||||
| 9 | Chase Elliott | GA | 451.6500 | 261 | 452.7250 | 114 | 452.5000 | 205 | 461.1750 | 225.7 | |||||||||||
| 10 | Steve Dorer | FL | 461.0375 | 225.7 | 466.5625 | 445 | |||||||||||||||
| 11 | Jeff Lane | IN | 464.1875 | 631 | 467.1125 | 631 | |||||||||||||||
| 12 | Mario Gosselin | FL | 462.8875 | 67.0 | |||||||||||||||||
| 14 | Tommy St John | IN | 458.2125 | 156.7 | 462.5750 | 156 | |||||||||||||||
| 15 | Damon Ecoff | IN | 466.7875 | 565 | 461.3250 | 565 | |||||||||||||||
| 18 | Robert Maynor | WI | 461.1875 | 114.8 | 464.4125 | ||||||||||||||||
| 19 | Brian Johnson | IL | 452.1000 | 703 | |||||||||||||||||
| 20 | Brian Campbell | MI | 459.0625 | 167.9 | 459.0700 | 167.9 | |||||||||||||||
| 24 | Tyler Roahrig | IN | 466.2000 | 032 | 469.6250 | 032 | |||||||||||||||
| 25 | Ross Kenseth | WI | 458.4750 | 712 | 467.7625 | 114.8 | |||||||||||||||
| 26 | Rick Turner | IN | 461.7250 | 315 | 466.0000 | ||||||||||||||||
| 31 | Aaron Pierce | IN | 462.7625 | 023 | 463.8625 | 172 | |||||||||||||||
| 49 | Colin Nickolai | OH | 468.2375 | 712 | 469.4125 | ||||||||||||||||
| 51 | Kyle Busch | NV | 463.7500 | 546 | 465.8375 | 244 | |||||||||||||||
| 52 | Ken Schrader | MO | 469.8375 | 127.3 | |||||||||||||||||
| 61 | John VanDoorn | MI | 469.2875 | 023 | 463.0625 | ||||||||||||||||
| 63 | Jim Crabtree | IN | 461.1125 | 306 | |||||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 75 | Joey Baird | IN | 464.4125 | 141.3 | |||||||||||||||||
| 81 | Terry Fisher Jr | IN | 464.5000 | 114 | 464.5500 | 114 | |||||||||||||||
| 84 | Jay Niewiek | MI | 465.5875 | 172 | 468.5750 | 051 | |||||||||||||||
| 98 | Nick Lay | IN | 464.2375 | 123.0 | |||||||||||||||||
| 99 | Jason Shively | IN | 466.5875 | 051 | 465.5875 | 051 | |||||||||||||||
| 05 | Jared Marks | OH | 464.8250 | 125 | 461.6500 | 261 | |||||||||||||||
| 198 | Mason Mingus | TN | 465.1875 | 465 | |||||||||||||||||
| Anderson Officials | 151.6250 | 654 | 151.7150 | 654 | |||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Race Talk Radio | 454.0000 | 047 | 454.5000 | ||||||||||||||||||
| Bold--Gray--used in 2010, Blue--new for 2010, Yellow--new at Anderson 7-26-10 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
CRA SUPER SERIES 2010 COMPLETE LISTING
|
|||||||||||||||||||||
| CRA COMPLETE LISTING FOR 2010 as of 7-26-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Tony Dager | IN | 458.4750 | 346 | |||||||||||||||||
| 1 | Mike Garvey | GA | 452.2500 | 77.0 | 468.5000 | 69.3 | 456.6500 | 69.3 | |||||||||||||
| 1 | Brian Rievley | IN | 463.5250 | 100.0 | |||||||||||||||||
| 2 | Kenny Tweedy | IN | 453.8500 | 254.1 | 464.9500 | 703 | |||||||||||||||
| 3 | Martin Belcher | KY | 464.6250 | 115 | 462.5625 | ||||||||||||||||
| 5 | Todd Nicholson | GA | 465.1250 | ||||||||||||||||||
| 5 | Tyler Nuckles | OH | 466.5125 | 271 | 464.7750 | 151.4 | |||||||||||||||
| 5 | Brett Rowe | WV | 464.2750 | 127.3 | 469.0750 | 703 | 461.4875 | 703 | |||||||||||||
| 5 | Spencer Wauters | NC | 452.8375 | 250.3 | 467.2875 | 662 | |||||||||||||||
| 6 | Zach Hulvey | IN | 460.2250 | 67.0 | 462.1750 | 233.6 | |||||||||||||||
| 6 | Cory Setser | IN | 460.2250 | 67.0 | 462.1750 | 233.6 | |||||||||||||||
| 7 | Jason Dietsch | OH | 457.1625 | 315 | 469.7625 | 172 | 457.5750 | 254.1 | |||||||||||||
| 7 | Daniel Johnson | NC | |||||||||||||||||||
| 7 | Scott Smith | GA | 466.2000 | 100.0 | 466.7750 | 100.0 | |||||||||||||||
| 8 | Brandon Fagin | IN | 456.6375 | 74.4 | 464.5000 | 77.0 | |||||||||||||||
| 8 | Eddie Hoffman | IL | 468.0375 | 186.2 | 451.1125 | 624 | 468.8125 | ||||||||||||||
| 9 | Chase Elliott | GA | 451.6500 | 261 | 452.7250 | 114 | 452.5000 | 205 | 461.1750 | 225.7 | |||||||||||
| 9 | David Flynn | TN | 462.3500 | 107.2 | 462.3375 | 107.2 | 463.3375 | 136.5 | |||||||||||||
| 9 | Brandon Watson | ON | 468.6750 | 411 | 468.6500 | 411 | |||||||||||||||
| 10 | Ryan Blaney | NC | 468.9375 | 051 | 460.1625 | 263 | 456.4375 | 114 | |||||||||||||
| 10 | Steve Dorer | FL | 461.0375 | 225.7 | 466.5625 | 445 | |||||||||||||||
| 10 | Johanna Long | FL | 464.3500 | 162.2 | 456.4750 | 162.2 | |||||||||||||||
| 11 | Nick Bonstell | MI | 467.7500 | 226 | |||||||||||||||||
| 11 | Jeff Lane | IN | 464.1875 | 631 | 467.1125 | 631 | |||||||||||||||
| 12 | Mario Gosselin | FL | 462.8875 | 67.0 | |||||||||||||||||
| 12 | Mike Kugler | IN | 462.5625 | 136.5 | 462.9375 | 110.9 | |||||||||||||||
| 12 | Joey Senter | GA | 464.5000 | 127.3 | 464.5500 | 127.3 | |||||||||||||||
| 14 | Cale Gale | SC | 461.3625 | 465 | 461.3675 | 065 | 461.3650 | 065 | |||||||||||||
| 14 | Tommy St John | IN | 458.2125 | 156.7 | 462.5750 | 156 | |||||||||||||||
| 15 | Damon Ecoff | IN | 466.7875 | 565 | 461.3250 | 565 | |||||||||||||||
| 15 | Colt James | NC | 461.2125 | 031 | 462.3125 | 031 | 459.4750 | ||||||||||||||
| 15 | Justin Ryan | MI | 460.3875 | 156 | |||||||||||||||||
| 16 | Kelsey Steele | MI | 463.0000 | 243 | 463.3625 | 411 | |||||||||||||||
| 17 | Brandon Maloy | TX | |||||||||||||||||||
| 18 | Billy Lesle | NC | 459.7375 | 469.1750 | 032 | ||||||||||||||||
| 18 | Robert Maynor | WI | 461.1875 | 114.8 | 464.4125 | ||||||||||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 146.2 | 462.1250 | 146.2 | 462.5000 | 532 | 455.6250 | ||||||||||||
| 19 | Brian Johnson | IL | 452.1000 | 703 | |||||||||||||||||
| 20 | Brian Campbell | MI | 459.0625 | 167.9 | 459.0700 | 167.9 | 459.0750 | ||||||||||||||
| 21 | Terry Van Haitsma | MI | 464.5500 | 100.0 | 461.4750 | 118.8 | 461.7625 | ||||||||||||||
| 22 | Scott Whitehouse | IN | 462.7000 | 107.2 | |||||||||||||||||
| 23 | Chris Koslek | MI | 463.0500 | 192.8 | 467.3750 | 413 | |||||||||||||||
| 23 | Eddie Van Meter | IN | 468.3125 | 205 | 465.8375 | 245 | |||||||||||||||
| 23 | Jimmy Weller | OH | 467.8750 | 123.0 | 461.1125 | 703 | 451.3750 | 67.0 | |||||||||||||
| 24 | Tyler Roahrig | IN | 466.2000 | 032 | 469.6250 | 032 | 463.8750 | ||||||||||||||
| 25 | Ross Kenseth | WI | 458.4750 | 712 | 467.7625 | 114.8 | |||||||||||||||
| 25 | Lane Morrow | GA | 463.4750 | 103.5 | 461.6250 | 103.5 | 467.8250 | 103.5 | 469.5875 | 205 | |||||||||||
| 26 | Rick Turner | IN | 461.7250 | 315 | 466.0000 | ||||||||||||||||
| 28 | Justin Alsip | OH | 464.8250 | 125 | 462.5875 | 134 | |||||||||||||||
| 28 | Jack Smith | OH | 463.3500 | 179.9 | 463.4000 | 179.9 | |||||||||||||||
| 29 | Allen Karnes | GA | 461.6500 | 192.8 | 462.4875 | 032 | |||||||||||||||
| 31 | Aaron Pierce | IN | 462.7625 | 023 | 463.8625 | 172 | |||||||||||||||
| 32 | John Long | MI | 458.2375 | 123.0 | 462.9000 | 606 | |||||||||||||||
| 35 | Dave Campbell | IN | |||||||||||||||||||
| 35 | Devin Jones | NC | 466.3000 | 271 | 457.2250 | 506 | |||||||||||||||
| 35 | David Stremme | NC | 460.3375 | 051 | 462.3375 | ||||||||||||||||
| 36 | Rodney Benefield | GA | 466.5500 | 624 | |||||||||||||||||
| 37 | Jordan Dahlke | MI | 468.2625 | 624 | 461.2625 | 624 | 451.6125 | 624 | |||||||||||||
| 40 | Brian Ross | IN | 464.9750 | 146.2 | 464.5000 | 146.2 | |||||||||||||||
| 43 | Matt Kocourek | WI | 463.5000 | 071 | 461.5000 | ||||||||||||||||
| 45 | Rich Bickle | WI | 458.2125 | 82.5 | 458.3500 | 82.5 | |||||||||||||||
| 48 | Seth Moody | MI | 451.6125 | 624 | 468.2625 | 624 | |||||||||||||||
| 49 | Ryan Lawler | NC | 469.6125 | 103.5 | 469.6375 | 103.5 | |||||||||||||||
| 49 | Colin Nickolai | OH | 468.2375 | 712 | 469.4125 | ||||||||||||||||
| 50 | Eric Barcus | IN | 466.9000 | 103.5 | |||||||||||||||||
| 51 | Johnny Benson Jr | NC | 463.7500 | 546 | 465.8375 | 244 | |||||||||||||||
| 51 | Kyle Busch | NV | 463.7500 | 546 | 465.8375 | 244 | |||||||||||||||
| 51 | T J Reaid | GA | 463.7500 | 546 | 465.8375 | 244 | 464.3375 | 031 | |||||||||||||
| 52 | Ricky Baker | IL | 462.4000 | 71.9 | 452.7875 | CSQ | |||||||||||||||
| 52 | Ken Schrader | MO | 469.8375 | 127.3 | |||||||||||||||||
| 53 | Boris Jurkovic | IL | 464.5000 | 167.9 | 464.5500 | 103.5 | |||||||||||||||
| 58 | Don Young | KY | 467.8875 | 546 | 467.9875 | ||||||||||||||||
| 61 | John VanDoorn | MI | 469.2875 | 023 | 463.0625 | ||||||||||||||||
| 63 | Jim Crabtree | IN | 461.1125 | 306 | |||||||||||||||||
| 66 | Daniel Hemrick | NC | |||||||||||||||||||
| 67 | Jeff Fultz | NC | 468.8875 | 423 | 464.9625 | 712 | 463.7750 | 173.8 | 462.6375 | 023 | |||||||||||
| 70 | Greg Simpson | GA | 461.8750 | 136.5 | 467.1250 | 162 | |||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 75 | Joey Baird | IN | 464.4125 | 141.3 | |||||||||||||||||
| 79 | William Hoose | GA | |||||||||||||||||||
| 80 | Joe O'Conner | IN | 458.2375 | 664 | 458.4375 | 664 | |||||||||||||||
| 81 | Terry Fisher Jr | IN | 464.5000 | 114 | 464.5500 | 114 | 464.6125 | 114 | 464.7500 | ||||||||||||
| 82 | Donnie Wilson | OK | 462.7625 | 116 | 462.7750 | 152 | |||||||||||||||
| 84 | Jay Niewiek | MI | 465.5875 | 172 | 468.5750 | 051 | |||||||||||||||
| 90 | Tim Curry | MI | 468.6875 | 114.8 | 461.6750 | 167.9 | |||||||||||||||
| 91 | David Quackenbush | VA | 462.1625 | 464.0000 | |||||||||||||||||
| 92 | Jason Hogan | GA | 462.6500 | 131 | 465.7875 | 464.2125 | 131 | ||||||||||||||
| 92 | Adam Purdy | MI | 462.5000 | 162 | 466.9875 | 225 | 466.9900 | 225 | 462.3125 | 343 | |||||||||||
| 96 | Ben Kennedy | FL | |||||||||||||||||||
| 97 | Jimmy Garmon | GA | 469.1125 | 023 | 468.5250 | 186.2 | 468.6625 | 186.2 | |||||||||||||
| 98 | Russell Fleeman | GA | 461.8125 | 69.3 | 461.1625 | 461.1250 | 69.3 | ||||||||||||||
| 98 | Nick Lay | IN | 464.2375 | 123.0 | |||||||||||||||||
| 98 | Mason Mingus | TN | 465.1875 | 465 | |||||||||||||||||
| 99 | Jason Shively | IN | 466.5875 | 051 | 465.5875 | 051 | 461.5875 | 464.5875 | |||||||||||||
| 00 | Andy Ponstein | MI | 467.9250 | 100.0 | 464.5500 | ||||||||||||||||
| 04 | Phil Bozell | MI | 462.4000 | 71.9 | 461.3750 | 461.6125 | |||||||||||||||
| 05 | Jared Marks | OH | 464.8250 | 125 | 461.6500 | 261 | |||||||||||||||
| 09 | Randy Gentry | SC | 464.5750 | 77.0 | 466.8125 | ||||||||||||||||
| 110 | Danny Bagwell | AL | 463.4375 | 031 | 467.1875 | 467.3125 | |||||||||||||||
| 110 | Ryan Crane | FL | 469.2625 | 754 | 466.4625 | 754 | 466.7875 | 146.2 | |||||||||||||
| 112 | Augie Grill | AL | 464.4625 | 141.3 | 464.1375 | 141.3 | |||||||||||||||
| 115 | Jody Lavender | NC | |||||||||||||||||||
| 115 | Joey Miller | MN | 461.7625 | 143 | 463.5125 | 466.4125 | 464.3000 | ||||||||||||||
| 118 | Johnny Henderson | GA | 462.0625 | 67.0 | 465.0625 | 67.0 | |||||||||||||||
| 118 | Keith Herp | MI | 461.7000 | 032 | 464.6125 | 464.6500 | 065 | ||||||||||||||
| 120 | Mike Bursley | MI | 459.0700 | 167.9 | 459.0750 | ||||||||||||||||
| 121 | Robbie Pyle | OH | 462.7125 | 172 | 463.7125 | 172 | |||||||||||||||
| 123 | Jimmy Weller | OH | 467.8750 | 123.0 | 461.1125 | 703 | 451.3750 | 67.0 | |||||||||||||
| 124 | J R Roahrig | IN | 469.6250 | 032 | 466.2000 | 032 | |||||||||||||||
| 131 | Nick Gullatta | OH | 464.9375 | 91.5 | |||||||||||||||||
| 137 | Terry Senneker Jr | MI | 467.7000 | 131 | 467.7375 | 131 | 467.5125 | 131 | |||||||||||||
| 151 | Alec Carll | MI | 467.8500 | 371 | 464.5500 | 317 | 455.8375 | 445 | |||||||||||||
| 151 | Stephen Nasse | FL | |||||||||||||||||||
| 151 | Casey Roderick | GA | 463.2625 | 351 | 464.5625 | 214 | |||||||||||||||
| 155 | Chris Anthony | MI | 464.3875 | 100.0 | 461.0125 | 67.0 | |||||||||||||||
| 161 | Ross Meeuwsen | MI | 462.1125 | 031 | 465.1125 | ||||||||||||||||
| 167 | Tim Brown | VA | |||||||||||||||||||
| 190 | Becca Kasten | NC | 462.1500 | 116 | 462.6500 | 116 | |||||||||||||||
| 198 | Russell Fleeman | GA | 461.8125 | 69.3 | 461.1625 | 461.1250 | 69.3 | ||||||||||||||
| 198 | Mason Mingus | TN | 465.1875 | 465 | |||||||||||||||||
| 222 | Caleb Bisacky | MI | 461.2125 | 243 | |||||||||||||||||
| 711 | Jimmy Doyle | NC | 466.2375 | 116 | 461.0125 | 465.6625 | |||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Bold--Gray--used in 2010, Blue--new for 2010 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
CRA LATE MODEL SPORTSMAN
|
|||||||||||||||||||||
| CRA SPORTSMAN ANGOLA 7-18-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Joe Beaver | IN | 467.1125 | 631 | 464.1875 | ||||||||||||||||
| 2 | Bill Hartman | MI | 466.1375 | 151.4 | 467.9250 | 051 | |||||||||||||||
| 4 | John Heck | IN | 466.6875 | 179.9 | 468.9875 | 179.9 | 464.2000 | 466.3750 | |||||||||||||
| 7 | Jason Atkinson | IN | 450.5250 | 654 | |||||||||||||||||
| 11 | Howard Kelley Jr | OH | 467.8750 | 245 | 468.7625 | ||||||||||||||||
| 13 | Eryn Hartz | IN | No Radio | ||||||||||||||||||
| 17 | Keith Sterkowitz | IN | 461.3750 | 731 | |||||||||||||||||
| 18 | Mark Lambert | IN | 468.6625 | 94.8 | |||||||||||||||||
| 20 | Rick Sullivan | IN | 453.2875 | 151.4 | 456.3375 | 79.7 | |||||||||||||||
| 23 | Scott Landers | IN | 462.3625 | 226 | |||||||||||||||||
| 26 | Gabe Hess | MI | No Radio | ||||||||||||||||||
| 35 | Dave Campbell | IN | 462.6625 | 732 | |||||||||||||||||
| 44 | Jim Geiger | IN | No Radio | ||||||||||||||||||
| 55 | Bobby Bering Jr | IN | |||||||||||||||||||
| 66 | Rick Rinehart | IN | 468.2125 | 205 | |||||||||||||||||
| 68 | Charlie Hanna | IN | 463.6875 | 627 | |||||||||||||||||
| 71 | Al Cook Jr | IN | 461.8875 | 054 | 462.8875 | ||||||||||||||||
| 72 | Steve Minich Jr | IN | 461.3875 | 712 | |||||||||||||||||
| 72 | Mark Parker | OH | 467.6125 | 462.5625 | 67.0 | ||||||||||||||||
| 78 | Jacob Owens | IN | 464.1875 | 467.1125 | 631 | ||||||||||||||||
| 81 | Kale Asztalos | IN | 462.0875 | ||||||||||||||||||
| 81 | Ken Wilson | IN | 464.5000 | 114 | 469.9750 | ||||||||||||||||
| 82 | James Holton | IN | 151.6250 | 151.9550 | |||||||||||||||||
| 93 | Brian Ross | IN | 463.5125 | 516 | 465.8125 | 731 | |||||||||||||||
| 95 | Steve Stacy | IN | 462.7125 | 464.9250 | 734 | 464.5500 | |||||||||||||||
| 97.9 | Ryan Schabel | MI | 467.9375 | 114 | |||||||||||||||||
| 01 | Tony Dager | IN | 458.4750 | 346 | 463.9000 | ||||||||||||||||
| 04 | Bill Griffith | OH | 462.6750 | 462.5750 | 025 | ||||||||||||||||
| Angola Officials | 467.1375 | 74.4 | |||||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| List is from the original CRA Sportsman Angola race 5-1-10 | |||||||||||||||||||||
| Bold--used in 2009, Blue--new for 2010 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
CRA SPORTSMAN 2010 COMPLETE LISTING
|
|||||||||||||||||||||
| CRA SPORTSMAN 2010 COMPLETE LISTING 6-19-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Joe Beaver | IN | 467.1125 | 631 | 464.1875 | ||||||||||||||||
| 1 | Ryan Amanett | IN | |||||||||||||||||||
| 2 | Bill Hartman | MI | 466.1375 | 151.4 | 467.9250 | 051 | |||||||||||||||
| 4 | John Heck | IN | 466.6875 | 179.9 | 468.9875 | 179.9 | 464.2000 | 466.3750 | |||||||||||||
| 5 | Brett Robinson | IN | |||||||||||||||||||
| 7 | Jason Atkinson | IN | 450.5250 | 654 | |||||||||||||||||
| 8 | Evan Roberts | IN | |||||||||||||||||||
| 9 | Wes Russell Jr | IN | |||||||||||||||||||
| 11 | Howard Kelley Jr | OH | 467.8750 | 245 | 468.7625 | ||||||||||||||||
| 12 | Dean Baker | IN | 450.5250 | 654 | No Radio | ||||||||||||||||
| 12 | Bob Golubski | IN | 456.1250 | 116 | 452.3375 | 132 | |||||||||||||||
| 13 | Eryn Hartz | IN | No Radio | ||||||||||||||||||
| 14 | Eric Evans | IN | |||||||||||||||||||
| 15 | Damon Ecoff | IN | |||||||||||||||||||
| 15 | Bucky Head | MI | |||||||||||||||||||
| 16 | Dean Baker | IN | 450.5250 | 654 | No Radio | ||||||||||||||||
| 17 | Keith Sterkowitz | IN | 461.3750 | 731 | |||||||||||||||||
| 18 | Mark Lambert | IN | 468.6625 | 94.8 | |||||||||||||||||
| 20 | Rick Sullivan | IN | 453.2875 | 151.4 | 456.3375 | 79.7 | |||||||||||||||
| 21 | Terry Cater | IN | 450.5250 | 654 | 455.9500 | ||||||||||||||||
| 23 | Scott Landers | IN | 462.3625 | 226 | |||||||||||||||||
| 26 | Gabe Hess | MI | No Radio | ||||||||||||||||||
| 28 | Justin Alsip | OH | 464.8250 | 125 | 462.5875 | 134 | 463.8625 | 243 | 464.3750 | 423 | |||||||||||
| 30 | Terry Jones | OH | 464.8125 | 526 | 464.2125 | ||||||||||||||||
| 30 | Scott Knepley | IN | |||||||||||||||||||
| 32 | Nick Pressler | IN | |||||||||||||||||||
| 35 | Dave Campbell | IN | 462.6625 | 732 | |||||||||||||||||
| 40 | Eldon Wright | IL | |||||||||||||||||||
| 42 | Bob Sibila | OH | 465.6125 | 468.6125 | 469.8875 | 703 | 465.4125 | ||||||||||||||
| 44 | Jim Geiger | IN | No Radio | ||||||||||||||||||
| 46 | William Medford | IN | 466.4125 | ||||||||||||||||||
| 51 | Jeff Ganus | MI | 468.5875 | 469.7250 | 118.8 | ||||||||||||||||
| 53 | Lou Stremme | IN | No Radio | ||||||||||||||||||
| 55 | Bobby Bering Jr | IN | |||||||||||||||||||
| 56 | Jerry Andrews | MI | |||||||||||||||||||
| 58 | Ron Maynard Jr | MI | |||||||||||||||||||
| 66 | Rick Rinehart | IN | 468.2125 | 205 | |||||||||||||||||
| 68 | Charlie Hanna | IN | 463.6875 | 627 | |||||||||||||||||
| 71 | Al Cook Jr | IN | 461.8875 | 054 | 462.8875 | ||||||||||||||||
| 72 | Steve Minich Jr | IN | 461.3875 | 712 | |||||||||||||||||
| 72 | Mark Parker | OH | 467.6125 | 462.5625 | 67.0 | ||||||||||||||||
| 78 | Jacob Owens | IN | 464.1875 | 467.1125 | 631 | ||||||||||||||||
| 81 | Kale Asztalos | IN | 462.0875 | ||||||||||||||||||
| 81 | Ken Wilson | IN | 464.5000 | 114 | 469.9750 | ||||||||||||||||
| 82 | James Holton | IN | 151.6250 | 151.9550 | |||||||||||||||||
| 88 | Scott Neal | IN | 466.4125 | ||||||||||||||||||
| 89 | Willy DeHart | IN | |||||||||||||||||||
| 91 | Rich Segvich | IN | 467.8125 | 171.3 | 461.4125 | 466.4125 | 107.2 | 461.1875 | 107.2 | ||||||||||||
| 93 | Brian McFadden | IN | |||||||||||||||||||
| 93 | Brian Ross | IN | 463.5125 | 516 | 465.8125 | 731 | |||||||||||||||
| 95 | Steve Stacy | IN | 462.7125 | 464.9250 | 734 | 464.5500 | |||||||||||||||
| 97.9 | Ryan Schabel | MI | 467.9375 | 114 | |||||||||||||||||
| 01 | Tony Dager | IN | 458.4750 | 346 | 463.9000 | ||||||||||||||||
| 04 | Bill Griffith | OH | 462.6750 | 462.5750 | 025 | ||||||||||||||||
| 08 | David Fox II | IN | |||||||||||||||||||
| 117 | Kevin Claborn | IN | |||||||||||||||||||
| 117 | Clayton DePlanche | MI | |||||||||||||||||||
| 126 | Bill Burba | OH | 462.6875 | 179.9 | |||||||||||||||||
| 135 | Bobby Stremme | IN | |||||||||||||||||||
| 171 | Brock Anderson | IN | |||||||||||||||||||
| 184 | Brandon Medfore | IN | |||||||||||||||||||
| 195 | Derrick Griffith | IN | 464.6125 | 226 | 461.0625 | 134 | |||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Bold--used in 2009, Blue--new for 2010 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: