CRA EVENT LIST
2012 DRIVER FREQUENCIES
UPDATED AT 3 PM ON 1-28-12!!
![]() ![]() |
|||||||||||||||||||||
| CRA SUPER SERIES SPEEDFEST 200 as of 1-28-12 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Joe Beaver | IN | 467.1125 | 631 | |||||||||||||||||
| 1 | Mike Garvey | GA | 452.2500 | 77.0 | |||||||||||||||||
| 2 | Donnie Wilson | OK | 462.7625 | 116 | 462.7750 | 152 | |||||||||||||||
| 4 | Erik Jones | MI | 456.3750 | 123.0 | 467.3750 | 074 | |||||||||||||||
| 5 | Johnny Sauter | WI | 456.8750 | 233.6 | 466.6875 | 054 | 456.8250 | 233.6 | |||||||||||||
| 6 | David Ragan | GA | 461.4250 | 91.5 | 464.0750 | 82.5 | |||||||||||||||
| 7 | Erik Darnell | IL | 468.7625 | 703 | 467.7625 | 703 | |||||||||||||||
| 8 | John H Nemechek | NC | |||||||||||||||||||
| 9 | Chase Elliott | GA | 451.6500 | 261 | 452.7250 | 114 | |||||||||||||||
| 12 | Jared Marks | OH | 460.7125 | 165 | 467.6500 | 203.5 | 468.1750 | 172 | |||||||||||||
| 12 | Ronnie Whitlock | GA | 469.2125 | 146.2 | |||||||||||||||||
| 23 | Dalton Grindle | GA | 463.8500 | 431 | |||||||||||||||||
| 25 | Ross Kenseth | WI | 458.4750 | 712 | 462.4500 | 703 | |||||||||||||||
| 26 | Bubba Pollard | GA | 463.1000 | 464 | 462.1000 | 146.2 | 462.1250 | 146.2 | |||||||||||||
| 29 | Allen Karnes | GA | 468.3125 | 306 | 467.8125 | 306 | |||||||||||||||
| 29 | Austin Theriault | ME | 463.8750 | 043 | |||||||||||||||||
| 32 | John Long | MI | 462.9000 | 606 | 458.2375 | 123.0 | |||||||||||||||
| 39 | Kenzie Ruston | NC | 463.9000 | 315 | 464.3375 | 152 | |||||||||||||||
| 41 | T J Reaid | GA | 469.8125 | 141.3 | 468.8750 | 127.3 | |||||||||||||||
| 45 | Dwayne Buggay | GA | 467.5500 | 051 | 466.6750 | 266 | |||||||||||||||
| 51 | Kyle Busch | NV | 463.7500 | 546 | 465.8375 | 244 | |||||||||||||||
| 51 | Stephen Nasse | FL | 468.4250 | 143 | 462.3125 | 250.3 | |||||||||||||||
| 57 | Chad Pierce | FL | |||||||||||||||||||
| 67 | Jeff Fultz | NC | 468.8875 | 423 | 464.9625 | 712 | |||||||||||||||
| 71 | Kyle Benjamin | SC | 468.6375 | 136.5 | 469.7125 | 127.3 | |||||||||||||||
| 71 | Jimmy Doyle | NC | 466.2375 | 116 | |||||||||||||||||
| 74 | Clay Rogers | NC | 462.5125 | 371 | 465.4375 | 371 | |||||||||||||||
| 76 | Colt James | NC | 462.5750 | 226 | 466.8625 | 192.8 | 461.2125 | 031 | 462.3125 | 031 | |||||||||||
| 82 | Terry Fisher Jr | IN | 151.6250 | 023 | 151.9550 | ||||||||||||||||
| 83 | Scotty Ellis | GA | 463.9750 | 026 | 465.7750 | 261 | 451.3625 | 023 | |||||||||||||
| 93 | Marc Mitchell | FL | 464.8250 | 464.8750 | 467.9875 | ||||||||||||||||
| 99 | Casey Smith | TX | 461.9250 | 244 | |||||||||||||||||
| 01 | Travis Braden | WV | 469.7750 | 127.3 | |||||||||||||||||
| 09 | Randy Gentry | SC | 460.2375 | 110.9 | 456.4250 | 244 | |||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Bold--confirmed, Red/Outlined--new 2011 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
CRA SUPER SERIES 2011 COMPLETE LISTING
|
|||||||||||||||||||||
| CRA SUPER SERIES COMPLETE LISTING as of 11-5-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Joe Beaver | IN | 467.1125 | 631 | |||||||||||||||||
| 1 | Jeep Pflum | OH | 461.0750 | 174 | 466.0750 | 225 | |||||||||||||||
| 1 | Brian Rievley | IN | 463.5250 | 100.0 | |||||||||||||||||
| 2 | Kenny Tweedy | IN | 453.8500 | 254.1 | 464.9500 | 67.0 | |||||||||||||||
| 3 | Gary St Amant | OH | 464.7500 | 103.5 | 468.9500 | 074 | |||||||||||||||
| 4 | Derrick Griffin | IN | 462.5750 | 156 | 458.2125 | 156.7 | |||||||||||||||
| 5 | Alec Carll | MI | 462.1625 | 565 | 467.8500 | 371 | |||||||||||||||
| 5 | Brian Ickler | CA | 457.1250 | 125 | 462.1250 | 125 | |||||||||||||||
| 5 | Royce Mason | IN | 463.0125 | 77.0 | |||||||||||||||||
| 5 | Mike Stacy | OH | 466.5125 | 271 | |||||||||||||||||
| 6 | Brandon Hermiller | MI | 458.2500 | 506 | 462.0500 | 141.3 | |||||||||||||||
| 7 | Jason Dietsch | OH | 457.1625 | 315 | |||||||||||||||||
| 8 | Tommy Cook | IN | 462.3625 | 226 | 462.1750 | 233.6 | 460.2250 | 67.0 | |||||||||||||
| 8 | Kyle Jones | OH | 464.8250 | 125 | |||||||||||||||||
| 9 | Chase Elliott | GA | 451.6500 | 261 | 452.7250 | 114 | |||||||||||||||
| 10 | Ryan Blaney | NC | 468.9375 | 051 | 456.4750 | 162.2 | |||||||||||||||
| 10 | Steve Dorer | FL | 467.8750 | 103.5 | 467.9000 | 103.5 | 462.5875 | 134 | 461.0375 | 225.7 | |||||||||||
| 10 | Steve Dorer | FL | 466.5625 | 445 | |||||||||||||||||
| 10 | Johanna Long | FL | 456.4750 | 162.2 | 464.3500 | 162.2 | |||||||||||||||
| 11 | Nick Bonstell | MI | 467.7500 | 226 | 465.5875 | 172 | |||||||||||||||
| 11 | Peter Cozzolino | IN | 453.3000 | 151.4 | 466.6375 | 131 | |||||||||||||||
| 11 | Jeff Lane | IN | 464.1875 | 631 | |||||||||||||||||
| 12,112 | Nate Caruth | IA | 462.8875 | 67.0 | |||||||||||||||||
| 12 | Tim DeVos | MI | 461.6125 | 114 | 461.6625 | 131 | |||||||||||||||
| 12 | Mike Kugler | IN | 462.5625 | 136.5 | 462.9375 | 110.9 | |||||||||||||||
| 14 | Jonathan Martin | IN | 462.5625 | 174 | |||||||||||||||||
| 14 | CJ Leary | IN | 462.5625 | 174 | |||||||||||||||||
| 14 | Scott Neal | IN | 462.5625 | 174 | |||||||||||||||||
| 15 | Damon Ecoff | IN | 464.5375 | 565 | 466.7875 | 565 | 461.3250 | 565 | |||||||||||||
| 16 | Kelsey Steele | MI | 463.3625 | 411 | |||||||||||||||||
| 17 | Josh Vadnais | MN | 469.3875 | 071 | 464.6875 | 071 | |||||||||||||||
| 17 | Jenny White | KS | 462.6750 | 315 | |||||||||||||||||
| 18 | Billy Leslie | MI | 464.7750 | 031 | 459.7375 | 311 | |||||||||||||||
| 18 | Robert Maynor | WI | 461.1875 | 114.8 | 464.4125 | 118.8 | |||||||||||||||
| 18 | Bubba Pollard | GA | 463.1000 | 464 | 462.1000 | 146.2 | 462.1250 | 146.2 | |||||||||||||
| 18 | Hunter Robbins | AL | 469.0500 | 162.2 | 469.5500 | 69.4 | 465.1625 | 156.7 | |||||||||||||
| 20 | Brian Campbell | MI | 459.0625 | 167.9 | 459.0700 | 167.9 | |||||||||||||||
| 21,121 | Johnny Benson | MI | 456.7875 | 072 | |||||||||||||||||
| 21 | Greg Boone | KY | 466.0375 | 143 | 466.3875 | 143 | |||||||||||||||
| 21 | Tommy St John | IN | 468.5500 | 023 | 462.5750 | 023 | |||||||||||||||
| 22 | Caleb Bisacky | MI | 464.7375 | 205 | 467.1375 | ||||||||||||||||
| 22 | Scott Whitehouse | IN | 462.7000 | 107.2 | |||||||||||||||||
| 23 | Chris Koslek | MI | 463.0500 | 192.8 | 467.3750 | 413 | |||||||||||||||
| 23 | Josh Slade | MI | 462.2125 | 226 | 465.5875 | 172 | |||||||||||||||
| 23 | Jimmy Weller | OH | 461.1125 | 703 | 467.8750 | 123.0 | |||||||||||||||
| 24 | Tyler Roahrig | IN | 466.2000 | 032 | 469.6250 | 032 | |||||||||||||||
| 25 | David Carter | OH | 452.4875 | 047 | 452.2125 | 516 | |||||||||||||||
| 25 | Ross Kenseth | WI | 458.4750 | 712 | 462.4500 | 703 | |||||||||||||||
| 26 | Rick Turner | IN | 461.7250 | 315 | |||||||||||||||||
| 28 | Justin Alsip | OH | 462.5875 | 134 | 464.8250 | 125 | |||||||||||||||
| 29 | Landon Cling | NC | 463.8750 | 043 | |||||||||||||||||
| 29 | Allen Karnes | GA | 468.3125 | 306 | 467.8125 | 306 | |||||||||||||||
| 31 | Aaron Pierce | IN | 462.7625 | 023 | 463.8625 | 172 | |||||||||||||||
| 32 | Gabe Ensing | MI | 458.5000 | 371 | |||||||||||||||||
| 32 | John Long | MI | 462.9000 | 606 | 458.2375 | 123.0 | |||||||||||||||
| 34 | Jonathan Martin | IN | 457.0125 | 612 | |||||||||||||||||
| 35 | Colin Toland | IN | 455.6625 | 244 | 467.8125 | 131.8 | |||||||||||||||
| 36 | Rodney Benefield | GA | 468.6625 | 624 | 466.5500 | 624 | 466.5000 | ||||||||||||||
| 37 | Jordan Dahlke | MI | 468.2625 | 624 | |||||||||||||||||
| 39 | Kenzie Ruston | NC | 463.9000 | 315 | |||||||||||||||||
| 40 | Thor Anderson | IA | 451.1375 | 156 | |||||||||||||||||
| 40 | Brian Ross | IN | 464.9750 | 146.2 | 464.5000 | 146.2 | |||||||||||||||
| 40 | Richard Ruckh | IL | 468.9250 | 146.2 | 466.3375 | 115 | 467.3375 | 115 | |||||||||||||
| 41 | Brent Jack | IN | 454.2500 | 411 | 466.2000 | 054 | |||||||||||||||
| 41 | Eric Jones | MI | 456.3750 | 123.0 | 467.3750 | 074 | |||||||||||||||
| 41 | TJ Reaid | GA | 469.8125 | 141.3 | 468.8750 | 127.3 | |||||||||||||||
| 43 | Dennis Schoenfeld | AR | 468.9625 | 074 | 468.8625 | 074 | |||||||||||||||
| 44 | Dillon Oliver | KY | 464.4125 | 141.3 | |||||||||||||||||
| 44 | Tim Steele | MI | 463.0000 | 243 | |||||||||||||||||
| 44 | Ben Tunny | IN | |||||||||||||||||||
| 45 | Dwayne Buggay | GA | 467.5500 | 051 | 466.6750 | 266 | 466.9000 | ||||||||||||||
| 45 | Danny Jackson | OH | 461.6625 | 127.3 | 461.6875 | 127.3 | |||||||||||||||
| 47,5 | Ray Muncy | OH | 465.9000 | 186.2 | |||||||||||||||||
| 48 | Seth Moody | MI | 451.6125 | 624 | |||||||||||||||||
| 49 | Colin Nickolai | OH | 469.4125 | 072 | 468.2375 | 712 | 468.3500 | 131 | |||||||||||||
| 49 | Scott Saunders | AU | 464.9625 | 712 | 468.8875 | 423 | |||||||||||||||
| 51 | Kyle Busch | NV | 463.7500 | 546 | 465.8375 | 244 | |||||||||||||||
| 51 | Steve Campbell | IL | 468.9000 | 82.5 | |||||||||||||||||
| 51 | Becca Kasten | WI | 462.1500 | 116 | 462.6500 | 116 | 467.9000 | 023 | |||||||||||||
| 51 | Stephen Nasse | FL | 468.4250 | 143 | 462.3125 | 250.3 | |||||||||||||||
| 51 | Brandon Oakley | OH | 463.6125 | 192.8 | |||||||||||||||||
| 51 | TJ Reaid | GA | 463.7500 | 546 | 465.8375 | 244 | |||||||||||||||
| 52 | Ken Schrader | MO | 461.1875 | 114.8 | 464.4125 | 118.8 | |||||||||||||||
| 53 | Boris Jurkovic | IL | 464.5000 | 167.9 | 464.5500 | 103.5 | |||||||||||||||
| 54 | Jeff Fultz | NC | 468.8875 | 423 | 464.9625 | 712 | |||||||||||||||
| 55 | Chris Anthony | MI | 464.3875 | 100.0 | 464.3750 | ||||||||||||||||
| 55 | Matt Barndt | PA | 467.0875 | 136.5 | |||||||||||||||||
| 61 | Austin Luedtke | WI | 465.3250 | 712 | 455.0125 | 85.4 | |||||||||||||||
| 61 | John VanDoorn | MI | 469.2875 | 023 | |||||||||||||||||
| 63 | Jim Crabtree | IN | 461.1125 | 306 | |||||||||||||||||
| 64 | Griffin McGrath | IA | 466.0625 | 047 | 458.4250 | 192.8 | |||||||||||||||
| 66 | Austin Kochenash | PA | |||||||||||||||||||
| 71 | Jason Atkinson | IN | 463.4125 | 94.8 | 450.5250 | 654 | |||||||||||||||
| 71 | Blake Brown | WI | 459.4250 | 071 | 465.1250 | 156.7 | 461.2875 | 110.9 | |||||||||||||
| 71 | Jimmy Doyle | NC | 466.2375 | 116 | 461.0125 | ||||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 74 | Clay Rogers | NC | 462.5125 | 371 | 465.4375 | 371 | |||||||||||||||
| 75 | David O'Dell | GA | 464.4250 | 432 | 467.7250 | 351 | |||||||||||||||
| 76 | A J Henriksen | IL | 461.5875 | 192.8 | 464.8625 | 192.8 | |||||||||||||||
| 76 | Jerrick Johnson | NC | 462.5750 | 226 | 466.8625 | 192.8 | 462.6375 | ||||||||||||||
| 76 | Zane Zeiner | PA | |||||||||||||||||||
| 77 | Andrew Nylaan | MI | 466.1500 | 073 | |||||||||||||||||
| 80 | Joe O'Connor | IN | 458.2375 | 664 | 458.4375 | 664 | |||||||||||||||
| 81 | Terry Fisher Jr | IN | 464.5000 | 114 | 464.5500 | 114 | |||||||||||||||
| 82 | Tom Thomas | MI | 454.9750 | 132 | 455.2250 | 073 | 460.3750 | 107.2 | |||||||||||||
| 82 | Donnie Wilson | OK | 462.7625 | 116 | 462.7750 | 152 | |||||||||||||||
| 83 | Cale Gale | NC | 462.2875 | 165 | 462.3500 | 131.8 | 467.8750 | 123.0 | |||||||||||||
| 84 | Jay Niewiek | MI | 465.5875 | 172 | 468.5750 | 051 | |||||||||||||||
| 85 | Danny Darnell | IL | 461.6375 | 223 | 468.7625 | 703 | |||||||||||||||
| 90 | Tim Curry | MI | 468.6875 | 114.8 | |||||||||||||||||
| 92 | Adam Purdy | MI | 462.5000 | 162 | 466.9875 | 225 | |||||||||||||||
| 93 | David Russell | NY | |||||||||||||||||||
| 94 | Ryan Inman | MI | 469.1625 | 82.5 | 459.1625 | 82.5 | |||||||||||||||
| 96 | Ben Kennedy | FL | 460.9500 | 85.4 | 462.6750 | ||||||||||||||||
| 97 | Jamie Iverson | MI | 464.4125 | 127.3 | 466.4125 | 127.3 | |||||||||||||||
| 98 | Russel Fleeman | GA | 461.8125 | 69.3 | 461.1625 | ||||||||||||||||
| 98 | Daniel Hemric | NC | 468.3250 | 85.4 | 463.2750 | 85.4 | |||||||||||||||
| 99 | Fred Hopkins | IN | 468.2750 | 162.2 | 462.7250 | 241.8 | |||||||||||||||
| 99 | Don Mahaffey | OH | 464.2125 | 624 | |||||||||||||||||
| 99 | Ross Meeuwsen | MI | 467.8500 | 371 | 467.8750 | 023 | |||||||||||||||
| 99,176 | Jordan Sims | ON | 461.5875 | 192.8 | 464.8625 | 192.8 | |||||||||||||||
| 00 | Grant Davidson | NC | |||||||||||||||||||
| 00 | Andy Ponstein | MI | 467.9250 | 100.0 | 464.5500 | 100.0 | |||||||||||||||
| 04 | Matt Hall | MI | 469.7625 | 172 | |||||||||||||||||
| 05,5 | Alec Carll | MI | 467.8500 | 371 | |||||||||||||||||
| 08 | Bubba Pollard | GA | 462.1000 | 146.2 | 462.1250 | 146.2 | |||||||||||||||
| 09 | Randy Gentry | SC | 456.4250 | 244 | 460.2375 | 110.9 | |||||||||||||||
| 101 | Lauren Bush | MI | 466.3375 | 115 | |||||||||||||||||
| 110 | Josh Hobson | MI | 457.2125 | 072 | |||||||||||||||||
| 110 | Paul Kelly | GA | 457.8875 | 431 | 456.7750 | 431 | 455.9250 | 411 | |||||||||||||
| 111 | Peter Cozzolino | IN | 453.3000 | 151.4 | 466.6375 | 131 | 468.3500 | 131 | |||||||||||||
| 111 | Jack Landis | OH | 474.8875 | 023 | |||||||||||||||||
| 112 | Augie Grill | AL | 464.4625 | 141.3 | 464.1375 | 141.3 | |||||||||||||||
| 112 | Scott Hensley | MS | |||||||||||||||||||
| 115,15 | Joey Miller | MN | 461.7625 | 143 | |||||||||||||||||
| 118 | Mark Lambert | IN | 468.6625 | 94.8 | 468.6125 | 94.8 | |||||||||||||||
| 121,21 | Terry VanHaitsma | MI | 461.4750 | 118.8 | |||||||||||||||||
| 125 | Cole Powell | ON | 451.2750 | 032 | 463.0000 | 243 | |||||||||||||||
| 128 | Jack Smith | OH | 463.3500 | 179.9 | 463.4000 | 179.9 | |||||||||||||||
| 131 | Nick Gullatta | OH | 464.9375 | 91.5 | |||||||||||||||||
| 145 | Rich Bickle | WI | 458.3500 | 82.5 | 458.2125 | 82.5 | |||||||||||||||
| 151 | Brandon Oakley | OH | 461.5625 | 565 | 463.6125 | 192.8 | |||||||||||||||
| 184 | Donald Karr Jr | IN | 467.3500 | 072 | |||||||||||||||||
| 198 | Daniel Hemric | NC | 468.3250 | 85.4 | 463.2750 | 85.4 | |||||||||||||||
| 222,3 | Justin Regnerus | MI | 468.5375 | 103.5 | |||||||||||||||||
| 811 | Mason Mingus | TN | 465.1875 | 465 | |||||||||||||||||
| Gresham Officials | 456.2750 | 67.0 | 456.4250 | 85.4 | 457.7625 | 97.4 | |||||||||||||||
| Winchester Officials | 151.9550 | 654 | 151.8350 | 654 | 151.6250 | 654 | |||||||||||||||
| Plymouth Officials | 462.3375 | 226 | |||||||||||||||||||
| M-40 Officials | 469.5000 | CSQ | 469.5500 | CSQ | |||||||||||||||||
| Angola Officials | 467.1375 | 74.4 | |||||||||||||||||||
| Berllin Officials | 463.2375 | 226 | 461.0875 | 114 | 451.3375 | R.C. | |||||||||||||||
| LOR Officials | |||||||||||||||||||||
| Anderson Officials | 151.7150 | 654 | 151.6250 | 654 | |||||||||||||||||
| Baer Field Officials | 154.6000 | 151.5050 | |||||||||||||||||||
| Columbus Offiials | 151.6250 | 167.9 | 463.7625 | 103.5 | |||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Bold--used 2010, Gray--used 2011, Red/Outllined--new 2011 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
CRA LATE MODEL SPORTSMAN
2011 DRIVER FREQUENCIES
|
|||||||||||||||||||||
| CRA SPORTSMAN 2011 COMPLETE LISTING as of 10-15-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Cook/Bice | IN | 467.5500 | 315 | |||||||||||||||||
| 1 | Josh Poore | IN | |||||||||||||||||||
| 2 | Dean Baker | IN | No Radio | ||||||||||||||||||
| 3 | Mike Horvath | IN | |||||||||||||||||||
| 3 | Brian Ross | IN | 463.5125 | 516 | 465.8125 | 731 | |||||||||||||||
| 4 | John Heck | IN | 466.6875 | 179.9 | 468.9875 | 179.9 | 464.2000 | 466.3750 | |||||||||||||
| 5 | Brett Robinson | IN | 456.5750 | 151.4 | |||||||||||||||||
| 6 | Steve Blair | IN | 464.3500 | 118.8 | |||||||||||||||||
| 6 | Mason Mingus | TN | 465.1875 | 465 | |||||||||||||||||
| 7 | Jason Atkinson | IN | 463.4125 | 94.8 | 450.5250 | 654 | |||||||||||||||
| 8 | Dean Cook | IN | 467.5500 | 315 | |||||||||||||||||
| 9 | Lucas Krick | MI | 462.5625 | 167.9 | |||||||||||||||||
| 10 | Todd Foote | MI | 468.9875 | 233.6 | |||||||||||||||||
| 10 | Nick Pressler | IN | |||||||||||||||||||
| 11 | Alex Vonderau | IN | 466.3125 | 023 | 466.0375 | 023 | |||||||||||||||
| 12 | Mark Livesay | IN | |||||||||||||||||||
| 15 | Trey Craig | KY | 456.5750 | 151.4 | |||||||||||||||||
| 14 | Danny Trent | IN | |||||||||||||||||||
| 15 | Damon Ecoff | IN | 466.7875 | 565 | 464.5375 | 565 | 461.3250 | 565 | |||||||||||||
| 17 | Keith Sterkowitz | IN | 461.3750 | 731 | |||||||||||||||||
| 18 | Mark Lambert | IN | 468.6625 | 94.8 | 468.6125 | 94.8 | |||||||||||||||
| 19 | John Muzzillo | IN | |||||||||||||||||||
| 19 | Rick Rinehart | IN | 468.2125 | 205 | |||||||||||||||||
| 20 | Rick Sullivan | IN | 456.3375 | 79.7 | 453.2875 | 151.4 | |||||||||||||||
| 21,2 | Terry Cater | IN | 452.2125 | 051 | Raceceiver | ||||||||||||||||
| 24 | Randy Hoppes | IN | |||||||||||||||||||
| 29 | Roger Northrup | MI | 461.9500 | 712 | |||||||||||||||||
| 31 | John Marshall | IN | 461.3750 | 461.7500 | 627 | ||||||||||||||||
| 32 | Bret Miles | IN | 464.1875 | 631 | 461.1250 | 315 | |||||||||||||||
| 35 | Jim Brown | IN | |||||||||||||||||||
| 35 | Dave Campbell | IN | 462.6625 | 732 | |||||||||||||||||
| 38 | KC Spillers | IN | 459.2500 | 606 | 467.8125 | 123.0 | |||||||||||||||
| 40 | Eldon Wright | IL | 464.5000 | 023 | 459.7750 | 162.2 | 458.5125 | 162.2 | |||||||||||||
| 41 | Jack Oliver | IN | 461.8750 | CSQ | 461.6000 | CSQ | |||||||||||||||
| 42 | Nick Moore | IN | |||||||||||||||||||
| 42 | Bob Sibila Jr | OH | 465.6125 | 174 | 463.2125 | 103.5 | |||||||||||||||
| 44 | Josh Cave | IN | 461.2875 | 624 | 468.5375 | 468.3500 | 131 | ||||||||||||||
| 46 | Chad Richardson | IN | 459.7500 | 265 | 469.3500 | 074 | |||||||||||||||
| 48 | Bill Lovely | IN | 468.6000 | ||||||||||||||||||
| 50 | Eric Barcus | IN | 466.9000 | 103.5 | |||||||||||||||||
| 51 | Tim Birdwell | IL | 465.2125 | 051 | |||||||||||||||||
| 51 | Joe Woodring | IN | 464.1875 | 631 | 467.1125 | 631 | |||||||||||||||
| 56 | Jerry Andrews | MI | 464.3375 | 132 | |||||||||||||||||
| 58 | Ron Maynard Jr | MI | 468.2625 | ||||||||||||||||||
| 63 | Rick Everidge | IN | 462.1875 | 712 | |||||||||||||||||
| 66 | Nate Walton | MI | 452.1375 | 624 | 452.1625 | 91.5 | |||||||||||||||
| 67 | Robert Amos Jr | IN | 461.0625 | ||||||||||||||||||
| 67 | Zach Tanner | IN | |||||||||||||||||||
| 68 | Charlie Hanna | IN | 463.6875 | 627 | |||||||||||||||||
| 71 | Jeff Lane | IN | 464.1875 | 631 | |||||||||||||||||
| 72 | Mark Parker | OH | 462.5625 | 67.0 | 467.6125 | ||||||||||||||||
| 75 | Dave Arnold | OH | 467.8125 | 156 | 464.8250 | 125 | 462.5875 | 134 | |||||||||||||
| 81 | Ken Wilson | IN | 464.5000 | 114 | |||||||||||||||||
| 82 | Mike Cannon | IN | |||||||||||||||||||
| 84 | Brandon Medford | IN | 469.8500 | 165 | 464.1875 | 631 | 154.6250 | ||||||||||||||
| 85 | Mark Swan | IN | |||||||||||||||||||
| 88,8 | Tommy Cook | IN | 462.3625 | 226 | 462.1750 | 233.6 | 460.2250 | 67.0 | |||||||||||||
| 91 | Rich Segvich | IN | 464.6875 | 91.5 | 464.7125 | 91.5 | 464.6250 | 91.5 | 464.6500 | 91.5 | |||||||||||
| 91 | Rich Segvich | IN | 464.5500 | 91.5 | |||||||||||||||||
| 95 | Steve Stacy | IN | 462.7125 | 464.9250 | 734 | 464.5500 | |||||||||||||||
| 96 | Brandon Phillips | IN | |||||||||||||||||||
| 98 | Nick Lay | IN | 464.2375 | 123.0 | |||||||||||||||||
| 99 | Fred Hopkins | IN | 468.2750 | 162.2 | 462.7250 | 241.8 | |||||||||||||||
| 07 | Brian Redmond | OH | |||||||||||||||||||
| 08 | David Fox II | IN | |||||||||||||||||||
| 09 | Josh Timmerman | IN | 464.5500 | 115 | |||||||||||||||||
| 110 | Chris Parker | OH | 464.8250 | 125 | |||||||||||||||||
| 117 | Kevin Claborn | IN | |||||||||||||||||||
| 132 | Brent Jack | IN | 454.2000 | 411 | 466.2000 | 054 | |||||||||||||||
| 142 | Bob Sibila Jr | OH | 465.6125 | 174 | 463.2125 | 103.5 | |||||||||||||||
| 172 | Steve Minich Jr | IN | 466.0375 | 67.0 | |||||||||||||||||
| 711 | Jeff Lane | IN | 464.1875 | 631 | |||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Bold--used 2010, Gray--used 2011, Red/Outlined--new 2011 | |||||||||||||||||||||
| Yellow--new at Winchester 10-15-11 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: