DRIVER FREQUENCIES
2011 GLASS CITY 200
|
|||||||||||||||||||||
| 2011 GLASS CITY 200 at TOLEDO SPEEDWAY as of 10-1-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Johnny Belott | MI | 463.2375 | 162.2 | |||||||||||||||||
| 1 | Barry Hartwell | MI | 462.5625 | 431 | |||||||||||||||||
| 4 | George Rangel | MI | 467.7625 | 503 | 463.2250 | 054 | 466.2250 | 054 | |||||||||||||
| 5 | Tim Felver | MI | 461.5875 | 364 | 461.6875 | 364 | |||||||||||||||
| 5 | Augie Grill | AL | 451.1875 | 77.0 | 451.7875 | 77.0 | |||||||||||||||
| 5 | Chad Guinn | MI | 465.6750 | 506 | 462.5750 | 244 | |||||||||||||||
| 6 | Rick Sheppard | MI | 468.1125 | 431 | |||||||||||||||||
| 8 | Dakota Carlson | MI | 463.2625 | 79.7 | 463.2875 | 79.7 | |||||||||||||||
| 8 | Tom O'Leary IV | OH | 466.9125 | 123.0 | 469.8125 | 123.0 | 467.8750 | ||||||||||||||
| 9 | Mike Root | MI | 466.0125 | 023 | 464.0125 | 023 | 467.8875 | 023 | |||||||||||||
| 11 | Howard Kelley Jr | OH | 467.8750 | 245 | 468.7625 | ||||||||||||||||
| 16 | JR Roahrig | IN | 464.6125 | 226 | 462.3375 | 226 | 464.4125 | 226 | |||||||||||||
| 18 | Ricky Kargel | MI | 456.2250 | 432 | |||||||||||||||||
| 19 | Derek Wiley | MI | 464.0125 | 516 | |||||||||||||||||
| 20 | Don St. Denis | ON | 451.2375 | 467.7500 | 226 | ||||||||||||||||
| 26 | Steve Peters | MI | 457.5375 | 331 | |||||||||||||||||
| 30 | Craig Everage | IN | 467.1375 | 74.4 | |||||||||||||||||
| 33 | Jake Francis | OH | 469.2375 | 023 | 462.1875 | 662 | |||||||||||||||
| 40 | Nick Grodi | MI | 452.3875 | 97.4 | |||||||||||||||||
| 40 | Mike Luberda | MI | 460.2250 | 151.4 | 460.4125 | 516 | |||||||||||||||
| 41 | Brent Jack | IN | 454.2500 | 411 | 466.2000 | 054 | 464.2500 | 411 | |||||||||||||
| 43 | Todd Perkins | MI | 456.3250 | 74.4 | |||||||||||||||||
| 44 | Paul Pelletier | MI | 462.7000 | 031 | 467.3375 | 031 | 469.5500 | 031 | 469.6250 | 031 | |||||||||||
| 47 | Donald Burkhart | MI | 450.8250 | 110.9 | 459.9250 | 110.9 | |||||||||||||||
| 53 | Joe Hawes | MI | 469.3875 | 123.0 | |||||||||||||||||
| 61 | Jason Burkhart | MI | 459.9250 | 110.9 | 450.8250 | 110.9 | |||||||||||||||
| 61 | John VanDoorn | MI | 457.1750 | 469.2875 | 023 | ||||||||||||||||
| 69 | Justin May | IN | 469.4125 | 110.9 | |||||||||||||||||
| 71 | Terry Bogusz | MI | 438.7250 | 023 | 438.5250 | 023 | 469.9875 | 023 | |||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 132 | |||||||||||||||
| 71 | Trever McCoy | MI | 461.3125 | 465 | 461.4125 | 465 | |||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 75 | Marcus Malcuitt | OH | 466.7875 | 143 | |||||||||||||||||
| 86 | Ron Allen | MI | 468.2125 | 123.0 | |||||||||||||||||
| 88 | Steve Cronenwett | MI | 465.3125 | 103.5 | 468.3125 | 114 | |||||||||||||||
| 90 | Dennis Strickland | MI | 469.3500 | 023 | |||||||||||||||||
| 96 | Scot Bunge | OH | 458.5375 | 306 | 469.1875 | 246 | |||||||||||||||
| 97 | Steve Sauve | MI | 461.4625 | 134 | 461.4125 | ||||||||||||||||
| 01 | Brad Rogers | NC | 462.5750 | 244 | 465.6750 | 506 | |||||||||||||||
| 116 | Jack Varney Jr | MI | 457.5250 | 162 | 468.3125 | 103.5 | |||||||||||||||
| Toledo Officials | 461.2000 | 432 | 464.6000 | 631 | 463.6250 | 565 | RC | ||||||||||||||
| Bold--used 2010, Gray--used 2011, Red/Outlined--new 2011 | |||||||||||||||||||||
| Yellow--new at Glass City | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
2011 GLASS CITY SPORTSMAN
|
|||||||||||||||||||||
| 2011 GLASS CITY SPORTSMAN as of 10-1-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 4 | Norm Lewallen | OH | 461.3000 | 79.7 | |||||||||||||||||
| 5 | Jeff King | OH | 468.8250 | 423 | 463.8875 | 032 | |||||||||||||||
| 7 | Kyle DeLisle Jr | ON | 469.3375 | 127.3 | |||||||||||||||||
| 8 | Randy Cornett | MI | 457.2375 | 225.7 | |||||||||||||||||
| 8 | Tom O'Leary IV | OH | 463.0125 | 469.8125 | 123.0 | 466.9125 | 123.0 | 467.8750 | |||||||||||||
| 10 | Jesse Carillo | OH | 468.7750 | 025 | |||||||||||||||||
| 11 | Howard Kelley Jr | OH | 467.8750 | 245 | 467.7625 | 468.7625 | |||||||||||||||
| 13 | Jeremy Vanderhoof | OH | 466.9125 | 123.0 | 469.8125 | 123.0 | 468.7625 | ||||||||||||||
| 17 | Troy Turk | 461.9500 | 110.9 | ||||||||||||||||||
| 21 | Kevin Stahl Jr | OH | 464.1250 | 88.5 | |||||||||||||||||
| 22 | Kenny McKay Jr | MI | 452.7375 | 205 | |||||||||||||||||
| 26 | Brian Pelkey | MI | 461.0125 | 565 | |||||||||||||||||
| 29 | David Frantz | OH | 469.1875 | 246 | 469.4875 | ||||||||||||||||
| 47 | Greg Stilwell | OH | 469.2875 | 244 | 469.1875 | 244 | 469.4875 | 469.3875 | |||||||||||||
| 69 | Ron Allen | MI | 468.2125 | 123.0 | 467.7625 | 123.0 | 463.9625 | 118.8 | 469.0375 | 114 | |||||||||||
| 75 | Dave Arnold | OH | 467.8125 | 156 | 464.8250 | 125 | 462.5875 | 134 | |||||||||||||
| 78 | Andy Harding | OH | 466.2875 | 97.4 | |||||||||||||||||
| 91 | Mike Young | OH | 461.1375 | 461.0125 | 462.1625 | ||||||||||||||||
| 94 | Chad Stillwell | OH | 463.7875 | 114 | |||||||||||||||||
| 96 | Scot Bunge | OH | 458.5375 | 306 | 469.1875 | 246 | 459.0625 | 032 | |||||||||||||
| 09 | Eric Fitzpatrick | 463.7250 | 77.0 | ||||||||||||||||||
| 118 | Dan Grigsby | OH | 451.5750 | 664 | |||||||||||||||||
| Toledo Officials | 461.2000 | 432 | 464.6000 | 631 | 463.6250 | 565 | RC | ||||||||||||||
| Gray--used 2011, Red/Outlined--new 2011, Yellow--new at Glass City | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: