DRIVER FREQUENCIES
GLASS CITY 200
|
|||||||||||||||||||||
| 2009 GLASS CITY 200 as of 10-3-09 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Jeff Bailey | OH | 465.6750 | 506 | 462.5750 | 244 | |||||||||||||||
| 0 | Johnny Belott | MI | 463.2375 | 162.2 | |||||||||||||||||
| 4 | Justin Schroeder | MI | 457.0125 | 123.0 | |||||||||||||||||
| 5 | John Doering | MI | 461.5875 | 364 | |||||||||||||||||
| 6 | Bill Litogot | MI | 468.1125 | 431 | |||||||||||||||||
| 7 | Harold Fair Sr | FL | 466.5625 | 132 | 466.5875 | 468.1625 | |||||||||||||||
| 8 | Dakota Carlson | MI | 463.2875 | CSQ | 463.2625 | CSQ | |||||||||||||||
| 8 | Tom O'Leary IV | OH | 467.8750 | 468.7625 | 469.8125 | 123.0 | |||||||||||||||
| 9 | Michael Root | MI | 467.8875 | 023 | 466.6125 | 023 | 465.6125 | 023 | 464.6125 | 023 | |||||||||||
| 10 | Jack Landis | OH | 461.9750 | 411 | 469.0875 | 411 | |||||||||||||||
| 16 | Claude Plante | MI | 467.5125 | 047 | 468.5125 | 047 | 467.7625 | 173.8 | 466.4125 | ||||||||||||
| 17 | Bob Mikolajczyk | MI | 469.6875 | 136.5 | |||||||||||||||||
| 21 | Steve Cronenwett Jr | MI | 465.3125 | 103.5 | 466.7375 | 065 | 464.1625 | 503 | 456.2250 | ||||||||||||
| 24 | Dave Kuhlman | MI | 462.7625 | 107.2 | 461.8625 | ||||||||||||||||
| 29 | Jay Sommers | MI | 464.3200 | 156.7 | 464.3250 | 156.7 | 469.3375 | 261 | 460.7875 | 179.9 | |||||||||||
| 30 | Terry Jones | ON | 464.8125 | 526 | 464.2125 | ||||||||||||||||
| 33 | Jake Francis | OH | 462.1875 | 662 | |||||||||||||||||
| 40 | Corey Whitely | OH | |||||||||||||||||||
| 41 | Brent Jack | IN | 466.2000 | 054 | 454.2500 | 411 | 464.2500 | 411 | 461.0125 | 743 | |||||||||||
| 42 | Chad Finley | MI | 461.1875 | 115 | 462.1875 | 205 | |||||||||||||||
| 44 | Paul Pelletier | MI | 462.7000 | 031 | 464.5000 | 107.2 | 464.5500 | ||||||||||||||
| 47 | Donald Burkhart | MI | 459.9250 | 110.9 | |||||||||||||||||
| 51 | Chris Benson | MI | 461.6750 | 071 | |||||||||||||||||
| 51 | Scott Pemberton | MI | 453.3375 | 114 | |||||||||||||||||
| 61 | Jason Burkhart | MI | 450.8250 | 110.9 | |||||||||||||||||
| 69 | Justin May | IN | 465.9000 | 118.8 | |||||||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 468.1625 | |||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 654 | |||||||||||||||||
| 88 | Ron Allen | MI | 467.7625 | 123.0 | 463.9625 | 118.8 | 469.0375 | 114 | 468.2125 | 123.0 | |||||||||||
| 89 | Kevin Butzin | MI | 467.1500 | 252 | |||||||||||||||||
| 90 | Dennis Strickland | MI | 469.3500 | 023 | 469.8800 | 469.3000 | |||||||||||||||
| 97 | Steve Sauve | MI | 461.4625 | 134 | 461.4125 | ||||||||||||||||
| 00 | Andrew Hagen | MI | 463.8750 | 043 | |||||||||||||||||
| 01 | Brian Norton | MI | 462.5750 | 244 | |||||||||||||||||
| 06 | Jerry Cook | NC | 467.7500 | 226 | 451.2375 | 451.7125 | |||||||||||||||
| 09 | Jimmy Thiel | MI | 466.0375 | 136.5 | 450.7750 | ||||||||||||||||
| 116 | Jack Varney Jr | MI | 463.7875 | 162.2 | 464.4625 | 464.0375 | 754 | 464.0125 | |||||||||||||
| Toledo Officials | 461.2000 | 432 | 464.6000 | 631 | 468.4875 | 023 | 453.8750 | 423 | |||||||||||||
| 466.6000 | 460.8250 | 461.5375 | 023 | 450.0000 | |||||||||||||||||
| 463.6250 | |||||||||||||||||||||
| Bold--confirmed at Toledo 10-2 &10-3-09, Blue--new at Toledo | |||||||||||||||||||||
| Special Thanks to Mike B. & Mike D. for their help with this list | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
|
|||||||||||||||||||||
| 2009 GLASS CITY SPORTSMAN as of 10-3-09 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 2x | Tom O'Leary III | OH | 469.8125 | 123.0 | 468.7625 | 467.8750 | |||||||||||||||
| 4 | Norm Lewallen | OH | 461.3000 | 79.7 | |||||||||||||||||
| 5 | Jeff King | OH | 468.8250 | ||||||||||||||||||
| 8 | Randy Cornett | OH | 457.2375 | 225.7 | |||||||||||||||||
| 8 | Tom O'Leary IV | OH | 469.8125 | 123.0 | 467.8750 | 463.1125 | 466.9125 | ||||||||||||||
| 10 | Jesse Carrillo | OH | No Radio | Scanner | Only | ||||||||||||||||
| 11 | Howard Kelley Jr | OH | 467.8750 | 468.7625 | |||||||||||||||||
| 13 | Scott Bross | OH | 461.2375 | 265 | 464.2375 | ||||||||||||||||
| 22 | Kenny McKay Jr | MI | 452.7375 | 205 | |||||||||||||||||
| 25 | Scott Lochenour | MI | 468.8875 | ||||||||||||||||||
| 26 | Brian Pelkey | MI | 461.0125 | ||||||||||||||||||
| 27 | Gary Denis | OH | 451.5750 | 664 | |||||||||||||||||
| 29 | David Frantz | OH | 469.1875 | 246 | 469.4875 | ||||||||||||||||
| 30 | Terry Jones | ON | 464.8125 | 526 | 464.2125 | ||||||||||||||||
| 37 | David Kind | MI | 462.7000 | ||||||||||||||||||
| 39 | Greg Harlow | MI | 464.5500 | 732 | |||||||||||||||||
| 46 | Jim Froling | MI | 462.8625 | 165 | |||||||||||||||||
| 50 | Rich Abel | MI | Scanner | Only | |||||||||||||||||
| 67 | Donny Atwell | OH | |||||||||||||||||||
| 69 | Ron Allen | MI | 468.2125 | 123.0 | 467.7625 | 123.0 | 463.9625 | 118.8 | 469.0375 | 114 | |||||||||||
| 72 | Chris Fitzpatrick | MI | |||||||||||||||||||
| 72 | Jim Scarvarda | ||||||||||||||||||||
| 75 | Dave Arnold | OH | 461.0125 | 516.0 | 461.1375 | 462.0125 | 462.1625 | ||||||||||||||
| 79 | Lou Hill | OH | 462.1875 | ||||||||||||||||||
| 86 | Chad Guinn | MI | 468.1125 | 411 | 468.9125 | 516 | 468.5750 | 469.0375 | 114 | ||||||||||||
| 94 | Chad Stillwell | OH | 463.7875 | 114 | |||||||||||||||||
| 01 | Art Rozanne | OH | 462.5875 | 462.6125 | |||||||||||||||||
| 05 | Eric Fitzpatrick | MI | 463.3250 | ||||||||||||||||||
| Toledo Officials | 461.2000 | 432 | 464.6000 | 631 | 468.4875 | 023 | 453.8750 | 423 | |||||||||||||
| 466.6000 | 460.8250 | 461.5375 | 023 | 450.0000 | |||||||||||||||||
| 463.6250 | |||||||||||||||||||||
| Blue--new at Toledo 10-2 & 10-3-09 | |||||||||||||||||||||
| Special Thanks to Mike B. for his frequency information for this list! | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Please send updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: