GLASS CITY GOLD CUP SERIES
2011
Driver Frequencies
GLASS CITY GOLD CUP SERIES
2011 COMPLETE LISTING
|
|||||||||||||||||||||
| 2011 GLASS CITY GOLD CUP SERIES COMPLETE LISTING 9-11-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Barry Hartwell | MI | 462.5625 | 431 | |||||||||||||||||
| 1 | Jared Allison | FL | 463.5250 | 100.0 | 456.3250 | ||||||||||||||||
| 2 | Keith Nelson | OH | 469.1125 | 074 | |||||||||||||||||
| 3 | Danny Slater | MI | 464.8250 | 125 | 462.5875 | 134 | |||||||||||||||
| 4 | George Rangel | MI | 463.2250 | 054 | 466.2250 | 054 | |||||||||||||||
| 5 | Chad Guinn | MI | 465.6750 | 506 | 462.5750 | 244 | |||||||||||||||
| 5 | Eric Lee | MI | 454.5000 | 114 | 454.5500 | 114.8 | |||||||||||||||
| 6 | Rick Sheppard | MI | 468.1125 | 431 | |||||||||||||||||
| 8 | Dakota Carlson | MI | 463.2625 | 79.7 | 463.2875 | 79.7 | |||||||||||||||
| 8 | Royce Cornett | MI | 455.1500 | 073 | 461.1500 | 073 | |||||||||||||||
| 8 | Tom O'Leary IV | OH | 466.9125 | 123.0 | 469.8125 | 123.0 | 467.8750 | ||||||||||||||
| 9 | Mike Root | MI | 466.0125 | 023 | 464.0125 | 023 | 467.8875 | 023 | |||||||||||||
| 11 | Howard Kelley Jr | OH | 467.8750 | 245 | 468.7625 | ||||||||||||||||
| 11 | Derrick Sheppard | MI | 466.3625 | 156.7 | 453.2500 | 69.3 | |||||||||||||||
| 15 | Michael Simko | MI | 467.7500 | 226 | 469.2000 | ||||||||||||||||
| 16 | JR Roahrig | IN | 464.6125 | 226 | 462.3375 | 226 | 464.4125 | 226 | |||||||||||||
| 18 | Ricky Kargel | MI | 456.2250 | 432 | |||||||||||||||||
| 19 | Derek Wiley | MI | 464.0125 | 516 | |||||||||||||||||
| 20 | Dan Ford Jr | MI | 468.1625 | 85.4 | |||||||||||||||||
| 22 | Paul Calo | MI | 468.4875 | 97.4 | 466.2875 | ||||||||||||||||
| 22 | Kenny McKay | MI | 452.7375 | 205 | |||||||||||||||||
| 26 | Steve Peters | MI | 457.5375 | 331 | |||||||||||||||||
| 27 | Ken Matthews | MI | 468.4875 | 127.3 | |||||||||||||||||
| 30 | Craig Everage | IN | 467.1375 | 74.4 | |||||||||||||||||
| 33 | Stan Yee | MI | 465.9750 | 412 | |||||||||||||||||
| 40 | Nick Grodi | MI | 452.3875 | 97.4 | |||||||||||||||||
| 40 | Mike Luberda | MI | 460.2250 | 151.4 | 460.4125 | 516 | |||||||||||||||
| 41 | Brent Jack | IN | 454.2500 | 411 | 466.2000 | 054 | 464.2500 | 411 | |||||||||||||
| 43 | Bob Mikolajczyk | MI | 456.3250 | 74.4 | 469.6975 | 136.5 | |||||||||||||||
| 43 | Todd Perkins | MI | 456.3250 | 74.4 | |||||||||||||||||
| 44 | Paul Pelletier | MI | 467.3375 | 031 | |||||||||||||||||
| 45 | Greg Studt | MI | 464.0375 | 411 | 457.5375 | 532 | |||||||||||||||
| 53 | Joe Hawes | MI | 469.3875 | 123.0 | |||||||||||||||||
| 61 | Jim Bailey | MI | 451.7750 | 85.4 | |||||||||||||||||
| 61 | John VanDoorn | MI | 469.2875 | 023 | |||||||||||||||||
| 71 | Terry Bogusz | MI | 438.7250 | 438.5250 | 023 | 469.9875 | 023 | ||||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 132 | |||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 77 | Jeff Plumb | MI | 465.6500 | 132 | 465.7250 | 132 | |||||||||||||||
| 86 | Ron Allen | MI | 468.2125 | 123.0 | |||||||||||||||||
| 88 | Steve Cronenwett | MI | 465.3125 | 103.5 | 468.3125 | 114 | |||||||||||||||
| 90 | Dennis Strickland | MI | 469.3500 | 023 | |||||||||||||||||
| 95 | Dan Trosen | MI | 465.2375 | 173.8 | 462.6125 | 79.7 | |||||||||||||||
| 96 | Scot Bunge | MI | 458.5375 | 469.1875 | 246 | ||||||||||||||||
| 97 | Steve Sauve | MI | 461.4625 | 134 | 461.4125 | ||||||||||||||||
| 09 | Jim Thiel | MI | 466.0375 | 136.5 | |||||||||||||||||
| 116 | Jack Varney Jr | MI | 457.5250 | 162 | 468.3125 | 103.5 | |||||||||||||||
| 133 | Rick Knowles | MI | 467.7500 | 412 | |||||||||||||||||
| Toledo/Flat Rock | 461.2000 | 432 | 464.6000 | 631 | 463.6250 | 565 | RC | ||||||||||||||
| Bold--used 2010, Gray--used 2011, Red/Outlined--new 2011 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
ARCA TRUCKS
Driver Frequencies
|
|||||||||||||||||||||
| ARCA TRUCK SERIES at TOLEDO as of 9-11-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 3 | Chad Poorman | OH | 450.0125 | 118.8 | |||||||||||||||||
| 4 | Steve Perkins | OH | 466.0375 | 503 | 464.1000 | 703 | |||||||||||||||
| 5 | Cody Quarrick | PA | 154.5700 | 74.4 | 154.5150 | 74.4 | |||||||||||||||
| 7 | Paul Hahn | MI | 464.4875 | 025 | 465.2125 | 723 | |||||||||||||||
| 9 | Deana Groves | WV | 461.7125 | 054 | 454.8500 | ||||||||||||||||
| 16 | Ash Hawkins | OH | 450.2625 | 731 | |||||||||||||||||
| 17 | Chris Bailey | PA | 464.7125 | 143 | 465.8825 | 143 | |||||||||||||||
| 18 | Zac Carter | OH | 464.8250 | 125 | 462.5875 | 134 | |||||||||||||||
| 22 | Tim Schafer | OH | 464.0875 | ||||||||||||||||||
| 27 | Bob Mikolajczk | MI | 469.6875 | 136.5 | 469.5875 | 136.5 | |||||||||||||||
| 30 | Brad Yunker | OH | 462.6625 | 516 | |||||||||||||||||
| 31 | Brandon Huff | OH | 463.8250 | 125 | |||||||||||||||||
| 39 | TJ Stineman | OH | 462.5750 | 025 | |||||||||||||||||
| 41 | Nathan Trepkowski | MI | 463.6250 | 165 | |||||||||||||||||
| 44 | Leo Vanderhoff | MI | |||||||||||||||||||
| 46 | Paul Vanderhoff | MI | |||||||||||||||||||
| 52 | Kenny Kirsch | OH | 453.8875 | 226 | 453.1125 | 146.2 | |||||||||||||||
| 55 | Marcus Jones | IN | 450.0125 | 118.8 | |||||||||||||||||
| 65 | Rick Groetch | OH | 461.7500 | 464 | 460.2000 | ||||||||||||||||
| 78 | Craig Meyers | MI | 465.7875 | 432 | 463.6375 | 172 | |||||||||||||||
| 81 | Shawn Szep | OH | 461.5875 | 423 | 461.7875 | 423 | |||||||||||||||
| 99 | Steve Christman | IN | 463.6500 | 165 | |||||||||||||||||
| Toledo/Flat Rock | 461.2000 | 432 | 464.6000 | 631 | 463.6250 | 565 | RC | ||||||||||||||
| Bold--used 2010, Gray--used 2011, Red/Outlined--new 2011 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
2010 GOLD CUP COMPLETE LISTING
|
|||||||||||||||||||||
| 2010 GOLD CUP SERIES COMPLETE LISTING as of 7-9-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Chad Guinn | MI | 462.5750 | 244 | 465.6750 | 506 | |||||||||||||||
| 1 | Craig Everage | IN | 467.1375 | 74.4 | |||||||||||||||||
| 2 | Keith Nelson | OH | 469.1125 | 074 | |||||||||||||||||
| 4 | Justin Schroeder | MI | 457.0125 | 123.0 | |||||||||||||||||
| 5 | Eric Lee | MI | 454.5000 | 114 | 454.5500 | 114.8 | |||||||||||||||
| 6 | Brad Birr | OH | 468.1125 | 431 | |||||||||||||||||
| 6x | Jim Bailey | MI | 451.7750 | 85.4 | |||||||||||||||||
| 6 | Bill Litogot | MI | 468.1125 | 431 | |||||||||||||||||
| 8 | Royce Cornett | MI | 455.1500 | 073 | 461.1500 | 073 | |||||||||||||||
| 8 | Tom O'Leary IV | OH | 469.8125 | 123.0 | 467.8750 | 468.7625 | |||||||||||||||
| 9 | Mike Root | MI | 466.0125 | 023 | 464.0125 | 023 | 467.8875 | 023 | 466.6125 | 023 | |||||||||||
| 9 | Mike Root | MI | 464.6125 | 023 | 465.6125 | 023 | |||||||||||||||
| 11 | Howard Kelley Jr | OH | 467.8750 | 245 | 468.7625 | ||||||||||||||||
| 16 | Derrick Griffin | IN | 464.6125 | 226 | 461.0625 | 134 | 464.4125 | 226 | 462.4875 | ||||||||||||
| 16 | Claude Plante | MI | 467.5125 | 047 | 468.5125 | 047 | |||||||||||||||
| 18 | Ricky Kargel | MI | 456.2250 | 432 | |||||||||||||||||
| 21 | Steve Cronenwett Jr | MI | 465.3125 | 103.5 | 468.3125 | 114 | 466.7375 | 065 | |||||||||||||
| 22 | Paul Cato | MI | 468.4875 | 466.2875 | |||||||||||||||||
| 22 | Jay Sommers | MI | 467.7625 | 103.5 | |||||||||||||||||
| 26 | Steve Peters | MI | 457.5375 | 331 | 461.1375 | 331 | |||||||||||||||
| 27 | Ken Matthews | MI | 468.4875 | 127.3 | |||||||||||||||||
| 29 | Chad Finley | MI | 461.1875 | 115 | 462.1875 | 205 | |||||||||||||||
| 33 | Jake Francis | OH | 462.1875 | 662 | |||||||||||||||||
| 33 | Stan Yee Jr | MI | 465.9750 | 412 | 467.7500 | 412 | 461.6375 | 712 | |||||||||||||
| 40 | Nick Grodi | OH | 452.3875 | 97.4 | |||||||||||||||||
| 40 | Mike Luberda | MI | 460.2250 | 151.4 | 460.4125 | 516 | 460.4250 | 516 | |||||||||||||
| 41 | Brent Jack | IN | 454.2500 | 411 | 466.2000 | 054 | |||||||||||||||
| 44 | Paul Pelletier | MI | 467.3375 | 031 | 469.5500 | 031 | 462.7000 | 031 | 464.5500 | 411 | |||||||||||
| 45 | Dan Ford Jr | MI | 464.0375 | 468.1625 | 85.4 | 467.3125 | |||||||||||||||
| 45 | George Rangel | MI | 467.7625 | 503 | |||||||||||||||||
| 47 | Donald Burkhardt | MI | 459.9250 | 110.9 | |||||||||||||||||
| 53 | Joe Hawes | MI | 469.3875 | 123.0 | |||||||||||||||||
| 61 | Jason Burkhart | MI | 450.8250 | 110.9 | |||||||||||||||||
| 61 | John VanDoorn | MI | 469.2875 | 023 | 463.0625 | 458.2250 | 445 | 453.3625 | |||||||||||||
| 64 | Jimmy Alvis | MI | 464.8250 | 125 | |||||||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 468.1625 | |||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 654 | |||||||||||||||||
| 77 | Matt Bullock | MI | 465.6500 | 132 | 465.7250 | 132 | |||||||||||||||
| 79 | Jeff Mac Zink | MI | 468.9625 | 074 | 460.1375 | 226 | |||||||||||||||
| 86 | Greg Studt | MI | 467.8125 | 503 | |||||||||||||||||
| 88 | Ron Allen | MI | 468.2125 | 123.0 | 467.7625 | 123.0 | 463.9625 | 118.8 | 469.0375 | 114 | |||||||||||
| 89 | Kevin Butzin | MI | 467.1500 | 252 | |||||||||||||||||
| 90 | Dennis Strickland | MI | 469.3500 | 023 | 469.8750 | 469.3000 | |||||||||||||||
| 95 | Dan Trosen | MI | 465.2375 | 462.6125 | 79.7 | ||||||||||||||||
| 98 | Larry Smouthers | MI | 154.5150 | CSQ | 154.6000 | CSQ | |||||||||||||||
| 00 | Andrew Hagen | MI | 463.8750 | 043 | |||||||||||||||||
| 01 | Dan Bailey | OH | 465.6750 | 506 | 462.5750 | 244 | |||||||||||||||
| 07 | Steve Cronenwett Sr | MI | 465.3125 | 103.5 | 468.3125 | 114 | |||||||||||||||
| 09 | Jimmy Thiel | MI | 466.0375 | 136.5 | 450.7750 | ||||||||||||||||
| 116 | Jack Varney Jr | MI | 468.3125 | 103.5 | 457.5250 | 162 | 463.7875 | 162.2 | 464.4625 | ||||||||||||
| Toledo Officials | 461.2000 | 432 | 464.6000 | 631 | |||||||||||||||||
| Bold--Grayed--used in Gold Cup Series | |||||||||||||||||||||
| Bold--Frequencies--2009, Blue--new for 2010 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: