MAIN EVENT RACING SERIES
Driver Frequencies
|
|||||||||||||||||||||
| MAIN EVENT COMPLETE LISTING 2010 as of 7-4-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Donnie Hill | OH | 462.6875 | 065 | 462.9875 | 065 | |||||||||||||||
| 1 | Brian Nester | OH | 467.8375 | 632 | 463.9125 | 632 | |||||||||||||||
| 1 | Shawn Stroble | OH | 464.8125 | 94.8 | 464.8250 | ||||||||||||||||
| 2 | Mike Kugler | IN | 462.5625 | 136.5 | 462.9375 | 110.9 | |||||||||||||||
| 3 | Jasper Case | IN | No Radio | ||||||||||||||||||
| 3 | Joe Ellert | IN | 452.3875 | 97.4 | 461.4250 | 167.9 | 462.5625 | 167.9 | 469.8375 | ||||||||||||
| 3 | Doug Sommers | OH | 462.2125 | 462.3125 | |||||||||||||||||
| 4 | Scott Baker | OH | 464.1750 | 174 | 463.6250 | 143 | |||||||||||||||
| 4 | Justin Schroeder | MI | 457.0125 | 123.0 | |||||||||||||||||
| 5 | Dakota Carlson | MI | 461.5875 | 364 | |||||||||||||||||
| 6 | Mike Stacy | OH | 461.1875 | 526 | 464.8750 | 123.0 | |||||||||||||||
| 7 | Blake Mackey | OH | |||||||||||||||||||
| 9 | Jeff Parr | IN | No Radio | ||||||||||||||||||
| 9 | Michael Root | MI | 467.8875 | 023 | 466.6125 | 023 | 465.6125 | 023 | 464.6125 | 023 | |||||||||||
| 10 | Jason Timmerman | OH | 468.5500 | 74.4 | 474.8875 | 023 | 464.1875 | ||||||||||||||
| 11 | Dick Dunlevy Jr | ||||||||||||||||||||
| 12 | Don Harvey | OH | 469.0125 | 612 | 468.7750 | ||||||||||||||||
| 16 | Derrick Griffin | IN | 464.6125 | 226 | 461.0625 | 134 | 464.4125 | 226 | 462.4875 | ||||||||||||
| 18 | Don Mahaffrey Jr | OH | 461.7250 | ||||||||||||||||||
| 21 | Drew Charlson | OH | 466.6875 | 516 | |||||||||||||||||
| 22 | Ron Jaberg Jr | OH | |||||||||||||||||||
| 25 | Brian Short | OH | 456.8000 | 263 | |||||||||||||||||
| 26 | Bill Cantley | OH | 466.8125 | ||||||||||||||||||
| 26 | John Flynn | OH | 455.4375 | 186.2 | 467.3875 | ||||||||||||||||
| 27 | Matthew Parsons | ||||||||||||||||||||
| 28 | Jimmy Carter | OH | 464.8250 | 125 | 467.8125 | 156 | 467.7625 | 712 | 461.3125 | ||||||||||||
| 28 | Fred Elkins | IN | No Radio | 460.8875 | |||||||||||||||||
| 29 | Chad Finley | MI | 462.1875 | 205 | 461.1875 | 115 | 463.3500 | ||||||||||||||
| 33 | Dave Stehouwer | MI | 467.7500 | 103.5 | 467.7750 | 103.5 | |||||||||||||||
| 34 | John Ledwidge | MI | 468.2125 | 167.9 | |||||||||||||||||
| 40 | Nick Grodi | OH | 452.3875 | 97.4 | |||||||||||||||||
| 41 | Brent Jack | IN | 454.2500 | 411 | 466.2000 | 054 | 464.2500 | 411 | 461.0125 | 743 | |||||||||||
| 42 | Jim Lewis Jr | ||||||||||||||||||||
| 42 | Tom Stankiewicz | OH | 464.6875 | 606 | 469.9625 | 712 | |||||||||||||||
| 43 | Brian Huntley | MI | 451.0625 | 032 | 452.6625 | 047 | |||||||||||||||
| 44 | Paul Pelletier | MI | 462.7000 | 031 | 464.5000 | 107.2 | 464.5500 | 411 | |||||||||||||
| 45 | Rich Bickle | WI | 458.2125 | 82.5 | 458.3500 | 82.5 | |||||||||||||||
| 45 | John Stroble | OH | 450.4500 | 107.2 | |||||||||||||||||
| 48 | Gene Molnar Jr | OH | |||||||||||||||||||
| 50 | Jeremy Dennis | OH | 462.9875 | 065 | |||||||||||||||||
| 58 | Burgess White | OH | 463.2875 | 141.3 | |||||||||||||||||
| 59 | Gary Whipkey | OH | 469.5500 | 343 | 461.3125 | ||||||||||||||||
| 65 | Tim Ice | OH | 461.0250 | 107.2 | 461.5875 | ||||||||||||||||
| 65 | Charlie Schultz | OH | 467.2125 | 226 | |||||||||||||||||
| 66 | John Sandquist Sr | OH | |||||||||||||||||||
| 68 | Ken White | OH | 464.8500 | ||||||||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 132 | 468.5875 | 468.1625 | |||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 75 | Lou Cicconi | ||||||||||||||||||||
| 76 | Pete Moore | WI | 469.8625 | 032 | 468.8625 | ||||||||||||||||
| 88 | Ron Allen | MI | 468.2125 | 123.0 | 467.7625 | 123 | 463.9625 | 118.8 | 469.0375 | 114 | |||||||||||
| 88 | Jamie Hunt | OH | 462.1500 | 703 | 465.8625 | 156 | 461.5875 | ||||||||||||||
| 89 | Brett Jursik | OH | 457.5375 | 155 | 457.7875 | ||||||||||||||||
| 96 | J Smith/S Stansell | OH | 466.6875 | 174 | |||||||||||||||||
| 00 | Todd Ripley | OH | |||||||||||||||||||
| 212 | Brock Coyer | OH | 462.5625 | 179.9 | 462.5875 | ||||||||||||||||
| Main Event Officials | 467.8000 | CSQ | |||||||||||||||||||
| Bold--confirmed from 2009, Gray--used in 2010, Blue--new for 2010 | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: