MAIN EVENT RACING SERIES
2011 DRIVER FREQUENCIES
|
|||||||||||||||||||||
| MAIN EVENT SERIES at COLUMBUS as of 9-25-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Donnie Hill | OH | 462.6875 | 065 | 462.9875 | 065 | |||||||||||||||
| 2 | Johnny Jenkins | OH | 467.9500 | 445 | 465.6500 | 445 | 468.9000 | 065 | 467.9625 | 445 | |||||||||||
| 4 | Scott Baker | OH | 464.1750 | 174 | 463.6250 | 143 | |||||||||||||||
| 7 | Rich Rohrer | OH | 463.7125 | 031 | 463.1125 | 031 | 464.1125 | ||||||||||||||
| 10 | Bud Perry | OH | 463.2375 | 073 | 467.1125 | 073 | |||||||||||||||
| 14 | Trent Hellenga | MI | 464.8250 | 125 | 467.8750 | 031 | 467.7625 | 156 | |||||||||||||
| 14 | Steve Needles | MI | 458.9625 | 245 | 454.7000 | ||||||||||||||||
| 21 | Drew Charlson | OH | 462.1625 | 346 | 466.6875 | 516 | |||||||||||||||
| 24 | Tyler Roahrig | IN | 466.2000 | 032 | 469.6250 | 032 | |||||||||||||||
| 26 | John Flynn | OH | 455.4375 | 186.2 | 467.3875 | ||||||||||||||||
| 28 | Jimmy Carter | OH | 464.8250 | 125 | 462.5875 | 134 | 467.8125 | 156 | 467.7625 | 712 | |||||||||||
| 37 | Terry Senneker | MI | 467.7375 | 131 | 467.7000 | 131 | 467.5125 | 131 | |||||||||||||
| 42 | Bobby Sibila Jr | OH | 463.2125 | 103.5 | |||||||||||||||||
| 44 | Josh Smith | OH | 466.6125 | 173.8 | 466.6875 | 173.8 | |||||||||||||||
| 45 | John Stroble | OH | 464.8125 | 94.8 | 450.4500 | 107.2 | |||||||||||||||
| 50 | Jeremy Dennis | OH | 462.9875 | 065 | |||||||||||||||||
| 58 | Burgess White | OH | 463.2875 | 141.3 | |||||||||||||||||
| 63 | Rick Sibila | OH | 465.6125 | 174 | 465.4125 | 174 | |||||||||||||||
| 64 | Brian Fries | OH | No Radio | ||||||||||||||||||
| 65 | Tim Ice | OH | 452.4500 | 043 | 461.0250 | 107.2 | 461.5875 | ||||||||||||||
| 65 | Charlie Schultz | OH | 456.5750 | 136.5 | 467.2125 | 226 | 457.0250 | 431 | |||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 132 | |||||||||||||||
| 78 | Travis Eddy | MI | 458.6125 | 546 | |||||||||||||||||
| 88 | Jamie Hunt | OH | 463.5500 | 754 | 463.2500 | 754 | 462.1500 | 703 | 465.8625 | 156 | |||||||||||
| 01 | Bob Gainer | OH | 459.1150 | 155 | 461.6125 | 155 | |||||||||||||||
| 112 | Brian Short | OH | 456.8000 | 263 | 451.8000 | ||||||||||||||||
| 116 | Jack Varney Jr | MI | 457.5250 | 162 | 468.3125 | 103.5 | |||||||||||||||
| 212 | Brock Coyer | OH | 462.5625 | 179.9 | 462.5875 | 179.9 | |||||||||||||||
| Columbus Officials | 151.6250 | 167.9 | 463.7625 | 103.5 | |||||||||||||||||
| Main Event Officials | 467.8000 | CSQ | |||||||||||||||||||
| Bold--confirmed 2010, Yellow new at Columbus, Gray--used 2011, Red/Outlined--new 2011 | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
MAIN EVENT MODIFIEDS
|
|||||||||||||||||||||
| MAIN EVENT MODIFIEDS at COLUMBUS 9-25-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Terry Humphrey | OH | 465.4375 | 712 | 465.2125 | 712 | |||||||||||||||
| 2 | Kyle Jones | OH | 467.8125 | 156 | 464.8250 | 125 | 462.5875 | 134 | |||||||||||||
| 2 | Shane Shirk | OH | 464.7500 | 103.5 | 468.9500 | 074 | |||||||||||||||
| 5 | Dave Barnhart | OH | RC | ||||||||||||||||||
| 5 | Bob Grubaugh | OH | RC | ||||||||||||||||||
| 9 | Jason Timmerman | OH | 474.8875 | 023 | 475.8875 | 023 | |||||||||||||||
| 11 | David Carter | OH | ?? | ||||||||||||||||||
| 12 | Alex Rosenberry | OH | 464.1750 | 174 | |||||||||||||||||
| 13 | Kyle Purvis | OH | RC | ||||||||||||||||||
| 14 | Jason Mahaffey | OH | RC | ||||||||||||||||||
| 16 | Aaron Timmerman | OH | 464.5500 | 115 | |||||||||||||||||
| 21 | Chad Pendleton | OH | ?? | ||||||||||||||||||
| 21 | Greg Stapleton | OH | 468.3625 | 356 | |||||||||||||||||
| 22 | Donald Parsons | OH | RC | ||||||||||||||||||
| 26 | Bill Burba | OH | 463.2125 | 103.5 | 462.6875 | 179.9 | |||||||||||||||
| 30 | David Hill | OH | RC | ||||||||||||||||||
| 31 | Ryan Fleming | OH | 451.1250 | 74.4 | |||||||||||||||||
| 32 | Brian Whetnall | OH | RC | ||||||||||||||||||
| 35 | Chris Linley | OH | RC | ||||||||||||||||||
| 43 | Jason Wells | OH | 461.1875 | 91.5 | |||||||||||||||||
| 46 | Ray Muncy | OH | ?? | ||||||||||||||||||
| 57 | Tyler Nuckles | OH | 465.9875 | 346 | 467.8125 | 156 | 467.5125 | 156 | |||||||||||||
| 62 | Adam Stewart | OH | RC | ||||||||||||||||||
| 69 | Donnie Nash | OH | RC | ||||||||||||||||||
| 73 | Dave Disinger | OH | RC | ||||||||||||||||||
| 77 | Don Townsend Jr | OH | RC | ||||||||||||||||||
| 79 | Chris Prater | OH | RC | ||||||||||||||||||
| 80 | Daryl McKay | OH | 467.7625 | 77.0 | |||||||||||||||||
| 00 | Jacob Muncy | OH | RC | ||||||||||||||||||
| 02 | Buddy Townsend | OH | 465.1125 | 731 | |||||||||||||||||
| 07 | Mike Rush | OH | 461.6750 | 136.5 | |||||||||||||||||
| Columbus Officials | 151.6250 | 167.9 | 463.7625 | 103.5 | |||||||||||||||||
| Main Event Officials | 467.8000 | CSQ | |||||||||||||||||||
| RC--Raceceiver, Yellow--used 9-25 at Columbus | |||||||||||||||||||||
| Bold--confirmed 2010, Gray--used 2011, Red/Outlined--new 2011 | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
2011 MAIN EVENT SERIES COMPLETE LISTING
|
|||||||||||||||||||||
| MAIN EVENT SERIES COMPLETE LISTING 2011 as of 9-6-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Donnie Hill | OH | 462.6875 | 065 | 462.9875 | 065 | |||||||||||||||
| 1 | Brian Rievley | IN | 463.5250 | 100.0 | |||||||||||||||||
| 2 | Johnny Jenkins | OH | 467.9625 | 445 | 467.9500 | 445 | |||||||||||||||
| 2 | Mike Kugler | IN | 462.5625 | 136.5 | 462.9375 | 110.9 | |||||||||||||||
| 2 | John Sandquist Jr | OH | |||||||||||||||||||
| 3 | Jasper Case | IN | No Radio | ||||||||||||||||||
| 3 | Joe Ellert | IN | 151.8050 | 103.5 | 154.5700 | 154.6000 | |||||||||||||||
| 4 | Scott Baker | OH | 464.1750 | 174 | 463.6250 | 143 | |||||||||||||||
| 4 | Justin Schroeder | MI | 457.0125 | 123.0 | |||||||||||||||||
| 5 | Larry Zent | IN | 461.5875 | 364 | |||||||||||||||||
| 6 | Mike Stacy | OH | 461.1875 | 526 | 464.8750 | 123.0 | |||||||||||||||
| 7 | Rich Rohrer | OH | 463.7125 | 031 | 463.1125 | 031 | 464.1125 | ||||||||||||||
| 9 | Jeff Parr | IN | No Radio | ||||||||||||||||||
| 10 | Bud Perry | OH | 463.2375 | 073 | 467.1125 | 073 | |||||||||||||||
| 12 | Don Harvey | OH | 469.0125 | 612 | 468.7750 | ||||||||||||||||
| 17 | Bob Schneider Jr | OH | |||||||||||||||||||
| 21 | Drew Charlson | OH | 462.1625 | 346 | 466.6875 | 516 | |||||||||||||||
| 22 | Ron Jaberg Jr | OH | |||||||||||||||||||
| 26 | Bill Cantley | OH | 466.8125 | ||||||||||||||||||
| 26 | John Flynn | OH | 455.4375 | 186.2 | 467.3875 | ||||||||||||||||
| 28 | Jimmy Carter | OH | 464.8250 | 125 | 467.8125 | 156 | 467.7625 | 712 | 461.3125 | ||||||||||||
| 28 | Jonathan Reitter | WV | |||||||||||||||||||
| 33 | Dave Stehouwer | MI | 459.8500 | 043 | 467.7500 | 103.5 | |||||||||||||||
| 40 | Nick Grodi | OH | 452.3875 | 97.4 | |||||||||||||||||
| 41 | Brent Jack | IN | 454.2500 | 411 | 466.2000 | 054 | |||||||||||||||
| 42 | Bob Sibila Jr | OH | 463.2125 | 103.5 | |||||||||||||||||
| 44 | Paul Pelletier | MI | 467.3375 | 031 | 469.5500 | 031 | 462.7000 | 031 | 464.5500 | 411 | |||||||||||
| 44 | Josh Smith | OH | 466.6125 | 173.8 | 466.6875 | 173.8 | |||||||||||||||
| 45 | Robby Henderson | IN | No Radio | ||||||||||||||||||
| 45 | John Stroble | OH | 450.4500 | 107.2 | |||||||||||||||||
| 48 | Gene Molnar Jr | OH | |||||||||||||||||||
| 50 | Jeremy Dennis | OH | 462.9875 | 065 | |||||||||||||||||
| 58 | Burgess White | OH | 463.2875 | 141.3 | |||||||||||||||||
| 60 | John Gerhart | OH | 461.9750 | 411 | |||||||||||||||||
| 63 | Rick Sibila | OH | 465.4125 | 174 | 462.2375 | 445 | |||||||||||||||
| 64 | Brian Fries | OH | No Radio | ||||||||||||||||||
| 65 | Tim Ice | OH | 461.0250 | 107.2 | 461.5875 | ||||||||||||||||
| 65 | Charlie Schultz | OH | 467.2125 | 226 | 457.0250 | 431 | |||||||||||||||
| 66 | John Sandquist | OH | |||||||||||||||||||
| 68 | Tom Blackburn | IN | No Radio | ||||||||||||||||||
| 68 | Ken White | OH | 464.8500 | ||||||||||||||||||
| 69 | Justin May | IN | 469.4125 | 110.9 | 457.5125 | 654 | |||||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 132 | |||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 75 | Lou Cicconi | OH | |||||||||||||||||||
| 75 | Marcus Malcuit | OH | 466.7875 | 143 | |||||||||||||||||
| 81 | Terry Fisher Jr | IN | 464.5000 | 114 | 464.5500 | 114 | |||||||||||||||
| 88 | Jamie Hunt | OH | 462.1500 | 703 | 465.8625 | 156 | |||||||||||||||
| 90 | Emerson Huffman | OH | |||||||||||||||||||
| 99 | Derek Grewell | OH | |||||||||||||||||||
| 01 | Bob Gainer | OH | 461.6125 | 155 | 459.1150 | ||||||||||||||||
| 112 | Brian Short | OH | 456.8000 | 263 | 451.8000 | ||||||||||||||||
| 212 | Brock Coyer | OH | 462.5625 | 179.9 | 462.5875 | 179.9 | |||||||||||||||
| Main Event Officials | 467.8000 | CSQ | |||||||||||||||||||
| Bold--confirmed 2010, Gray--used 2011, Red/Outlined--new 2011 | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
2010 DRIVER FREQUENCIES
|
|||||||||||||||||||||
| MAIN EVENT COMPLETE LISTING 2010 as of 9-25-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Donnie Hill | OH | 462.6875 | 065 | 462.9875 | 065 | |||||||||||||||
| 1 | Brian Nester | OH | 467.8375 | 632 | 463.9125 | 632 | 462.0750 | ||||||||||||||
| 1 | Shawn Stroble | OH | 464.8125 | 94.8 | 464.8250 | ||||||||||||||||
| 2 | Johnny Jenkins | OH | 467.9500 | 445 | |||||||||||||||||
| 2 | Mike Kugler | IN | 462.5625 | 136.5 | 462.9375 | 110.9 | |||||||||||||||
| 2 | John Sandquist Sr | OH | |||||||||||||||||||
| 3 | Jasper Case | IN | No Radio | ||||||||||||||||||
| 3 | Joe Ellert | IN | 452.3875 | 97.4 | 461.4250 | 167.9 | 462.5625 | 167.9 | 469.8375 | ||||||||||||
| 3 | Doug Sommers | OH | 462.2125 | 462.3125 | |||||||||||||||||
| 4 | Scott Baker | OH | 464.1750 | 174 | 463.6250 | 143 | |||||||||||||||
| 4 | Justin Schroeder | MI | 457.0125 | 123.0 | |||||||||||||||||
| 5 | Dakota Carlson | MI | 461.5875 | 364 | |||||||||||||||||
| 6 | Mike Stacy | OH | 461.1875 | 526 | 464.8750 | 123.0 | |||||||||||||||
| 7 | David Carter | OH | 452.2125 | 516 | |||||||||||||||||
| 7 | Justin Claucherty | MI | 462.7000 | 192.8 | |||||||||||||||||
| 7 | Blake Mackey | OH | |||||||||||||||||||
| 7 | Rodney Rousch | OH | 460.0125 | ||||||||||||||||||
| 9 | Jeff Parr | IN | No Radio | ||||||||||||||||||
| 9 | Michael Root | MI | 466.0125 | 023 | 464.0125 | 023 | 467.8875 | 023 | 466.6125 | 023 | |||||||||||
| 9 | Michael Root | MI | 465.6125 | 023 | 464.6125 | 023 | |||||||||||||||
| 10 | Sloan Henderson | OH | 467.7000 | 131.0 | |||||||||||||||||
| 10 | Bud Perry | OH | 463.2375 | 073 | 467.1125 | 073 | 469.0875 | ||||||||||||||
| 10 | Jason Timmerman | OH | 468.5500 | 74.4 | 474.8875 | 023 | 464.1875 | ||||||||||||||
| 11 | Dick Dunlevy Jr | OH | |||||||||||||||||||
| 12 | Don Harvey | OH | 469.0125 | 612 | 468.7750 | ||||||||||||||||
| 14 | Trent Hellenga | MI | 467.8750 | 031 | 467.7625 | 156 | |||||||||||||||
| 14 | Steve Needles | MI | 458.9625 | 245 | 454.7000 | ||||||||||||||||
| 16 | Derrick Griffin | IN | 464.6125 | 226 | 461.0625 | 134 | 464.4125 | 226 | 462.4875 | ||||||||||||
| 18 | Don Mahaffrey Jr | OH | 461.7250 | 146.2 | |||||||||||||||||
| 21 | Drew Charlson | OH | 466.6875 | 516 | |||||||||||||||||
| 21 | Terry VanHaitsma | MI | 461.4750 | 118.8 | |||||||||||||||||
| 22 | Ron Jaberg Jr | OH | |||||||||||||||||||
| 22 | Josh Slade | MI | 464.5500 | 100.0 | |||||||||||||||||
| 25 | Brian Short | OH | 456.8000 | 263 | |||||||||||||||||
| 26 | Bill Cantley | OH | 466.8125 | ||||||||||||||||||
| 26 | John Flynn | OH | 455.4375 | 186.2 | 467.3875 | ||||||||||||||||
| 27 | Matthew Parsons | OH | 464.7500 | 103.5 | |||||||||||||||||
| 28 | Jimmy Carter | OH | 464.8250 | 125 | 467.8125 | 156 | 467.7625 | 712 | 461.3125 | ||||||||||||
| 28 | Fred Elkins | IN | No Radio | 460.8875 | |||||||||||||||||
| 29 | Andy Carroll | OH | 462.0900 | 032 | 459.0750 | 167.9 | 469.3250 | ||||||||||||||
| 29 | Chad Finley | MI | 462.1875 | 205 | 461.1875 | 115 | 463.3500 | ||||||||||||||
| 32 | Ross Meeuwsen | MI | 467.8750 | 023 | |||||||||||||||||
| 33 | Dave Stehouwer | MI | 467.7500 | 103.5 | 467.7750 | 103.5 | |||||||||||||||
| 34 | John Ledwidge | MI | 468.2125 | 167.9 | |||||||||||||||||
| 37 | Rob Yelton | OH | 462.6500 | 250.3 | |||||||||||||||||
| 40 | Nick Grodi | OH | 452.3875 | 97.4 | |||||||||||||||||
| 40 | Mike Luberda Jr | MI | 460.2250 | 151.4 | 460.4125 | 516 | 460.4250 | 516 | 463.4875 | ||||||||||||
| 41 | Brent Jack | IN | 454.2500 | 411 | 466.2000 | 054 | 464.2500 | 411 | 461.0125 | 743 | |||||||||||
| 42 | Jim Lewis Jr | OH | |||||||||||||||||||
| 42 | Tom Stankiewicz | OH | 464.6875 | 606 | 469.9625 | 712 | |||||||||||||||
| 43 | Brian Huntley | MI | 451.0625 | 032 | 452.6625 | 047 | |||||||||||||||
| 44 | Brandon Bayse | OH | No Radio | ||||||||||||||||||
| 44 | Paul Pelletier | MI | 467.3375 | 031 | 469.5500 | 031 | 462.7000 | 031 | 464.5500 | 411 | |||||||||||
| 44 | Chad Poole | OH | 464.7500 | 114.8 | 463.8875 | 032 | |||||||||||||||
| 45 | Rich Bickle | WI | 458.2125 | 82.5 | 458.3500 | 82.5 | |||||||||||||||
| 45 | John Stroble | OH | 450.4500 | 107.2 | |||||||||||||||||
| 48 | Gene Molnar Jr | OH | |||||||||||||||||||
| 50 | Jeremy Dennis | OH | 462.9875 | 065 | |||||||||||||||||
| 58 | Burgess White | OH | 463.2875 | 141.3 | |||||||||||||||||
| 59 | Gary Whipkey | OH | 469.5500 | 343 | 464.5500 | 186.2 | |||||||||||||||
| 61 | Chris Meier | OH | 461.2125 | 516 | |||||||||||||||||
| 61 | Johnny VanDoorn | MI | 469.2875 | 023 | 463.0625 | ||||||||||||||||
| 64 | Brian Freis | OH | No Radio | ||||||||||||||||||
| 65 | Tim Ice | OH | 461.0250 | 107.2 | 461.5875 | ||||||||||||||||
| 65 | Charlie Schultz | OH | 467.2125 | 226 | 457.0250 | 431 | |||||||||||||||
| 68 | Ken White | OH | 464.8500 | ||||||||||||||||||
| 70 | Ryan Tedesco | OH | 464.6875 | 606 | |||||||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 132 | 468.5875 | 468.1625 | |||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 75 | Lou Cicconi | OH | |||||||||||||||||||
| 76 | Pete Moore | WI | 469.8625 | 032 | 468.8625 | ||||||||||||||||
| 81 | Jerry Buck | OH | No Radio | ||||||||||||||||||
| 81 | Terry Fisher Jr | IN | 464.5000 | 114 | 464.5500 | 114 | |||||||||||||||
| 88 | Ron Allen | MI | 468.2125 | 123.0 | 467.7625 | 123 | 463.9625 | 118.8 | 469.0375 | 114 | |||||||||||
| 88 | Jamie Hunt | OH | 462.1500 | 703 | 465.8625 | 156 | 461.5875 | ||||||||||||||
| 89 | Brett Jursik | OH | 457.5375 | 155 | 457.7875 | ||||||||||||||||
| 96 | J Smith/S Stansell | OH | 466.6875 | 174 | |||||||||||||||||
| 00 | Todd Ripley | OH | |||||||||||||||||||
| 01 | Bob Gainer | OH | 461.6125 | 155 | 459.1150 | ||||||||||||||||
| 110 | Chris Parker | ||||||||||||||||||||
| 212 | Brock Coyer | OH | 462.5625 | 179.9 | 462.5875 | 179.9 | |||||||||||||||
| Main Event Officials | 467.8000 | CSQ | |||||||||||||||||||
| Bold--confirmed from 2009, Gray--used in 2010, Blue--new for 2010 | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: