MOBILE INTERNATIONAL SPEEDWAY
DRIVER FREQUENCIES
2011 MILLER LITE SERIES/
SUPER LATE MODELS
ALL MOBILE LISTS WERE REVISED 12-9-11!
|
|||||||||||||
| 2011 MOBILE SUPER LATE MODELS 10-29-11 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Mike Garvey | GA | 452.2500 | ||||||||||
| 1 | Stephan McCurley | TX | 457.5625 | 457.0000 | 452.5625 | ||||||||
| 4 | DJ Vanderley | AL | 468.5375 | 467.2500 | |||||||||
| 5 | Jerry Artuso | ON | 451.1875 | 451.7875 | |||||||||
| 9 | Chase Elliott | GA | 451.6500 | 452.7250 | |||||||||
| 10 | Ryan Crane | FL | 466.4625 | 469.2625 | |||||||||
| 10 | Johanna Long | FL | 456.4750 | 464.3500 | |||||||||
| 11 | Logan Boyett | FL | 462.5875 | 462.5625 | |||||||||
| 12 | Thomas Prayter | AL | 466.5875 | 456.3375 | |||||||||
| 14 | David Jones | AL | 451.2500 | 462.3500 | |||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 462.1250 | |||||||||
| R18 | Jessie Reid | AL | 465.2875 | 466.1125 | |||||||||
| 22 | Josh Bragg | AL | 451.1375 | ||||||||||
| 22 | Jeremy Pate | FL | 464.9000 |
469.9000
|
459.0250 | 463.1125 | |||||||
| 29 | Jeff Choquette | FL | 461.6500 | ||||||||||
| 29 | Allen Karnes | GA | 468.3125 |
467.8125
|
|||||||||
| 33 | Donnie Hamrac | AL |
469.0125
|
452.1500 | 464.5500 | ||||||||
| 39 | Kenzie Ruston | NC | 463.9000 | 464.3375 | |||||||||
| 41 | Chris Davidson | TX | 459.2125 | 455.9250 | |||||||||
| 42 | Steven Davis | AL | 467.8125 | 459.2125 | |||||||||
| 49 | Josh Hamner | AL | 469.6125 | 469.6375 | |||||||||
| 51 | TJ Reaid | GA | 463.7500 | 465.8375 | 464.3375 | ||||||||
| 67 | Jeff Fultz | NC | 468.8875 | 464.9625 | 463.7750 | ||||||||
| 67 | Daniel Hemric | NC | 468.8875 | 464.9625 | 463.7750 | ||||||||
| 82 | Grant Enfinger | AL | 451.8000 | 456.8000 | 451.1375 | ||||||||
| 82 | Donnie Wilson | OK | 462.7625 | 462.7750 | |||||||||
| 83 | Cale Gale | NC | 462.3500 | 468.9875 |
462.2875
|
||||||||
| 83 | Dylan Presnell | TN | 464.4500 | 457.1500 | |||||||||
| 84 | Clay Alexander Jr | TN | 459.0125 | 461.5625 | 461.0250 | ||||||||
| 99 | Dale Little | AL | 455.3000 | 455.2875 | |||||||||
| 99 | Casey Smith | TX | 461.9250 | ||||||||||
| 04 | Ryan Reed | CA |
469.4625
|
||||||||||
| 112 | Augie Grill | AL | 464.4625 | 464.1375 | |||||||||
| Mobile Int'l Speedway | 469.5000 | ||||||||||||
| 5 Flags Officials | 461.2000 | 464.6000 | |||||||||||
| Bold--confirmed 2010-2011, Red/Outlined--new 2011 | |||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
PRO LATE MODELS
2011 DRIVER FREQUENCIES
COMPLETE LISTING
|
|||||||||||||
| MOBILE PRO LATE MODELS as of 10-29-11 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Mike Garvey | GA | 452.2500 | ||||||||||
| 2,72 | DJ Vanderley | AL | 468.5375 | 468.3375 | 467.2500 | ||||||||
| 4 | Eddie Craig | FL | 463.8125 | 461.1125 | |||||||||
| 4 | Elliott Massey | MS | 464.7250 | ||||||||||
| 4 | Greg Poole | AL | |||||||||||
| 5 | Donald Crocker | AL | 467.8500 | 464.3250 | |||||||||
| 7 | Josh Hamner | AL | 466.4250 | 464.3500 | 466.7875 | ||||||||
| 11 | Logan Boyett | FL | 462.5875 | 462.5625 | |||||||||
| 11 | Clifford Darby | LA | |||||||||||
| 11 | Wayne Niedecken | FL | 469.2625 | 469.2650 | |||||||||
| 12 | Okie Mason | AL | 466.7250 | ||||||||||
| 12 | Michael Pitts | FL | |||||||||||
| 12 | Thomas Praytor | AL | 466.5875 | 456.3375 | |||||||||
| 13 | Jake Moore | AL |
455.1250
|
||||||||||
| 14 | Rick Crawford | AL | 461.8750 | 465.6625 | |||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 462.1250 | |||||||||
| 18 | Hunter Robbins | AL | 469.0500 | 469.5500 | 465.1625 | ||||||||
| 21 | Kris Kahalley | AL | |||||||||||
| 22 | Josh Bragg | AL | 451.1375 | ||||||||||
| 27 | Jason Young | TX | 452.6750 | ||||||||||
| 30 | Tim Baker | MS | 468.4625 | 469.4625 | |||||||||
| 31 | Cole Fancher | LA | |||||||||||
| 33 | Donnie Hamrac | AL |
469.0125
|
452.1500 | 464.5500 | ||||||||
| 40 | Dave Mader III | AL | 469.4625 | 462.8125 | |||||||||
| 41 | Chris Davidson | TX | 459.2125 | 455.9250 | |||||||||
| 41 | Troy Grisaffi | LA | |||||||||||
| 52 | Eric Courville | LA | 462.5000 | ||||||||||
| 54 | John Thompson | AL | 453.0375 | ||||||||||
| 64 | David Jones | AL | 451.2500 | 462.3500 | 468.9875 | ||||||||
| 71 | Kyle Benjamin | SC | 468.6375 | 469.7125 | |||||||||
| 79 | Kyle Bryant | FL | 469.8125 | 468.4500 | |||||||||
| 81 | Dillon Spreen | TX | 460.2125 | ||||||||||
| 96 | Steven Davis | AL | 461.0250 | 462.3500 | 464.5500 | 467.8125 | |||||||
| 02 | Matt Smith | TX | 457.0000 | 469.5750 | 469.5625 | ||||||||
| 08 | Travis Nelson | MS | |||||||||||
| 112 | Augie Grill | AL | 464.4625 | 464.1375 | |||||||||
| Mobile Officials | 469.5000 | ||||||||||||
| Bold--used in 2010-2011, Red/Outlined--new 2011 | |||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
SPORTSMAN
2011 DRIVER FREQUENCIES
COMPLETE LISTING
|
|||||||||||||
| MOBILE SPORTSMAN as of 10-29-11 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Jonathan Langham | AL |
455.0000
|
452.8375 | 459.5875 | 464.5000 | |||||||
| 1 | Howard Langham | AL | 462.5875 | ||||||||||
| 1 | Sean Randall | AL | |||||||||||
| 3,65 | Mark Barnilll | AL | 462.5500 | ||||||||||
| 3 | Chris Brownlee | AL | |||||||||||
| 4 | Bubba Winslow | FL | 462.2250 | ||||||||||
| 5 | Jerry Goff Jr | MS | |||||||||||
| 6 | Michael Ledlow | AL | 456.8000 | ||||||||||
| 6 | Jason Smith | MS | |||||||||||
| 10 | Chad Robinson | AL |
462.2875
|
468.8125 | |||||||||
| 16 | Mark Doherty | AL | 460.1625 | ||||||||||
| R18 | Jessie Reid | AL | 465.2875 | 466.1125 | 469.5500 | ||||||||
| 19 | James Myres Jr | AL | |||||||||||
| 21 | Raymond Adams | AL | |||||||||||
| 21 | Kris Kahalley | AL | |||||||||||
| 24 | Wayne Burkett | FL | |||||||||||
| 25 | Michael Sanford | AL |
455.9250
|
469.3250 | 461.5625 | 466.1125 | |||||||
| 27 | Michael Couture | FL | |||||||||||
| 28 | Bryce Dulabhan | AL |
462.5625
|
||||||||||
| 29,81 | Shannon Ard | FL | 469.4625 | 462.8125 | |||||||||
| 31,33 | Johnny Greene | AL |
463.2000
|
||||||||||
| 32 | Lee Reynolds | AL |
462.5750
|
||||||||||
| 33 | Steve Buttrick | FL | 465.7250 | 456.8000 | |||||||||
| 36 | Jared Courtney | AL |
467.8500
|
||||||||||
| 38 | Kenny Shirley | AL | |||||||||||
| 38 | Steve Stagner | AL | 467.2500 | 468.5375 | 469.2375 | ||||||||
| 42 | Randy Thompson | FL | 462.1000 | 469.2750 | |||||||||
| 44 | Nick Brownlee | AL | |||||||||||
| 44 | David Vancleave | AL | |||||||||||
| 48,88 | Danny Byrd | AL | |||||||||||
| 49 | Rick Tipton | AL | |||||||||||
| 53 | Bob Bryant | MS | 457.1250 | ||||||||||
| 55 | Scott Barbaric | FL | |||||||||||
| 58 | Mickey Dearmon | AL | 464.2125 | ||||||||||
| 60 | Jimmy Goodwin | AL |
467.3125
|
||||||||||
| 65 | Steven Allday | AL | |||||||||||
| 67 | Jeff Smith | MS | |||||||||||
| 75 | David McDade | AL | |||||||||||
| 76 | Ron Palmer | AL | |||||||||||
| 88 | Jerome Lavinswky | AL | |||||||||||
| 88 | Jimbo Wilson | AL | |||||||||||
| 94 | Andrew Johnson | MS | 469.3250 | 464.0125 | |||||||||
| 97 | James O'Neal | AL | |||||||||||
| 99 | Matt Manual | AL | |||||||||||
| 00 | Brannon Fowler | FL | 457.9875 | 469.2750 | |||||||||
| 110 | James Patrick | AL | 468.8125 | 461.8125 | |||||||||
| 411 | Phillip Goudreaulet | AL | |||||||||||
| Mobile Officials | 469.5000 | ||||||||||||
| Bold--used in 2010-2011, Red/Outlined--new 2011 | |||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
SUPER STOCKS
2011 DRIVER FREQUENCIES
COMPLETE LISTING
|
|||||||||||||
| MOBILE SUPER STOCKS as of 10-29-11 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 2 | Darin Matthews | MS | 453.0750 | 455.9250 | 451.3750 | ||||||||
| 7 | James Alonzo | AL | |||||||||||
| 11 | Chris Brownlee | AL | |||||||||||
| 14 | Okie Mason | AL |
467.8500
|
466.7250 | |||||||||
| 18 | Jessie Reid | AL | 465.2875 | 466.1125 | |||||||||
| 30 | Bobby Baria | AL | |||||||||||
| 32 | Todd Pitts | AL | |||||||||||
| 38 | Steve Stagner | AL | 467.2500 | 468.5375 | 469.2375 | ||||||||
| 38 | Jackie Stringfellow | MS | |||||||||||
| 39 | Matt Taylor | MS | 458.1250 | ||||||||||
| 42 | Randy Thompson | FL | 462.1000 | 469.2750 | |||||||||
| 44 | Bubba Winslow | FL | 462.2250 | ||||||||||
| 57 | Mike Moore | FL |
462.1500
|
460.8500
|
|||||||||
| 86 | Regan Baker | AL |
462.4875
|
461.6500 | 462.1500 | ||||||||
| 92 | Roger Cain | AL | 465.6125 | ||||||||||
| 94 | Shannon Jackson | MS | 469.3250 | 469.1625 | 455.1250 | ||||||||
| 95 | Eddie Hamrac | AL |
455.1250
|
||||||||||
| Mobile Officials | 469.5000 | ||||||||||||
| Bold--used in 2010-2011, Red/Outlined--new 2011 | |||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
MOBILE MODIFIEDS
2011 DRIVER FREQUENCIES
COMPLETE LISTING
|
|||||||||||||
| MOBILE MODIFIEDS as of 10-29-11 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Tim Martin | LA | 469.8750 | ||||||||||
| 5 | Donald Crocker | AL | 467.8500 | 464.3250 | |||||||||
| 7 | Scooter Grice | FL |
468.2000
|
451.9500 | |||||||||
| 10 | Bryce Dulabhan | AL | |||||||||||
| 10 | Bobby Ingersoll | AL | |||||||||||
| 10,5,1 | Okie Mason | AL | 466.7250 | 467.9000 | |||||||||
| 11 | James Patrick | AL | 468.8125 | 461.8125 | |||||||||
| 14 | Mike Maddox | MS | 468.2250 | 467.1750 | |||||||||
| 17 | Ricky Brooks | FL | 462.0125 | 465.0125 | 466.1250 | 469.3250 | |||||||
| 17 | David Clements | AL | |||||||||||
| 17 | Cody Logan | ||||||||||||
| 18 | Kevin Peel | FL | 151.6025 | 151.6050 | |||||||||
| 27 | Kenneth Hoffman | LA | |||||||||||
| 27 | Scott Lopez | LA | |||||||||||
| 33 | Steve Buttrick | FL | 465.7250 | ||||||||||
| 33 | Nathan Ingersoll | AL | 463.4125 | ||||||||||
| 38 | Steve Stagner | AL | 467.2500 | 468.5375 | 469.2375 | ||||||||
| 44 | Brian McArdle | AL | |||||||||||
| 57 | Jason Huffmaster | AL | |||||||||||
| 64 | Bo McCraney | MS | 459.5500 | ||||||||||
| 98 | Gerald Wilkerson | AL | 461.3250 | ||||||||||
| 99 | Bradon Howell | AL | 463.6875 | 465.1625 | |||||||||
| 99 | Bradley York | ||||||||||||
| 07 | Bubba Pollard | GA | 458.6375 | 458.4500 | |||||||||
| 117 | Jake Moore | AL |
455.1250
|
||||||||||
| Mobile Officials | 469.5000 | ||||||||||||
| Bold--used in 2010-2011, Red/Outlined--new 2011 | |||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||