MOBILE INTERNATIONAL SPEEDWAY
DRIVER FREQUENCIES
2010 MILLER LITE SERIES
RACE #2
|
|||||||||||||
| MILLER LITE SERIES POSSIBLE DRIVERS as of 6-23-10 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Mike Garvey | GA | 452.2500 | 468.5000 | 456.6500 | ||||||||
| 1 | Eddie Mercer | FL | 462.3875 | 462.3265 | |||||||||
| 2 | John Bolen | AL | 457.9750 | 466.9250 | |||||||||
| 3 | Rocky Boyd | FL | 467.8750 | 467.5750 | |||||||||
| 9 | Chase Elliott | GA | 451.6500 | 452.7250 | |||||||||
| 10 | Danny Bagwell | AL | 463.4375 | 467.1875 | |||||||||
| 10 | Ryan Crane | FL | 469.2625 | 466.4625 | |||||||||
| 10 | Paul Kelley | GA | 456.7750 | 457.8875 | 455.9250 | ||||||||
| 10 | Johanna Long | FL | 464.3500 | 456.4750 | |||||||||
| 11 | David Rogers | FL | 462.7250 | 469.4125 | |||||||||
| 18 | Dave Mader III | AL | 468.9875 | 462.6250 | |||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 462.1250 | |||||||||
| 19 | Casey Roderick | GA | 463.2625 | 464.5625 | |||||||||
| 21 | Brandon Carlson | FL | 461.5875 | 466.5875 | |||||||||
| 23 | Jeremy Rice | GA | 467.9250 | 469.5000 | |||||||||
| 29 | Allen Karnes | GA | 461.6500 | 462.4875 | |||||||||
| 31 | Tyler Millwood | GA | 463.8875 | 467.7250 | |||||||||
| 41 | Chris Davidson | TX | 459.2125 | 455.9250 | |||||||||
| 42 | Steven Davis | AL | 463.8125 | ||||||||||
| 49 | Ryan Lawler | NC | 469.6125 | 469.6375 | |||||||||
| 51 | Josh Hamner | AL | 463.7500 | 465.8375 | 464.3375 | ||||||||
| 67 | Jeff Fultz | NC | 468.8875 | 464.9625 | 463.7750 | ||||||||
| 82 | Donnie Wilson | OK | 462.7625 | 462.7750 | |||||||||
| 92 | Ron McDonald | FL | 464.3250 | 464.1500 | |||||||||
| 99 | Dale Little | AL | 455.2875 | 455.3000 | |||||||||
| 99 | Wayne Niedecken Jr | FL | 469.2650 | 468.4250 | |||||||||
| 99 | Casey Smith | TX | 461.9250 | ||||||||||
| 112 | Augie Grill | AL | 464.4625 | 464.1375 | |||||||||
| Mobile Int'l Speedway | 469.5000 | ||||||||||||
| 5 Flags Officials | 461.2000 | 464.6000 | |||||||||||
| Race Talk Radio | 454.5000 | 454.0000 | |||||||||||
| Drivers Grayed--possible 6-26-10 | |||||||||||||
| Bold--Frequencies used during last 2 seasons | |||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
SUPER LATE MODELS
|
|||||||||||||
| MOBILE SUPER LATE MODELS | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Steven Davis | AL | 467.8125 | 461.0250 | 467.9125 | 464.5500 | |||||||
| 1 | Tim Martin | LA | 469.8750 | 469.2750 | 469.9750 | ||||||||
| 1 | Stephen McCurley | TX | 469.5750 | 452.5625 | 469.5625 | 464.5750 | |||||||
| 1 | Eddie Mercer | FL | 462.3875 | 462.3265 | 453.7200 | 465.7200 | |||||||
| 1 | Frederick Moore | GA | 460.7875 | 460.8375 | |||||||||
| 2 | John Bolen | AL | 457.9750 | 466.9250 | |||||||||
| 3 | Chris Serio | AL | 461.7500 | 470.0000 | |||||||||
| 6 | Hunter Robbins | AL | 469.0500 | 465.1625 | |||||||||
| 10 | Danny Bagwell | AL | 463.4375 | 467.1875 | |||||||||
| 10 | Johanna Long | FL | 464.3500 | 456.4750 | |||||||||
| 11 | Donald Long | FL | 464.3500 | 456.4750 | |||||||||
| 12 | Chuck Barnes | KY | 469.4125 | 469.7625 | |||||||||
| 16 | John Robicheaux | MS | 456.4375 | 456.3125 | |||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 462.5000 | 455.6250 | 468.9625 | |||||||
| 22 | Josh Bragg | MS | 451.1375 | ||||||||||
| 28 | Thomas Praytor | AL | 466.5875 | 456.3375 | |||||||||
| 38 | Josh Hamner | AL | 466.4250 | 464.3500 | 466.7875 | ||||||||
| 39 | Ryan Sieg | GA | 457.0125 | 457.3375 | 451.3625 | 451.6250 | |||||||
| 41 | Chris Davidson | TX | 459.2125 | 455.9250 | |||||||||
| 42 | Ryan Paul | AL | 463.8125 | ||||||||||
| 49 | Stanley Smith | AL | 469.6125 | 469.6375 | |||||||||
| 51 | Brandon Carlson | FL | 461.5875 | ||||||||||
| 51 | Alex Haase | NC | 461.7875 | 463.7500 | 465.8375 | 452.8375 | |||||||
| 51 | Ryan Lawler | TX | 463.7500 | 465.8375 | 452.8375 | 467.2875 | |||||||
| 67 | Jeff Fultz | NC | 468.8875 | 463.7750 | 462.6375 | ||||||||
| 82 | Donnie Wilson | OK | 462.7625 | ||||||||||
| 86 | Chet Morrison | LA | 466.3375 | ||||||||||
| 88 | Roger Reuse | AL | 466.7875 | 467.1875 | |||||||||
| 93 | Ryan Sieg | GA | 457.0125 | 457.3375 | 451.3625 | 451.6250 | |||||||
| 94 | Mitch Cobb | AL | 452.7250 | 463.2625 | |||||||||
| 99 | Dale Little | AL | 455.2875 | 455.3000 | |||||||||
| 99 | Casey Smith | TX | 461.9250 | ||||||||||
| 00 | William Wambles | AL | 466.2500 | 465.6000 | 465.3500 | ||||||||
| 02 | Matt Smith | TX | 457.0000 | 469.5750 | 469.5625 | ||||||||
| 05 | Jeremy Colangelo | FL | 466.7500 | 460.9500 | |||||||||
| 112 | Augie Grill | AL | 464.4625 | ||||||||||
| 167 | Bryce Walker | TX | 468.8875 | 463.7750 | 462.6375 | ||||||||
| Mobile Officials | 469.5000 | ||||||||||||
| Frequencies Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
PRO LATE MODELS
|
|||||||||||||
| MOBILE PRO LATE MODELS 5-15-10 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Steven Davis | AL | 467.8125 | 461.0250 | 467.9125 | 464.5500 | |||||||
| 4 | Elliott Massey | MS | 464.7250 | ||||||||||
| 5 | Donald Crocker | AL | 464.3250 | 467.8500 | |||||||||
| 10 | Johanna Long | FL | 464.3500 | 456.4750 | |||||||||
| 10 | Chad Robinson | AL | 468.8125 | ||||||||||
| 11 | Logan Boyett | FL | 462.5875 | 462.5625 | |||||||||
| 14 | Bubba Naumann | TX | 469.4625 | 462.8125 | |||||||||
| 15 | Steven Davis | AL | 467.8125 | 461.0250 | 467.9125 | 464.5500 | |||||||
| 16 | Bryan Barrett | LA | |||||||||||
| 16 | Brandon Odom | FL | 453.1125 | 461.6500 | |||||||||
| 16 | John Robicheaux | MS | 456.4375 | 456.3125 | |||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 462.1250 | 462.5000 | 455.6250 | |||||||
| 21 | Kris Kahalley | AL | |||||||||||
| 22 | Josh Bragg | AL | 451.1375 | ||||||||||
| 22 | Jeremy Pate | FL | 464.9000 | 463.1125 | |||||||||
| 27 | Ronnie Smith | FL | 462.3125 | 452.1000 | |||||||||
| 28 | Tommy Praytor | AL | 466.5875 | 456.3375 | |||||||||
| 33 | Ryan Paul | AL | 463.8125 | ||||||||||
| 38 | Phil Wendt | AL | |||||||||||
| 39 | Hal Martin | LA | 468.4250 | 462.6875 | 460.9500 | ||||||||
| 40 | Dave Mader III | AL | 469.4625 | 462.8125 | |||||||||
| 41 | T J Reaid | GA | 469.8125 | 468.8750 | |||||||||
| 51 | Wyatt Webb | MS | 469.5000 | 469.9000 | |||||||||
| 52 | Eric Courville | LA | 462.5000 | ||||||||||
| 54 | Dewey Niedecken Jr | FL | |||||||||||
| 54 | John Thompson | AL | 453.0375 | 453.0375 | 461.5750 | ||||||||
| 64 | David Jones | AL | 451.2500 | 462.3500 | 468.9875 | ||||||||
| 72 | DJ Vanderley | AL | 468.5375 | 468.3375 | |||||||||
| 81 | Dillon Spreen | TX | |||||||||||
| 91 | Sandy Sanford | AL | 469.9000 | ||||||||||
| 96 | Greg Davidson | TX | 451.3625 | 459.2125 | |||||||||
| 98 | Jeremy Dickens | LA | 464.7250 | ||||||||||
| 99 | Jr Niedecken | FL | 469.2650 | 468.4250 | 467.7625 | ||||||||
| 99 | Mark Underwood Jr | LA | |||||||||||
| 115 | Lloyd Alexander | TX | 452.1000 | 453.2000 | 455.4000 | 450.3625 | |||||||
| Mobile Officials | 469.5000 | ||||||||||||
| Bold--used in 2009 | |||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
SPORTSMAN
|
|||||||||||||
| MOBILE SPORTSMAN 5-15-10 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Jonathan Langham | AL | 459.5875 | 464.5000 | |||||||||
| 2 | Danny Druey Jr | MS | |||||||||||
| 3 | Mark Barnhill | AL | |||||||||||
| 5 | Joe Thornton | AL | 461.2875 | 456.1750 | |||||||||
| 6 | Michael Ledlow | AL | |||||||||||
| 10 | Chad Robinson | AL | 468.8125 | ||||||||||
| 12 | Bubba Winslow | FL | |||||||||||
| 15 | James Patrick | AL | |||||||||||
| 15 | Kenn Winkler Jr | AL | |||||||||||
| 16 | Mark Doherty | AL | 460.1625 | ||||||||||
| 17 | Jeff Smith | MS | |||||||||||
| 19 | Jimbo Myres | AL | |||||||||||
| 32 | Lee Reynolds | AL | |||||||||||
| 38 | Steve Stagner | AL | 468.5375 | ||||||||||
| 42 | Randy Thompson | FL | 469.2750 | ||||||||||
| 44 | Nick Brownlee | AL | |||||||||||
| 49 | Rick Tipton | AL | |||||||||||
| 75 | David McDade | AL | |||||||||||
| 82 | Robert Hathaway | AL | |||||||||||
| 88 | Michael Moody | AL | 465.1625 | ||||||||||
| 94 | Jason Johnson | MS | 464.0125 | 463.3750 | |||||||||
| 00 | Brannon Fowler | FL | 457.9875 | 469.2750 | |||||||||
| Mobile Officials | 469.5000 | ||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
SUPER STOCKS
|
|||||||||||||
| MOBILE SUPER STOCKS 5-15-10 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Howard Langham | AL | 459.5875 | 464.5000 | |||||||||
| 2 | Darin Matthews | MS | 453.0750 | 455.9250 | 451.3750 | ||||||||
| 6 | Jonathan Brown | MS | |||||||||||
| 6 | Michael Ledlow | AL | |||||||||||
| 7 | James Alonzo | AL | |||||||||||
| 11 | Mike Britt | AL | |||||||||||
| 16 | James Devitt | AL | |||||||||||
| 18 | Jessie Reid | AL | 466.1125 | 465.2875 | |||||||||
| 30 | Bobby Baria | AL | |||||||||||
| 39 | Matt Taylor | MS | |||||||||||
| 42 | Randy Thompson | FL | 469.2750 | ||||||||||
| 89 | Ricky Johnson | MS | |||||||||||
| 93 | Paul Jean | AL | 458.9250 | ||||||||||
| 94 | Shannon Jackson | MS | 469.3250 | 455.1250 | |||||||||
| Mobile Officials | 469.5000 | ||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
MOBILE MODIFIEDS
|
|||||||||||||
| MOBILE MODIFIEDS 5-1-10 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Tim Martin | LA | 469.2750 | 469.8750 | 452.4500 | 457.4500 | |||||||
| 2 | Ricky Johnson | MS | |||||||||||
| 6 | Okie Mason | AL | 466.7250 | 467.9000 | 466.7250 | ||||||||
| 8 | Donnie Hamrac | AL | 461.5125 | 464.5500 | 465.1625 | 467.8750 | |||||||
| 9 | Gerald Wilkerson | AL | 460.8875 | 460.9000 | 460.9250 | 461.8750 | |||||||
| 9 | Gerald Wilkerson | AL | 463.6125 | ||||||||||
| 10 | Bobby Ingersoll | AL | |||||||||||
| 11 | James Patrick | AL | |||||||||||
| 14 | Mike Maddox | MS | 468.2250 | 467.1750 | |||||||||
| 33 | Nathan Ingersoll | AL | 463.4125 | 461.0875 | 462.8125 | 463.4375 | |||||||
| 33 | Nathan Ingersoll | AL | 463.9625 | 462.1625 | 463.3625 | ||||||||
| 99 | Brandon Howell | AL | |||||||||||
| 07 | Bubba Pollard | GA | |||||||||||
| Mobile Officials | 469.5000 | ||||||||||||
| Bold--used in 2009 | |||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||