DRIVER FREQUENCIES
|
|||||||||||||||||||||
| FLAT ROCK SUPER LATE MODELS as of 5-10-08 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 2 | Keith Nelson | OH | 469.1125 | 074 | |||||||||||||||||
| 4 | Justin Schroeder | MI | 457.0125 | 123.0 | |||||||||||||||||
| 5 | Eric Lee | MI | 454.5000 | 114 | 454.5500 | 114.8 | |||||||||||||||
| 6 | Bill Litogot | MI | 468.1125 | 431 | |||||||||||||||||
| 7 | Arnold Kirsch | MI | 465.2500 | 466.2875 | |||||||||||||||||
| 9 | Jeremy Vanderhoof | MI | |||||||||||||||||||
| 12 | Roger Blackstock | MI | 467.0875 | 023 | |||||||||||||||||
| 15 | Randy Cronenwett | MI | 463.9625 | 118.8 | 466.4375 | ||||||||||||||||
| 18 | Ricky Kargel | MI | 456.2250 | 432 | |||||||||||||||||
| 21 | Steve Cronenwett | MI | 466.7375 | 065 | 464.1625 | 503 | 456.2250 | ||||||||||||||
| 33 | Stan Yee | MI | 465.9750 | 412 | 461.6375 | 712 | |||||||||||||||
| 34 | Sean Monahan | ON | 468.7125 | 074 | 462.5875 | 67.0 | |||||||||||||||
| 44 | Paul Pelletier | MI | 462.7000 | 031 | 464.5500 | 411 | 464.5000 | 107.2 | |||||||||||||
| 45 | Mike Simko | MI | 467.7500 | 226 | |||||||||||||||||
| 48 | Darrell Howard | MI | 467.5375 | 110.9 | |||||||||||||||||
| 51 | Chris Benson | MI | 461.6750 | 071 | |||||||||||||||||
| 53 | Joe Hawes | MI | 469.3875 | 123.0 | |||||||||||||||||
| 55 | Heather Williams | GA | 456.3250 | 74.4 | |||||||||||||||||
| 62 | Joe Taylor | MI | 460.8250 | ||||||||||||||||||
| 63 | Dave Henneberry | MI | |||||||||||||||||||
| 69 | Ron Allen | MI | 468.2125 | 123.0 | 469.5875 | 136.5 | 466.4125 | 137 | |||||||||||||
| 71 | Steve Bunge | MI | 469.1875 | ||||||||||||||||||
| 76 | Rob Randa | MI | 467.8500 | ||||||||||||||||||
| 81 | Jared Allison | FL | 466.5625 | 132 | |||||||||||||||||
| 86 | Greg Studt | MI | 469.0375 | 114 | 467.8125 | 464.5000 | |||||||||||||||
| 90 | Dennis Strickland | MI | 469.3500 | 023 | 469.8800 | ||||||||||||||||
| 95 | Dan Trosen | MI | 462.6125 | 79.7 | |||||||||||||||||
| 98 | Larry Smouthers | MI | |||||||||||||||||||
| 06 | Scott Giroux | MI | 469.2000 | 226 | 467.7500 | 226 | 461.7500 | 465.6375 | |||||||||||||
| FLAT ROCK | 461.5375 | 023 | 468.4875 | 023 | 453.8750 | 423 | 461.2000 | 343 | |||||||||||||
| 466.6000 | 460.8250 | 464.6000 | 450.0000 | ||||||||||||||||||
| Bold--Black confirmed 2008, Yellow--new for 2008 | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: