DIXIE CUP TRIPLE CROWN
DRIVER FREQUENCIES
|
|||||||||||||||||||||
| 2010 DIXIE CUP TRIPLE CROWN RACE #3 DRIVERS 8-6-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 4 | Justin Schroeder | MI | 457.0125 | 123.0 | |||||||||||||||||
| 5 | Jerry Arturso | ON | 451.7875 | 77.0 | 451.1875 | 77.0 | |||||||||||||||
| 5 | Eric Lee | MI | 454.5000 | 114 | 454.5500 | 114.8 | |||||||||||||||
| 5 | Dakota Carlson | MI | 461.5875 | 364 | 463.2875 | 79.7 | 463.2625 | ||||||||||||||
| 6 | Brad Birr | OH | 468.1125 | 431 | |||||||||||||||||
| 9 | Michael Root | MI | 466.0125 | 023 | 464.0125 | 023 | 467.8875 | 023 | 466.6125 | 023 | |||||||||||
| 9 | Michael Root | MI | 465.6125 | 023 | 464.6125 | 023 | |||||||||||||||
| 11 | Tim Felver | MI | 469.2625 | 77.0 | |||||||||||||||||
| 14 | Steve Needles | MI | 458.9625 | 245 | 454.7000 | ||||||||||||||||
| 14 | Tim Ryan | MI | 467.6000 | 143 | 467.6250 | 172 | 467.6250 | 172 | |||||||||||||
| 21 | Steve Cronenwett Jr | MI | 465.3125 | 103.5 | 466.7375 | 065 | 464.1625 | 503 | 456.2250 | ||||||||||||
| 22 | Jay Sommers | MI | 467.7625 | 103.5 | |||||||||||||||||
| 29 | Chad Finley | MI | 462.1875 | 205 | 461.1875 | 115 | |||||||||||||||
| 32 | Cliff Pully | MI | No Radio | ||||||||||||||||||
| 33 | Dave Stehouwer | MI | 467.7500 | 103.5 | 467.7750 | 104 | |||||||||||||||
| 37 | Terry Senneker | MI | 467.7000 | 131 | 467.7375 | 131 | 467.5125 | 131 | |||||||||||||
| 40 | Todd Jackson | MI | 460.4250 | 516 | |||||||||||||||||
| 40 | Mike Luberda | MI | 460.2250 | 151.4 | 460.4125 | 516 | 460.4250 | 516 | 463.4875 | ||||||||||||
| 41 | Brent Jack | IN | 454.2500 | 411 | 466.2000 | 054 | |||||||||||||||
| 43 | Ken O'Conner | MI | 461.0125 | 565 | |||||||||||||||||
| 51 | Scott Pemberton | MI | 453.3375 | 114 | |||||||||||||||||
| 56 | Guy Pritchard | ON | 462.7875 | 82.5 | |||||||||||||||||
| 61 | John VanDoorn | MI | 469.2875 | 023 | 463.0625 | ||||||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 132 | 468.1625 | ||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 75 | Rod Laney | MI | 464.5000 | 071 | |||||||||||||||||
| 88 | Ron Allen | MI | 468.2125 | 123.0 | 467.7625 | 123.0 | 463.9625 | 118.8 | 469.0375 | 114 | |||||||||||
| 97 | Steve Sauve | MI | 461.4625 | 134 | 461.4125 | ||||||||||||||||
| 00 | Andrew Hagen | MI | 463.8750 | 043 | |||||||||||||||||
| 116 | Jack Varney Jr | MI | 468.3125 | 103.5 | 457.5250 | 162 | |||||||||||||||
| Dixie Officials | 469.5000 | 469.5500 | 456.0000 | 454.0000 | RC | ||||||||||||||||
| Bold--Gray--used in 2010, Blue--new, Bold--2009 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
OWOSSO NORTH-SOUTH SHOOTOUT
DRIVER FREQUENCIES
|
|||||||||||||||||||||
| 2010 OWOSSO SPEEDWAY NORTH-SOUTH 100 DRIVERS 7-17-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 2 | Bob Bauer | MI | No Radio | ||||||||||||||||||
| 5 | Jerry Artuso | ON | 451.7875 | 77.0 | 451.1875 | 77.0 | |||||||||||||||
| 5 | Eric Lee | MI | 454.5000 | 114 | 454.5500 | 114.8 | |||||||||||||||
| 5 | Dakota Carlson | MI | 463.2875 | 79.7 | 463.2625 | 461.5875 | 364 | ||||||||||||||
| 7 | Jon McNett | MI | 462.1875 | 205 | 467.9250 | ||||||||||||||||
| 7 | Josh Ware | MI | |||||||||||||||||||
| 9 | Michael Root | MI | 466.0125 | 023 | 464.0125 | 023 | 467.8875 | 023 | 466.6125 | 023 | |||||||||||
| 9 | Michael Root | MI | 465.6125 | 023 | 464.6125 | 023 | |||||||||||||||
| 11 | Tim Felver | MI | 469.2625 | 77.0 | |||||||||||||||||
| 14 | Dan Krzywosinski | MI | 462.6375 | 131.8 | |||||||||||||||||
| 14 | Tim Ryan | MI | 467.6250 | 172 | |||||||||||||||||
| 16 | Claude Plante | MI | 467.5125 | 047 | 468.5125 | 047 | |||||||||||||||
| 20 | Paul Jakubic | MI | 463.6750 | 100.0 | |||||||||||||||||
| 25 | Jimmy Gallagher | MI | 461.2750 | 343 | 468.5750 | 371 | |||||||||||||||
| 29 | Chad Finley | MI | 462.1875 | 205 | 461.1875 | 115 | |||||||||||||||
| 33 | Dave Stehouwer | MI | 467.7500 | 103.5 | 467.7750 | 103.5 | |||||||||||||||
| 41 | Brent Jack | IN | 454.2500 | 411 | 466.2000 | 054 | |||||||||||||||
| 43 | Brian Huntley | MI | 451.0625 | 032 | 452.6625 | 047 | |||||||||||||||
| 61 | John VanDoorn | MI | 469.2875 | 023 | 463.0625 | ||||||||||||||||
| 69 | Justin May | IN | 465.9000 | 118.8 | |||||||||||||||||
| 71 | Harold Fair Jr | MI | 466.5875 | 132 | 466.5625 | 132 | 468.1625 | ||||||||||||||
| 92 | Andrew Clark | MI | |||||||||||||||||||
| 116 | Jack Varney Jr | MI | 468.3125 | 103.5 | 457.5250 | 162 | |||||||||||||||
| Owosso Officials | 461.5000 | 71.9 | 460.4375 | 71.9 | |||||||||||||||||
| Bold--Gray--used in 2010, Blue--new, Bold--2009 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: