SUPERPRO LATE MODEL SERIES
Driver Frequencies
|
|||||||||||||||||||||
| SUPERPRO SERIES ANGOLA 5-29-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 2 | Mike Kugler | IN | 462.5625 | 136.5 | 462.9375 | 110.9 | |||||||||||||||
| 5 | Royce Mason II | IN | 463.0125 | 77.0 | 463.2125 | 71.9 | |||||||||||||||
| 7 | Jason Dietsch | OH | 457.1625 | 315 | 469.7625 | 172 | 457.5750 | 254.1 | |||||||||||||
| 8 | Tommy Cook | IN | 462.3625 | 226 | 462.3750 | 461.3625 | 466.7625 | ||||||||||||||
| 12 | Hank Tews | IL | 463.7625 | 97.4 | |||||||||||||||||
| 16 | Claude Plante | MI | 467.5125 | 047 | 468.5125 | 047 | |||||||||||||||
| 18 | Tony Dager | IN | 463.6500 | 165 | 458.4750 | 346 | 463.9000 | ||||||||||||||
| 19 | Mark Hankosky | IL | 457.5750 | 241.8 | |||||||||||||||||
| 28 | Jack Smith | OH | 463.3500 | 179.9 | 463.4000 | 179.9 | |||||||||||||||
| 32 | John Long | MI | 458.2375 | 123.0 | |||||||||||||||||
| 33 | Reagan May | WI | 467.9250 | 023 | 464.5000 | 023 | 464.5500 | 023 | 467.7625 | 023 | |||||||||||
| 35 | Colin Toland | IN | 455.6625 | 244 | 467.8125 | 131.8 | |||||||||||||||
| 39 | Dean Gassert | MI | 461.0875 | 127.3 | 461.1125 | 136.5 | |||||||||||||||
| 50 | Eric Barcus | IN | 466.9000 | 103.5 | |||||||||||||||||
| 55 | Justin Matson | IN | 461.0125 | 565 | 461.1375 | 565 | |||||||||||||||
| 63 | Rick Everidge | IN | 462.1875 | 712 | |||||||||||||||||
| 77 | Paul Freeland | MI | 467.9000 | 023 | 467.8750 | 023 | 467.9250 | ||||||||||||||
| 88 | Al Cook Jr | IN | 461.8875 | 054 | 462.8875 | ||||||||||||||||
| 92 | Kevin Todd | IN | 466.4125 | 703 | 466.5125 | 466.6125 | |||||||||||||||
| 94 | Ryan Inman | MI | 459.1625 | 82.5 | 469.1625 | 82.5 | |||||||||||||||
| 98 | Jeremy Curns | MI | 456.3375 | 179.9 | 452.9875 | 143 | |||||||||||||||
| 04 | Matt Hall | MI | 469.7625 | 172 | 457.1625 | 315 | |||||||||||||||
| Angola Officials | 467.1375 | 74.4 | |||||||||||||||||||
| Superpro Officials | 454.0000 | 469.5000 | |||||||||||||||||||
| Gray--used in race at Angola 5-29-10, Bold--used in 2009, Blue--new 2010 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: