Updated 5-5-09
| TRACKS & SANCTIONING BODIES | ||||||||
| TRACKS | ||||||||
| FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | |
| ALABAMA | ||||||||
| SOUTH ALABAMA | 464.5500 | 146.2 | 466.2250 | 723 | 151.6250 | |||
| FLORIDA | ||||||||
| FIVE FLAGS | 461.2000 | 432 | 463.6250 | 565 | 466.6500 | 432 | 468.7125 | |
| FIVE FLAGS | 459.4625 | 456.7875 | 464.6000 | 468.0875 | ||||
| FIVE FLAGS | 461.7000 | 460.2750 | ||||||
| NEW SMYRNA | 468.8625 | 072 | 464.5000 | 072 | ||||
| GEORGIA | ||||||||
| LANIER NATIONAL | 468.325 | 461.3375 | 461.525 | |||||
| INDIANA | ||||||||
| ANDERSON | 151.6250 | 654 | 151.7510 | 654 | ||||
| ANGOLA | 467.1375 | 74.4 | ||||||
| BAER FIELD | 154.6000 | 463.8000 | ||||||
| ILLIANA | 466.8875 | 167.9 | 464.1500 | 315 | 465.7125 | 565 | Legends rc | |
| ILLIANA | 169.5050 | WIRELESS MIC | ||||||
| NEW PARIS | 469.5000 | |||||||
| ORP | 461.7500 | 461.0750 | 461.2000 | 461.6750 | ||||
| PLYMOUTH | 462.3375 | 226 | ||||||
| SALEM | 461.4875 | 463.9250 | 466.4875 | |||||
| WINCHESTER | 151.8350 | 154.6000 | ||||||
| IOWA | ||||||||
| IOWA SPEEDWAY | 461.2000 | 451.9250 | 452.4000 | 452.8000 | ||||
| 464.5000 | 464.5500 | Radio broadcast during race event | ||||||
| MICHIGAN | ||||||||
| AUTO CITY | 154.6000 | |||||||
| BERLIN | 463.2375 | 461.0875 | 463.6375 | |||||
| BERLIN | 451.3375 | CH108 | Raceceiver | |||||
| DEVOS PLACE | 461.8000 | 432 | 464.3000 | 466.8000 | 469.3000 | |||
| DIXIE | 469.5000 | 123.0 | 469.5500 | 456.0000 | ||||
| FLAT ROCK | 461.5375 | 023 | 461.2000 | 343 | 453.8750 | 423 | ||
| KALAMAZOO | 456.9375 | 456.9625 | 461.7875 | 454.0000 | rc | |||
| MID-MICHIGAN | 150.8450 | |||||||
| M-40 | 469.5000 | 469.5500 | 467.8375 | 99.9 FM | ||||
| OWOSSO | 461.5000 | |||||||
| SPARTAN | 150.8450 | |||||||
| MINNESOTA | ||||||||
| ELKO | 461.2000 | |||||||
| OHIO | ||||||||
| COLUMBUS | 151.6250 | |||||||
| MANSFIELD | 469.5000 | 469.5500 | 467.5500 | 463.7625 | ||||
| TOLEDO | 461.2000 | 432 | 464.6000 | 631 | 461.5375 | 023 | 453.8750 | 423 |
| 459.3875 | 456.1000 | 456.6750 | 565 | 459.8000 | ||||
| 468.4875 | 023 | |||||||
| TENNESSEE | ||||||||
| MUSIC CITY MOTORPLEX | 451.9250 | 047 | 452.0750 | 452.4000 | 662 | 452.1500 | ||
| SANCTIONING BODIES | ||||||||
| ASALM | 469.5000 | 155 | 469.5500 | 411 | 460.0375 | 411 | 468.8375 | 203.5 |
| ASA MIDWEST TOUR | 455.3000 | 251 | 455.8375 | 251 | 455.3375 | |||
| AUTO VALUE SUPER SPRINTS | 154.6000 | 153.2900 | ||||||
| AUTO VALUE SUPER SPRINTS | 451.2375 | |||||||
| CRA | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 |
| CRA | 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 |
| CRA STREET STOCKS ONLY | 454.0000 | Solo II | Receiver | |||||
| FASCAR | 468.8625 | 072 | 464.5000 | 072 | ||||
| FORD FOCUS MIDGETS | 461.6375 | 561 | ||||||
| GAS | 468.3250 | 461.3375 | 461.5250 | |||||
| KOIL LEGENDS | 452.4875 | |||||||
| MAIN EVENT | 467.8000 | |||||||
| MIDWEST SUPER MODIFIEDS | 462.1250 | |||||||
| SHORT TRACK TRUCKS | 465.0125 | 031 | ||||||
| SUPERPRO | 454.0000 | 469.5000 | 150.8450 | |||||
| USA MODIFIEDS | 469.5000 | 452.2125 | 343 | 453.1125 | ||||
| USA MODIFIEDS | 467.0875 | |||||||
| USAC | 464.5500 | 466.6875 | ||||||
| WINGED OUTLAW MIDGETS | 464.5500 | 466.6875 | ||||||
| rc--raceceiver | ||||||||
| UPDATED 5-5-09 | ||||||||
TRACKS THAT USE MANY CHANNELS. SCAN BETWEEN 460.0000-470.000
SEND TRACK UPDATES OR ADDITIONS TO: greatlakesfreg@yahoo.com