
DRIVER FREQUENCIES
SUPER LATE MODELS
|
|||||||||||||||||||||
| 2010 WORLD SERIES of STOCK CAR RACING-SUPER LATES as of 2-13-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 2 | A J Currelli | FL | 461.2500 | 734 | 463.9350 | 734 | 459.2250 | ||||||||||||||
| 5,21 | Kevin Ingram | FL | 469.5500 | ||||||||||||||||||
| 5 | Shane Snipes | FL | |||||||||||||||||||
| 5 | Joe Boyd | FL | 465.2500 | 346 | |||||||||||||||||
| 5 | Daniel Webster | FL | |||||||||||||||||||
| 10 | Jack Landis | OH | 461.9750 | 411 | 469.0875 | 411 | |||||||||||||||
| 11 | David Rogers | FL | 462.7250 | 205 | 469.4125 | ||||||||||||||||
| 12 | David Green | FL | 469.4125 | 123 | 469.7625 | ||||||||||||||||
| 13 | Frank Alberson | FL | |||||||||||||||||||
| 13x | Bob Greene | FL | |||||||||||||||||||
| 16 | Randy Renfrow | NC | 463.1125 | 311 | 466.5750 | 072 | 451.3875 | 451.9875 | |||||||||||||
| 16 | Gary Passer | ON | |||||||||||||||||||
| 16x | Kelsey Steele | MI | 463.0000 | 243 | 463.3625 | 411 | |||||||||||||||
| 18 | Bruce Gowland | ON | 465.2750 | 465.2750 | |||||||||||||||||
| 22 | Dusty Cornelius | FL | |||||||||||||||||||
| 23 | Lonnie Sommerville | NB | 469.1375 | 469.1250 | 457.0875 | 462.5625 | |||||||||||||||
| 24 | Zach Germain | NC | |||||||||||||||||||
| 29 | Karl Willard | FL | |||||||||||||||||||
| 32 | John Long | MI | 462.6625 | 245 | 464.8250 | 712 | 466.0750 | 103.5 | |||||||||||||
| 33 | Jeff Choquette | FL | 458.2125 | 732 | 459.8750 | 732 | 465.8875 | 311 | |||||||||||||
| 33x | Ricky Wood | FL | |||||||||||||||||||
| 36 | Nick Diano | OH | 457.4500 | 155 | 452.4500 | ||||||||||||||||
| 36 | Tim Russell | FL | 467.8625 | 631 | 461.4125 | 469.7625 | |||||||||||||||
| 48 | Ed Hamby | FL | |||||||||||||||||||
| 51 | Alex Haase | NC | 463.7500 | 546 | 465.8375 | 244 | |||||||||||||||
| 51x | Stephen Nasse | FL | 468.4250 | 143 | 462.3125 | 250.3 | |||||||||||||||
| 53 | Joey Coulter | NC | 463.1125 | 311 | 466.5750 | 072 | 451.3875 | 451.9875 | |||||||||||||
| 63 | Austin Pickens | FL | 462.5625 | ||||||||||||||||||
| 68 | Russ Shaw | FL | |||||||||||||||||||
| 75 | Dave Pletcher | FL | 469.8750 | 468.8750 | 461.7625 | 462.7375 | |||||||||||||||
| 75 | Dave Pletcher | FL | 468.2750 | ||||||||||||||||||
| 78 | B J McLeod | FL | 462.6750 | ||||||||||||||||||
| 80 | Brian Finney | FL | 460.6625 | 134 | |||||||||||||||||
| 86 | Chet Morrison | FL | 466.3375 | ||||||||||||||||||
| 88 | Justin Larson | FL | 466.3375 | 114 | 466.4375 | 114 | 462.4625 | ||||||||||||||
| 90 | Rebecca Kasten | WI | 462.1500 | 116 | 462.6500 | 116 | |||||||||||||||
| 93 | Brandon Johnson | NC | 466.5625 | none | 464.7875 | 132 | 465.6625 | 466 | 455.0875 | 254.1 | |||||||||||
| 93 | David Russell | NY | |||||||||||||||||||
| 112 | Steve Weaver | FL | 468.2875 | 458.6625 | |||||||||||||||||
| 121 | Justin Drawdy | FL | 469.4125 | 123.0 | 469.7625 | ||||||||||||||||
| New Smyrna | 468.8625 | 331 | 463.0000 | 223 | |||||||||||||||||
| Race Talk Radio | 454.5000 | ||||||||||||||||||||
| Drivers in bold--at 2010 World Series to date | |||||||||||||||||||||
| Blue--new, Bold--used in the last 2 seasons | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
LATE MODELS
|
|||||||||||||||||||||
| 2010 WORLD SERIES of STOCK CAR RACING-LATE MODELS 2-13-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 4B | Alan Bruns | FL | 462.4625 | 462.4500 | |||||||||||||||||
| 5 | Shane Snipes | FL | |||||||||||||||||||
| 9 | Zach Donatti | FL | 461.9875 | ||||||||||||||||||
| 11 | Carl Thomas | NJ | |||||||||||||||||||
| 11 | David Weaver | FL | 468.2875 | ||||||||||||||||||
| 19 | Chuck Abell | FL | |||||||||||||||||||
| 20 | Anthony Sergi | FL | |||||||||||||||||||
| 25 | Cole Powell | ON | 463.0000 | 465.1000 | |||||||||||||||||
| 26 | Jessica Murphy | FL | 463.4125 | 462.4625 | |||||||||||||||||
| 32 | Stuart Dutton | FL | |||||||||||||||||||
| 33 | Derrick Wood | FL | |||||||||||||||||||
| 38 | Kirk Hooker | ON | 468.7125 | ||||||||||||||||||
| 39 | Tyler Laing | FL | |||||||||||||||||||
| 47 | David Gibbs | FL | |||||||||||||||||||
| 51 | Chad Akins | FL | 462.6875 | ||||||||||||||||||
| 55 | Todd Allen | FL | 463.7500 | ||||||||||||||||||
| 58 | Shawn Thibeault | CT | |||||||||||||||||||
| 63 | Austin Pickens | FL | 462.5625 | ||||||||||||||||||
| 63 | Sam Watts | FL | 466.6875 | ||||||||||||||||||
| 96 | Ben Kennedy | FL | |||||||||||||||||||
| 97 | Christian Hickman | CA | |||||||||||||||||||
| 99 | Merle Diem Jr | GA | |||||||||||||||||||
| 04 | John Hanen | FL | |||||||||||||||||||
| 119 | J R McMickle | FL | 461.3625 | 462.7500 | 462.7562 | ||||||||||||||||
| 119x | Tom Molloy | FL | 461.3625 | 462.7500 | 462.7562 | ||||||||||||||||
| New Smyrna | 468.8625 | 331 | 463.0000 | 223 | |||||||||||||||||
| Race Talk Radio | 454.5000 | ||||||||||||||||||||
| Drivers in bold--at 2010 World Series to date | |||||||||||||||||||||
| Blue--new, Bold--used in the last 2 seasons | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
CRATE/ASA TYPE LATE MODELS
|
|||||||||||||||||||||
| 2009 WORLD SERIES OF STOCK CAR RACING-ASA/CRATE LATE MODELS 2-13-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 4 | Thor Anderson | IA | 451.1375 | 156 | 452.3375 | 115 | |||||||||||||||
| 4 | Erik Jones | MI | |||||||||||||||||||
| 4 | Michael Pilla | FL | |||||||||||||||||||
| 5 | Shane Snipes | FL | |||||||||||||||||||
| 7 | Chad Akins | FL | 462.6875 | ||||||||||||||||||
| 9 | Kurt Jett | FL | 464.9125 | 114 | 467.7625 | 054 | |||||||||||||||
| 9 | Brandon Watson | ON | |||||||||||||||||||
| 10 | Donnie Varcoe | ON | 462.1125 | 465.1125 | |||||||||||||||||
| 11 | Austin Kirkpatrick | FL | 467.1625 | 469.2250 | 315 | ||||||||||||||||
| 19 | Bobby Good | FL | |||||||||||||||||||
| 24 | David Rigan | NY | 469.1875 | 271 | 462.2375 | 371 | 469.8125 | 469.9500 | |||||||||||||
| 25 | Cole Powell | ON | 463.0000 | 465.1000 | |||||||||||||||||
| 28 | Sean Bass | FL | 468.4625 | 125 | 460.9250 | 306 | 467.6750 | ||||||||||||||
| 31 | Shawn McWhirter | ON | 461.4500 | ||||||||||||||||||
| 32 | Joe Rankin | ||||||||||||||||||||
| 39 | Dustin Delaney | NY | 459.2250 | 411 | 466.7500 | 123.0 | |||||||||||||||
| 42 | Jimmy Wills | DE | |||||||||||||||||||
| 44 | Wayne Smith | ON | 466.2500 | ||||||||||||||||||
| 51 | Stephen Nasse | FL | 468.4250 | 143 | 462.3125 | 250.3 | |||||||||||||||
| 53 | James Novak III | MI | |||||||||||||||||||
| 58 | Cardell Potter | WI | 467.7625 | 151.6250 | 032 | ||||||||||||||||
| 59 | Dustin Dunn | FL | 453.0625 | 073 | 453.6875 | 073 | |||||||||||||||
| 76 | Jerick Johnson | NC | 462.5750 | 226 | 462.6750 | 226 | 463.6375 | 464.6375 | |||||||||||||
| 88 | Rob Petrus | OH | |||||||||||||||||||
| 90 | Rebecca Kasten | WI | 462.1500 | 116 | 462.6500 | 116 | |||||||||||||||
| 91 | Patrick Laperle | QU | 460.4250 | 071 | 460.5250 | 469.8625 | 466.6000 | ||||||||||||||
| 93 | Brandon Johnson | NC | 466.5625 | 146 | 464.7875 | 132 | 465.6625 | 466 | 455.0875 | 254.1 | |||||||||||
| 98 | David Wagner | OH | |||||||||||||||||||
| 99 | Brandon Sweet | NC | 461.3875 | 315 | |||||||||||||||||
| 08 | Drew Brannon | FL | 467.6375 | 85.4 | 463.6375 | 143 | 463.7875 | 143 | 463.3500 | ||||||||||||
| New Smyrna | 468.8625 | 331 | 463.0000 | 223 | |||||||||||||||||
| Race Talk Radio | 454.5000 | ||||||||||||||||||||
| Drivers in bold---at 2010 World Series to date | |||||||||||||||||||||
| Blue--new, Bold--used in last 2 seasons | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
NASCAR TOUR-TYPE MODIFIEDS
|
|||||||||||||||||||||
| 2010 WORLD SERIES of STOCK CAR RACING-TOUR MODS 2-13-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Matt Clemens | ||||||||||||||||||||
| 2 | J R Bertuccio | NY | 469.2625 | 343 | 469.5500 | 179.9 | |||||||||||||||
| 2 | Josh Nichols | NC | 469.2625 | 343 | 469.5500 | 179.9 | |||||||||||||||
| 2x,179 | Russ Savoy | NY | 462.2250 | 464.5375 | |||||||||||||||||
| 4 | Barry Callavini | PA | |||||||||||||||||||
| 5 | Kyle Ebersole | PA | |||||||||||||||||||
| 5 | Jason Mignogna | NY | 461.1125 | 464.8750 | 463.5750 | 468.4875 | |||||||||||||||
| 5 | Charlie Pasteryak | CT | 468.4750 | 468.6875 | 469.9375 | ||||||||||||||||
| x6 | Eric LeClair | MA | 469.0125 | ||||||||||||||||||
| 6 | Ronnie Silk | NY | 457.0875 | 743 | 468.7625 | ||||||||||||||||
| 7 | Gary Putnam | NC | 469.4625 | 466.6875 | 457.6000 | ||||||||||||||||
| 8 | Eddie Brunhoelzl III | NY | 461.1125 | 432 | 462.1125 | ||||||||||||||||
| 9 | George Bierce | CT | |||||||||||||||||||
| 10 | Rob Schultz | NJ | |||||||||||||||||||
| 12 | David Roys | NY | |||||||||||||||||||
| 14 | John Jenson | CT | 462.4625 | ||||||||||||||||||
| 17 | Rob Fuller | NC | 460.9125 | 114 | 457.8125 | 245 | |||||||||||||||
| 19 | Rowan Pennick | NJ | 464.4625 | 464 | 468.8625 | 464 | 467.1250 | 463.4875 | |||||||||||||
| 22 | Chuck Hossfeld | NY | 469.3125 | 203.5 | 461.7875 | 461.8875 | 462.0625 | ||||||||||||||
| 48 | T J Zacharias | NY | |||||||||||||||||||
| 50 | Kevin Goodale | NY | 467.8125 | 654 | 461.3875 | 461.8375 | |||||||||||||||
| 58 | Eric Goodale | NY | 467.7125 | ||||||||||||||||||
| 59 | Matt Hirschman | PA | 468.6625 | 463.3125 | 461.8875 | ||||||||||||||||
| 69 | Tommy Cloce | NY | 466.8875 | ||||||||||||||||||
| 71 | Jimmy Zacharias | NY | 461.3125 | 461.2125 | |||||||||||||||||
| 79 | James Civail | CT | 464.5375 | 457.0875 | 743 | 469.3125 | 461.7875 | ||||||||||||||
| 79 | James Civail | CT | 461.8875 | ||||||||||||||||||
| 80 | Dennis Costa | MA | |||||||||||||||||||
| 80 | Kevin Flockhart | NJ | |||||||||||||||||||
| 80 | Tim Sullivan | CT | |||||||||||||||||||
| 91 | Chris Jenson | CT | 459.5625 | 662 | 468.8125 | 152 | |||||||||||||||
| 00 | Ted Christopher | CT | 460.1125 | 051 | 461.5750 | 71.9 | |||||||||||||||
| 09 | Bobby Grigas III | MA | 462.0125 | 516 | 462.1625 | 743 | 461.0125 | 255 | |||||||||||||
| 179 | Mike Rosa | ||||||||||||||||||||
| Mod Officials | 461.2000 | 432 | 464.9000 | 464.5000 | 451.4250 | ||||||||||||||||
| 452.2250 | |||||||||||||||||||||
| New Smyrna | 468.8625 | 331 | 463.0000 | 223 | |||||||||||||||||
| Race Talk Radio | 454.5000 | ||||||||||||||||||||
| Drivers in bold--at 2010 World Series to date | |||||||||||||||||||||
| Blue--new, Bold--used in the last 2 seasons | |||||||||||||||||||||
| Special Thanks to Phil Chase of Speedway Scanner Guide www.speedwayscanner.com | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
SK TYPE MODIFIEDS
|
|||||||||||||||||||||
| 2010 WORLD SERIES of STOCK CAR RACING- S / K MODIFIEDS 2-11-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 2 | J R Bertuccio | NC | 469.2625 | 343 | 469.5500 | 179.9 | |||||||||||||||
| 5 | Jason Mignogna | NY | 461.1250 | 464.8750 | 463.5750 | 468.4875 | |||||||||||||||
| 5 | Ronnie Silk | NY | 457.3875 | 457.0875 | 743 | 457.0750 | 464.5375 | ||||||||||||||
| 5 | Ronnie Silk | NY | 462.1375 | 461.2125 | 468.7625 | ||||||||||||||||
| 10 | Rob Schultz Jr | NJ | |||||||||||||||||||
| 17 | Russ Savoy | NY | 463.2125 | 565 | 465.1750 | 114 | |||||||||||||||
| 33 | Jeff Choquette | NC | 458.2125 | 732 | 459.8750 | 732 | 465.8875 | 311 | |||||||||||||
| 33 | Gary Fountain | NC | 458.2125 | 732 | 459.8750 | 732 | 465.8875 | 311 | |||||||||||||
| 44 | Jeffrey Gallup | MA | 462.8875 | 712 | 462.9875 | ||||||||||||||||
| 48 | T J Zacharias | NY | |||||||||||||||||||
| 53 | David Salzarulo | MA | 459.5625 | 152 | 468.8125 | 152 | |||||||||||||||
| 55 | Nichole Morgillo | CT | 467.8125 | ||||||||||||||||||
| 59 | David Cranmer | NJ | 456.8750 | 023 | 457.0875 | 743 | |||||||||||||||
| 71 | Jimmy Zacharias | NY | 461.3125 | 461.2125 | |||||||||||||||||
| 79 | Chris Jensen | CT | 151.6250 | 131.8 | 151.9550 | 131.8 | |||||||||||||||
| 88 | Keith Rocco | CT | 463.2125 | 110.9 | 469.4125 | 461.6375 | |||||||||||||||
| 03 | Patrick Emerling | NY | |||||||||||||||||||
| 179 | Chris Jensen | CT | 462.4625 | ||||||||||||||||||
| Tour Oficals | 461.2000 | 432 | 464.9000 | 464.5000 | 451.4250 | ||||||||||||||||
| 452.2250 | |||||||||||||||||||||
| New Smyrna | 468.8625 | 331 | 463.0000 | 223 | |||||||||||||||||
| Race Talk Radio | 454.5000 | ||||||||||||||||||||
| Drivers in bold--at 2010 World Series to date | |||||||||||||||||||||
| Blue--new, Bold--used in the last 2 seasons | |||||||||||||||||||||
| Special Thanks to Phil Chase of Speedway Scanner Guide www.speedwayscanner.com | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
FLORIDA-IMCA TYPE MODIFIEDS
|
|||||||||||||||||||||
| 2010 WORLD SERIES of STOCK CAR RACING-FL/IMCA MODIFIEDS 2-10-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Wayne Jefferson | FL | |||||||||||||||||||
| 4B | Alan Bruns | FL | 462.4625 | 462.4562 | |||||||||||||||||
| 7 | Al Marmande | LA | |||||||||||||||||||
| 8 | Nevin Gainey | FL | 460.2500 | 462.1125 | 118.8 | ||||||||||||||||
| 9 | Art Kunzeman | FL | |||||||||||||||||||
| 11 | Phillip Bessette | ||||||||||||||||||||
| 11 | James Murphy | ||||||||||||||||||||
| 13 | Kevyn Terry | FL | 467.4250 | ||||||||||||||||||
| 15x | Robert Deal | FL | 459.5500 | 459.5562 | |||||||||||||||||
| 15 | Tank Tucker | FL | 462.3625 | ||||||||||||||||||
| 22 | Jason Boyd | FL | 466.4625 | 047 | 465.7625 | 464.4625 | |||||||||||||||
| 26 | Bill Burba | OH | 462.6875 | 179.9 | |||||||||||||||||
| 27 | Denis Pierce | CT | |||||||||||||||||||
| 29 | Joe Yarborough | FL | 462.7250 | ||||||||||||||||||
| 35 | Matt Montineri | FL | |||||||||||||||||||
| 39 | Mark Chrudimsky | TX | 464.3250 | 107.2 | 461.1250 | 205 | 467.7625 | 82.5 | 467.9000 | 265 | |||||||||||
| 41 | Doc McKinney | FL | 469.4125 | 469.7625 | |||||||||||||||||
| 42 | Ritchie Smith | FL | |||||||||||||||||||
| 54 | David Hite | FL | 467.8500 | ||||||||||||||||||
| 57 | Timothy Moore | FL | 468.2625 | ||||||||||||||||||
| 66 | Jerry Symons | FL | |||||||||||||||||||
| 71 | William Skaggs | FL | |||||||||||||||||||
| 75 | Johnny Allen | FL | |||||||||||||||||||
| 78 | Travis Eddy | MI | 458.6125 | 546 | |||||||||||||||||
| 86 | Maverick MacDonald | ||||||||||||||||||||
| 89 | Lee Collins | FL | |||||||||||||||||||
| 98 | Robbie Cooper | FL | 464.9375 | ||||||||||||||||||
| 99 | A J Winstead | VA | |||||||||||||||||||
| 09 | Charlie Barrett | GA | |||||||||||||||||||
| 112 | John Zidek | FL | |||||||||||||||||||
| New Smyrna | 468.8625 | 331 | 463.0000 | 223 | |||||||||||||||||
| Race Talk Radio | 454.5000 | ||||||||||||||||||||
| Drivers in bold--at 2010 World Series to date | |||||||||||||||||||||
| Blue--new, Bold--used in the last 2 seasons | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
SEND FREQUENCY UPDATES OR ADDITIONS TO: