BLIZZARD SERIES/MILLER LITE SERIES
GULF COAST CHAMPIONSHIP SERIES
Driver Frequencies

2011 BLIZZARD SERIES
COMPLETE LISTING
|
|||||||||||||
| BLIZZARD SERIES FINAL DRIVER LIST 9-23-11 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Mike Garvey | GA | 452.2500 | ||||||||||
| 1 | Stephan McCurley | TX | 457.0000 | 457.5625 | |||||||||
| 4 | DJ Vanderley | AL | 468.5375 | 467.2500 | |||||||||
| 5 | Jerry Artuso | ON | 451.1875 | 451.7875 | |||||||||
| 5 | Chase Oliver | AL | 463.4375 | 465.9500 | |||||||||
| 7 | Michael Lance | GA | 463.3750 | ||||||||||
| 9 | Chase Elliott | GA | 451.6500 | 452.7250 | |||||||||
| 10 | Ryan Crane | FL | 466.4625 | 469.2625 | |||||||||
| 10 | Paul Kelley | GA | 457.8875 | 456.7750 | |||||||||
| 10 | Johanna Long | FL | 464.3500 | 456.4750 | |||||||||
| 11 | Logan Boyett | FL | 462.5875 | 462.5625 | |||||||||
| 11 | Donald Long | FL | 456.4750 | 464.3500 | |||||||||
| 11 | David Rogers | FL | 462.7250 | 469.4125 | |||||||||
| 12 | Travis Kittleson | NC | 469.4125 | ||||||||||
| 12 | Thomas Prayter | AL | 466.5875 | 456.3375 | |||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 462.1250 | |||||||||
| 21 | Scott Carlson | FL | 461.5875 | 466.5875 | |||||||||
| 22 | Jeremy Pate | FL | 464.9000 | 459.0250 | 463.1125 | ||||||||
| 27 | Bobby Good | FL | |||||||||||
| 29 | Jeff Choquette | FL | 461.6500 | ||||||||||
| 29 | Allen Karnes | GA | 467.8125 | 468.3125 | |||||||||
| 32 | Ron McDonald | FL | 464.3250 | ||||||||||
| 39 | Kenzie Ruston | NC | 463.9000 | 464.3375 | |||||||||
| 39 | Gary Sullivan | LA | 459.0500 | 461.4750 | |||||||||
| 41 | Chris Davidson | TX | 459.2125 | 455.9250 | |||||||||
| 41 | T J Reaid | GA | 469.8125 | ||||||||||
| 42 | Steven Davis | AL | 467.8125 | ||||||||||
| 43 | Jerry Bohlman | FL | 461.2375 | ||||||||||
| 45 | Dwayne Buggay | GA | 467.5500 | 466.9000 | |||||||||
| 48 | Cecil Chunn | TN | 469.4375 | ||||||||||
| 49 | Josh Hamner | AL | 469.6125 | 469.6375 | |||||||||
| 51 | TJ Reaid | GA | 463.7500 | 465.8375 | 464.3375 | ||||||||
| 67 | Jeff Fultz | NC | 468.8875 | 464.9625 | 463.7750 | ||||||||
| 75 | David Odell | GA | 464.4250 | 467.7250 | |||||||||
| 82 | Grant Enfinger | AL | 451.8000 | 456.8000 | 451.1375 | ||||||||
| 82 | Donnie Wilson | OK | 462.7625 | 462.7750 | |||||||||
| 83 | Dylan Presnell | TN | 464.4500 | 457.1500 | |||||||||
| 84 | Clay Alexander Jr | TN | 459.0125 | 461.5625 | 461.0250 | ||||||||
| 97 | Jimmy Garmon | GA | 461.6500 | 452.0250 | |||||||||
| 99 | Wayne Niedecken Jr | FL | 469.2650 | 469.2625 | 468.4250 | ||||||||
| 99 | Casey Smith | TX | 461.9250 | ||||||||||
| 04 | Ryan Reed | NC | 469.4625 | ||||||||||
| 112 | Augie Grill | AL | 464.4625 | 464.1375 | |||||||||
| 5 Flags Officials | 461.2000 | 464.6000 | |||||||||||
| Mobile Int'l Speedway | 469.5000 | ||||||||||||
| Bold--confirmed, Red/Outlined--new 2011 | |||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||
2011 MILLER LITE SERIES
COMPLETE LISTING
|
|||||||||||||
| 2011 MILLER LITE SERIES DRIVERS as of 10-29-11 | |||||||||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | ||||||||
| 1 | Mike Garvey | GA | 452.2500 | ||||||||||
| 1 | Stephan McCurley | TX | 457.5625 | 457.0000 | 452.5625 | ||||||||
| 4 | DJ Vanderley | AL | 468.5375 | 467.2500 | |||||||||
| 5 | Jerry Artuso | ON | 451.1875 | 451.7875 | |||||||||
| 9 | Chase Elliott | GA | 451.6500 | 452.7250 | |||||||||
| 10 | Ryan Crane | FL | 466.4625 | 469.2625 | |||||||||
| 10 | Johanna Long | FL | 456.4750 | 464.3500 | |||||||||
| 11 | Logan Boyett | FL | 462.5875 | 462.5625 | |||||||||
| 12 | Thomas Prayter | AL | 466.5875 | 456.3375 | |||||||||
| 14 | David Jones | AL | 451.2500 | 462.3500 | |||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 462.1250 | |||||||||
| R18 | Jessie Reid | AL | 465.2875 | 466.1125 | |||||||||
| 22 | Josh Bragg | AL | 451.1375 | ||||||||||
| 22 | Jeremy Pate | FL | 464.9000 |
469.9000
|
459.0250 | 463.1125 | |||||||
| 29 | Jeff Choquette | FL | 461.6500 | ||||||||||
| 29 | Allen Karnes | GA | 468.3125 |
467.8125
|
|||||||||
| 33 | Donnie Hamrac | AL |
469.0125
|
452.1500 | 464.5500 | ||||||||
| 39 | Kenzie Ruston | NC | 463.9000 | 464.3375 | |||||||||
| 41 | Chris Davidson | TX | 459.2125 | 455.9250 | |||||||||
| 42 | Steven Davis | AL | 467.8125 | 459.2125 | |||||||||
| 49 | Josh Hamner | AL | 469.6125 | 469.6375 | |||||||||
| 51 | TJ Reaid | GA | 463.7500 | 465.8375 | 464.3375 | ||||||||
| 67 | Jeff Fultz | NC | 468.8875 | 464.9625 | 463.7750 | ||||||||
| 67 | Daniel Hemric | NC | 468.8875 | 464.9625 | 463.7750 | ||||||||
| 82 | Grant Enfinger | AL | 451.8000 | 456.8000 | 451.1375 | ||||||||
| 82 | Donnie Wilson | OK | 462.7625 | 462.7750 | |||||||||
| 83 | Cale Gale | NC | 462.3500 | 468.9875 |
462.2875
|
||||||||
| 83 | Dylan Presnell | TN | 464.4500 | 457.1500 | |||||||||
| 84 | Clay Alexander Jr | TN | 459.0125 | 461.5625 | 461.0250 | ||||||||
| 99 | Dale Little | AL | 455.3000 | 455.2875 | |||||||||
| 99 | Casey Smith | TX | 461.9250 | ||||||||||
| 04 | Ryan Reed | CA |
469.4625
|
||||||||||
| 112 | Augie Grill | AL | 464.4625 | 464.1375 | |||||||||
| Mobile Int'l Speedway | 469.5000 | ||||||||||||
| 5 Flags Officials | 461.2000 | 464.6000 | |||||||||||
| Bold--confirmed 2010-2011, Red/Outlined--new 2011 | |||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||
| www.greatlakesfreq.com | |||||||||||||