THE RATTLER
2011
Driver Frequencies
RATTLER SUPER LATES
![]() ![]() |
|||||||||||||||||||||
| 35th ANNUAL RATTLER 250 CRA as of 3-5-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Mike Garvey | GA | 452.2500 | 77.0 | |||||||||||||||||
| 4 | Derrick Griffin | IN | 462.5750 | 156 | 458.2125 | 156.7 | |||||||||||||||
| 4 | DJ Vanderley | AL | 468.5375 | 123.0 | 467.2500 | 179.9 | |||||||||||||||
| 9 | Chase Elliott | GA | 451.6500 | 261 | 452.7250 | 114 | |||||||||||||||
| 10 | Danny Bagwell | AL | 463.4375 | 031 | |||||||||||||||||
| 10 | Ryan Blaney | NC | 468.9375 | 051 | 456.4750 | 162.2 | |||||||||||||||
| 14 | Tyler Roahrig | IN | 462.5625 | 174 | |||||||||||||||||
| 15 | Damon Ecoff | IN | 464.5375 | 565 | 466.7875 | 565 | |||||||||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 146.2 | 462.1250 | 146.2 | |||||||||||||||
| 23 | Eddie Van Meter | IN | 468.3125 | 205 | 465.7375 | 245 | |||||||||||||||
| 29 | Allen Karnes | GA | 467.8125 | 306 | 468.3125 | 306 | |||||||||||||||
| 30 | Bobby Knox Jr | AL | 467.8375 | 411 | 465.9375 | 411 | |||||||||||||||
| 41 | Chris Davidson | TX | 459.2125 | 731 | 455.9250 | 731 | |||||||||||||||
| 45 | Dwayne Buggay | GA | 467.5500 | 051 | 466.6750 | 266 | |||||||||||||||
| 47 | Dakota Stroup | KY | 463.2125 | 110.9 | |||||||||||||||||
| 49 | Josh Hamner | AL | 469.6125 | 103.5 | 469.6375 | 103.5 | |||||||||||||||
| 51 | T J Reaid | GA | 463.7500 | 546 | 465.8375 | 244 | |||||||||||||||
| 67 | Jeff Fultz | NC | 468.8875 | 423 | 464.9625 | 712 | |||||||||||||||
| 72 | Scott Hantz | IN | 461.2250 | 624 | |||||||||||||||||
| 82 | Grant Enfinger | AL | 451.1375 | 223 | 451.8000 | 371 | 456.8000 | 371 | |||||||||||||
| 82 | Donnie Wilson | OK | 462.7625 | 116 | 462.7750 | 152 | |||||||||||||||
| 83 | Cale Gale | NC | 462.3500 | 131.8 | 468.9875 | 123.0 | |||||||||||||||
| 84 | Clay Alexander Jr | TN | 459.0125 | 263 | 461.5625 | 263 | 461.0250 | 263 | |||||||||||||
| 94 | Ron McDonald | FL | 464.3250 | 114.8 | |||||||||||||||||
| 96 | Ben Kennedy | FL | 460.9500 | 85.4 | |||||||||||||||||
| 97 | Jimmy Garmon | GA | 461.6500 | 192.8 | 452.0250 | 065 | 469.1125 | 023 | |||||||||||||
| 99 | Dale Little | AL | 455.2875 | CSQ | 455.3000 | CSQ | |||||||||||||||
| 99 | Casey Smith | TX | 461.9250 | 244 | |||||||||||||||||
| 09 | Randy Gentry | SC | 456.4250 | 244 | 460.2375 | 110.9 | |||||||||||||||
| 112 | Augie Grill | AL | 464.4625 | 141.3 | 464.1375 | 141.3 | |||||||||||||||
| SAS Officials | 464.5500 | 146.2 | 466.2250 | 723 | 151.6250 | ||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Race Talk Radio | 454.5000 | 516 | |||||||||||||||||||
| Bold--used, Gray--confirmed, Blue--new 2009/10, Red/Outlined--new 2011 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
RATTLER PRO LATE MODELS
|
|||||||||||||||||||||
| THE RATTLER PRO LATE 125 as of 3-5-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Roger Adkins | GA | 461.2875 | 131 | 466.6750 | 131 | |||||||||||||||
| 1 | Mike Garvey | GA | 452.2500 | 77.0 | |||||||||||||||||
| 4 | Eddie Craig | FL | 463.8125 | 754 | 461.1125 | 023 | |||||||||||||||
| 4 | Erik Jones | MI | 456.3750 | 123.0 | 467.3750 | 074 | |||||||||||||||
| 4 | Chase Knox | AL | 465.9375 | 411 | 467.8375 | 411 | |||||||||||||||
| 5 | Donald Crocker | AL | 467.8500 | 173.8 | 464.3250 | 179.9 | |||||||||||||||
| 7 | Justin Caton | AL | 469.7125 | 118.8 | |||||||||||||||||
| 9 | Chase Elliott | GA | 451.6500 | 261 | 452.7250 | 114 | |||||||||||||||
| 11 | Logan Boyett | FL | 462.5875 | 74.4 | 462.5625 | 74.4 | |||||||||||||||
| 12 | Brandon Brillant | GA | 466.5250 | 431 | |||||||||||||||||
| 12 | Will Mack | AL | 466.1625 | 431 | |||||||||||||||||
| 16 | David Hodges | GA | 464.5000 | 103.5 | |||||||||||||||||
| 17 | Sam Shanky Smith | AL | 463.7875 | 67.0 | 463.8125 | 69.3 | |||||||||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 146.2 | 462.1250 | 146.2 | |||||||||||||||
| 18 | Hunter Robbins | AL | 469.0500 | 162.2 | 465.1625 | 156.7 | |||||||||||||||
| 25 | Cole Powell | ON | 463.0000 | 243 | 451.2750 | 032 | |||||||||||||||
| 26 | Johnny Henderson | GA | 462.0625 | 67.0 | 465.0625 | 67.0 | |||||||||||||||
| 29 | Anderson Bowen | GA | 452.0500 | 136.5 | |||||||||||||||||
| 39 | Kenzie Ruston | NC | 463.9000 | 315 | |||||||||||||||||
| 41 | Chris Davidson | TX | 459.2125 | 731 | 455.9250 | 731 | |||||||||||||||
| 42 | Tony Clark | GA | 463.1000 | 146.2 | 456.1250 | 134 | |||||||||||||||
| 45 | Nick Potts | GA | 469.7125 | 233.6 | |||||||||||||||||
| 47 | Dakota Stroup | KY | 463.2125 | 110.9 | |||||||||||||||||
| 61 | Shane Nalley | GA | 465.1250 | 054 | 451.6875 | 457.6375 | |||||||||||||||
| 66 | Daniel Hemric | GA | 464.9625 | 712 | |||||||||||||||||
| 66 | Korey Ruble | AL | 467.7625 | 023 | 467.8125 | 023 | |||||||||||||||
| 71 | Kyle Benjamin | SC | 469.7125 | 127.3 | 468.6375 | 136.5 | |||||||||||||||
| 79 | Kyle Bryant | FL | 469.8125 | 203.5 | 468.4500 | ||||||||||||||||
| 81 | Brandon Odom | FL | 456.7250 | 664 | |||||||||||||||||
| 81 | Dillon Spreen | TX | 460.2125 | 411 | |||||||||||||||||
| 83 | Scotty Ellis | GA | 463.9750 | 026 | |||||||||||||||||
| 89 | Bobby Reuse | AL | 467.1875 | 103.5 | 469.6375 | 466.7875 | 146.2 | ||||||||||||||
| 96 | Ben Kennedy | FL | 460.9500 | 85.4 | |||||||||||||||||
| 112 | Augie Grill | AL | 464.4625 | 141.3 | 464.1375 | 141.3 | |||||||||||||||
| 711 | Max Gresham | GA | 461.0375 | 192.8 | 461.3875 | 192.8 | |||||||||||||||
| SAS Officials | 464.5500 | 146.2 | 466.2250 | 723 | 151.6250 | ||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Race Talk Radio | 454.5000 | 516 | |||||||||||||||||||
| Black--used, Gray--confirmed, Blue--new 2009/10, Red/Outlined--new 2011 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
RATTLER MODIFIEDS
|
|||||||||||||||||||||
| POSSIBLE DRIVERS FOR RATTLER MODIFIED 50 3-4-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 3 | Ricky Sanford | TN | 461.7250 | 464.2125 | |||||||||||||||||
| 5 | Donald Crocker | AL | 467.8500 | 173.8 | 464.3250 | 179.9 | |||||||||||||||
| 7 | Bruce Permenter | AL | |||||||||||||||||||
| 8 | Donnie Hamrac | AL | 452.1500 | 74.4 | 464.5500 | 071 | |||||||||||||||
| 10 | David Bagwell | AL | 463.4375 | 031 | 463.4625 | 468.8625 | 032 | ||||||||||||||
| 11 | Brian Nester | OH | 463.9125 | 632 | 467.8375 | 632 | 462.0750 | ||||||||||||||
| 11 | James Patrick | AL | 468.8125 | 664 | 461.8125 | 664 | |||||||||||||||
| 15 | Brett Hanson | AL | 465.1875 | ||||||||||||||||||
| 15 | Don Livingston | FL | 466.1375 | 97.4 | |||||||||||||||||
| 17 | Ricky Brooks | FL | 468.2375 | 371 | 462.0125 | 465.0125 | 466.1250 | ||||||||||||||
| 18 | Kevin Peel | FL | 151.6050 | ||||||||||||||||||
| 21 | David Brown | ||||||||||||||||||||
| 34 | Randy Herrick | AL | 467.8125 | ||||||||||||||||||
| 34 | Mario Lupi | ||||||||||||||||||||
| 36 | Lance Blacker | FL | |||||||||||||||||||
| 39 | Jamie Atar | AL | 468.5250 | 468.5000 | 468.9250 | ||||||||||||||||
| 45 | Steve Christman | IN | |||||||||||||||||||
| 47 | Todd Blackburn | FL | |||||||||||||||||||
| 59 | Chris Brannon | FL | |||||||||||||||||||
| 61 | Brad Springer | IN | 463.6750 | 023 | 467.8125 | 412 | |||||||||||||||
| 64 | Bo McCraney | MS | 459.5500 | 071 | |||||||||||||||||
| 64 | Rusty Sanford | MS | 461.3125 | ||||||||||||||||||
| 66 | Ryan Redmon | FL | 467.7625 | 023 | 469.2750 | 023 | 461.3375 | ||||||||||||||
| 66 | Korey Ruble | AL | 467.7625 | 023 | |||||||||||||||||
| 71 | Jacob Permenter | FL | |||||||||||||||||||
| 96 | Harold Scott | IN | 464.2250 | 250.3 | 466.2250 | 250.3 | |||||||||||||||
| 00 | Clay Galbreath | FL | |||||||||||||||||||
| 07 | Bubba Pollard | GA | 458.6375 | 071 | 458.4500 | 072 | |||||||||||||||
| 09 | Don Skaggs | FL | 464.5875 | 662 | 462.1375 | 662 | |||||||||||||||
| 111 | Lester Ingram | AL | |||||||||||||||||||
| 114 | Heath Mills | AL | 459.1000 | 703 | 458.1000 | 703 | |||||||||||||||
| 131 | Jeff Letson | AL | 463.8250 | 131.8 | 464.8250 | ||||||||||||||||
| 166 | Mike Daniels | FL | 462.6250 | ||||||||||||||||||
| Cameron Page | |||||||||||||||||||||
| SAS Officials | 464.5500 | 146.2 | 466.2250 | 723 | 151.6250 | ||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Bold--used, Gray--confirmed, Blue--new 2009/10, Red/Outlined--new 2011 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
RATTLER SUPER STOCKS
|
|||||||||||||||||||||
| POSSIBLE DRIVERS FOR RATTLER SUPER STOCKS 2-26-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Ryan Redmon | FL | 461.3375 | 032 | 461.8375 | 467.7625 | 023 | 469.2750 | 023 | ||||||||||||
| 2 | Darin Matthews | MS | 453.0750 | 025 | 455.9250 | 043 | 451.3750 | 413 | |||||||||||||
| 6 | Michael Ledlow | AL | 456.8000 | 532 | |||||||||||||||||
| R18 | Jessie Reid | AL | 465.2875 | 503 | 466.1125 | 664 | |||||||||||||||
| 26 | Corbitt Mosley | FL | 461.7875 | 612 | |||||||||||||||||
| 33 | Dennis Thomas | FL | 464.8250 | 125 | |||||||||||||||||
| 39 | Jamie Atar | AL | 468.5250 | 468.5000 | 468.9250 | ||||||||||||||||
| 56 | Darryl Rudd | FL | 462.7250 | 171.3 | 462.5500 | ||||||||||||||||
| 57 | Charlie Skipper | FL | 468.3875 | 67.0 | |||||||||||||||||
| 86 | Jody Henderson | AL | 463.0375 | 468.9125 | 516 | 468.5750 | 469.0375 | 114 | |||||||||||||
| 93 | Paul Jean | AL | 458.9250 | 065 | |||||||||||||||||
| 94 | Jason Fowler | ||||||||||||||||||||
| 05 | Cameron Henderson | ||||||||||||||||||||
| Randy Henderson | |||||||||||||||||||||
| Brian Martin | |||||||||||||||||||||
| Kyle Sims | |||||||||||||||||||||
| Travis Slawson | |||||||||||||||||||||
| SAS OFFICIALS | 464.5500 | 146.2 | 466.2250 | 723 | 151.6250 | ||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Race Talk Radio | 454.0000 | 454.5000 | |||||||||||||||||||
| Bold--used last 2 seasons, Blue--new 2009/10 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||