THE RATTLER
Driver Frequencies
RATTLER SUPER LATES
|
|||||||||||||||||||||
| THE RATTLER SUPER LATE MODELS as of 3-7-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Josh Hamner | AL | 464.3500 | 162.2 | 456.4750 | 162.2 | |||||||||||||||
| 1 | Nathan Davis | AL | 467.8125 | 627 | 464.5500 | 71.9 | |||||||||||||||
| 1 | Eddie Mercer | FL | 462.3875 | 110.9 | 462.3265 | 110.9 | 453.7200 | 532 | 465.7200 | 343 | |||||||||||
| 5 | Donald Crocker | AL | 464.3250 | 179.9 | 467.8500 | 173.8 | |||||||||||||||
| 9 | Chase Elliott | GA | 463.2625 | 351 | 464.5625 | 214 | 463.6625 | ||||||||||||||
| 10 | Danny Bagwell | AL | 463.4375 | 031 | 467.1875 | 467.3125 | |||||||||||||||
| 10 | Johanna Long | FL | 464.3500 | 162.2 | 456.4750 | 162.2 | |||||||||||||||
| 14 | Davey Coble | TN | 463.6750 | 464.8000 | 462.0500 | ||||||||||||||||
| 16 | David Hodges | GA | 464.5000 | 103.5 | 467.9750 | ||||||||||||||||
| 16 | Korey Ruble | AL | 466.8125 | 94.8 | 461.2375 | 110.9 | 461.3375 | ||||||||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 146.2 | 462.5000 | 532 | 455.6250 | 468.9625 | 074 | ||||||||||||
| 23 | Jeremy Rice | GA | 467.9250 | 123.0 | 469.5000 | 123.0 | |||||||||||||||
| 41 | Chris Davidson | TX | 459.2125 | 731 | 455.9250 | 731 | |||||||||||||||
| 42 | Tony Clark | GA | 456.1250 | 134 | 456.1625 | ||||||||||||||||
| 49 | Ryan Lawler | NC | 469.6125 | 103.5 | 469.6375 | 103.5 | |||||||||||||||
| 51 | Brian Ickler | CA | 463.7500 | 546 | 465.8375 | 244 | |||||||||||||||
| 51 | Stephen Nasse | FL | 468.4250 | 143 | 462.3125 | 250.3 | |||||||||||||||
| 67 | Jeff Fultz | NC | 468.8875 | 423 | 463.7750 | 173.8 | 462.6375 | 023 | |||||||||||||
| 71 | Johnny Brazier | AL | 468.2625 | 073 | 468.2500 | 464.5500 | |||||||||||||||
| 76 | Jerick Johnson | NC | 466.1250 | 054 | 454.6550 | 023 | |||||||||||||||
| 82 | Grant Enfinger | AL | 451.8000 | 371 | 456.8000 | 371 | |||||||||||||||
| 82 | Donnie Wilson | OK | 462.7625 | 116 | 462.7750 | 152 | |||||||||||||||
| 99 | Casey Smith | TX | 461.9250 | 244 | |||||||||||||||||
| 112 | Augie Grill | AL | 464.4625 | 141.3 | |||||||||||||||||
| SAS OFFICIALS | 464.5500 | 146.2 | 466.2250 | 723 | 151.6250 | ||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Race Talk Radio | 454.0000 | ||||||||||||||||||||
| Bold--frequencies used in the last 2 seasons | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
RATTLER PRO LATE MODELS
|
|||||||||||||||||||||
| THE RATTLER PRO LATE MODELS as of 3-6-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Nathan Davis | AL | 467.8125 | 627 | 461.0250 | 712 | 467.9125 | 464.5500 | |||||||||||||
| 2 | Dennis Reno Jr | AL | 469.3250 | 110.9 | 469.5625 | 110.9 | |||||||||||||||
| 3 | Billy Ammons | AL | |||||||||||||||||||
| 4 | Elliott Massey | MS | 464.7250 | 411 | |||||||||||||||||
| 5 | Donald Crocker | AL | 464.3250 | 179.9 | 467.8500 | 173.8 | |||||||||||||||
| 10 | Danny Bagwell | AL | 463.4375 | 031 | 467.1875 | 467.3125 | |||||||||||||||
| 10 | Johanna Long | FL | 464.3500 | 162.2 | 456.4750 | 162.2 | |||||||||||||||
| 11 | Logan Boyett | FL | 462.5875 | 74.4 | 462.5625 | 74.4 | |||||||||||||||
| 14 | Davey Coble | TN | 463.6750 | 464.8000 | 462.0500 | ||||||||||||||||
| 17 | Sam Shanky Smith | AL | 469.2625 | 462.6875 | 107.2 | 468.6125 | |||||||||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 146.2 | 462.5000 | 532 | 455.6250 | 468.9625 | 074 | ||||||||||||
| 24 | Austin Hill | GA | 468.5250 | 127.3 | |||||||||||||||||
| 33 | Will Prance | GA | 451.1875 | 526 | |||||||||||||||||
| 38 | Shane Sawyer | GA | 467.9250 | 186.2 | 467.8125 | 107.2 | |||||||||||||||
| 40 | Taylor Satterfield | GA | 464.6125 | 141.3 | 462.8750 | 141.3 | |||||||||||||||
| 51 | Stephen Nasse | FL | 468.4250 | 143 | 462.3125 | 250.3 | |||||||||||||||
| 64 | David Jones | AL | 451.2500 | 131.8 | 462.3500 | 131.8 | 468.9875 | 123.0 | |||||||||||||
| 66 | Jeff Fultz | NC | 468.8875 | 423 | 463.7750 | 173.8 | 462.6375 | 023 | |||||||||||||
| 73 | Korey Ruble | AL | 467.7625 | 023 | 454.0125 | 468.8125 | |||||||||||||||
| 76 | Jerick Johnson | NC | 466.1250 | 054 | 454.6550 | 023 | |||||||||||||||
| 79 | Kyle Bryant | FL | 469.8125 | 203.5 | 468.4500 | ||||||||||||||||
| 81 | Brandon Odom | FL | 453.1125 | 664 | 461.6500 | 192.8 | |||||||||||||||
| 81 | Dillon Spreen | TX | |||||||||||||||||||
| 84 | Clay Alexander Jr | TN | 459.0125 | 263 | 461.5625 | 263 | 461.0250 | 263 | 466.9875 | ||||||||||||
| 93 | Brandon Johnson | FL | 466.5625 | none | 464.7875 | 132 | 465.6625 | 466 | 455.0875 | 254.1 | |||||||||||
| 08 | Beau Slocumb | GA | 457.5625 | 174 | 463.8125 | 103.5 | |||||||||||||||
| 118 | Johnny Henderson | GA | 151.8650 | ||||||||||||||||||
| SAS OFFICIALS | 464.5500 | 146.2 | 466.2250 | 723 | 151.6250 | ||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Race Talk Radio | 454.0000 | ||||||||||||||||||||
| Bold--frequencies used in the last 2 seasons | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
RATTLER MODIFIEDS
|
|||||||||||||||||||||
| THE RATTLER MODIFIEDS as of 3-6-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | Clay Galbreath | FL | |||||||||||||||||||
| 7 | Bubba Pollard | GA | |||||||||||||||||||
| 8 | Donnie Hamrac | AL | 464.5500 | 071 | 461.5125 | 465.1625 | 467.8750 | ||||||||||||||
| 9 | Don Skaggs | FL | 464.5875 | 662 | 462.1375 | 662 | |||||||||||||||
| 10 | David Bagwell | AL | 463.4375 | 031 | 463.4625 | 468.8625 | 032 | ||||||||||||||
| 11 | Brian Nester | OH | 463.9125 | 632 | 467.8375 | 632 | 462.0750 | ||||||||||||||
| 15 | Brett Hanson | AL | 465.1875 | ||||||||||||||||||
| 18 | Kevin Peel | FL | |||||||||||||||||||
| 36 | Lance Blacker | FL | |||||||||||||||||||
| 39 | Jamie Atar | 468.5250 | |||||||||||||||||||
| 45 | Steve Christman | IN | |||||||||||||||||||
| 61 | Brad Springer | IN | 463.6750 | 023 | 467.8125 | 412 | |||||||||||||||
| 66 | Ryan Redmon | FL | 467.7625 | 023 | 469.2750 | 023 | 461.3375 | ||||||||||||||
| 71 | Jacob Perimeter | FL | |||||||||||||||||||
| 83 | Bubba Gale | NC | 468.9875 | 123.0 | 462.3500 | 131.8 | 451.2250 | ||||||||||||||
| 96 | Harold Scott | IN | 464.2250 | 250.3 | 466.2250 | 250.3 | |||||||||||||||
| 111 | Lester Ingram | ||||||||||||||||||||
| 114 | Heath Mills | AL | 459.1000 | 703 | 458.1000 | 703 | |||||||||||||||
| 131 | Jeff Letson | AL | 463.8250 | 464.8250 | |||||||||||||||||
| Unknowns | 467.8500 | 118.8 | 468.3875 | 67.0 | 461.1250 | 250 | 450.2875 | ||||||||||||||
| 464.8875 | 503 | 466.8125 | 143 | 461.6125 | 141.3 | 469.8125 | 203.5 | ||||||||||||||
| 451.2875 | 466.4500 | 431 | |||||||||||||||||||
| SAS OFFICIALS | 464.5500 | 146.2 | 466.2250 | 723 | 151.6250 | ||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Race Talk Radio | 454.0000 | ||||||||||||||||||||
| Bold--frequencies used in the last 2 seasons | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||
RATTLER SUPER STOCKS
|
|||||||||||||||||||||
| RATTLER SUPER STOCKS POSSIBLE ENTRIES as of 2-21-10 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 0 | John Shuffler | FL | |||||||||||||||||||
| 1 | Carl Coggins | AL | |||||||||||||||||||
| 1 | Howard Langham | AL | 459.5875 | 051 | 464.5000 | ||||||||||||||||
| 1 | Ryan Redmon | FL | 461.3375 | 032 | 461.8375 | 467.7625 | 023 | 469.2750 | 023 | ||||||||||||
| 2 | Darin Matthews | MS | 455.9250 | 043 | 453.0750 | 025 | 451.3750 | 413 | |||||||||||||
| 2 | Scott Wicker | FL | |||||||||||||||||||
| 5 | Mike Austin | FL | |||||||||||||||||||
| 5 | Jody Beech | AL | |||||||||||||||||||
| 5 | Okie Mason | AL | 466.7250 | 467.9000 | |||||||||||||||||
| 6 | Jonathan Brown | MS | |||||||||||||||||||
| 6 | James Bullard | AL | |||||||||||||||||||
| 6 | Thomas Praytor | AL | 466.5875 | 311 | 456.3375 | 461.2000 | |||||||||||||||
| 7 | John Adamson | MS | |||||||||||||||||||
| 7 | James Alonzo | AL | |||||||||||||||||||
| 7 | Robert Barber | AL | 465.0250 | ||||||||||||||||||
| 7 | Jonathan Langham | AL | |||||||||||||||||||
| 10 | Steve Campbell | FL | |||||||||||||||||||
| 11 | Eddie Hamrac | AL | |||||||||||||||||||
| 11 | Mike Hussey | FL | |||||||||||||||||||
| 11 | Michael Ledlow | AL | |||||||||||||||||||
| 11 | Tommy Rollins | FL | |||||||||||||||||||
| 12 | Will Mack | AL | |||||||||||||||||||
| 12.00 | Bo Wilkerson | AL | |||||||||||||||||||
| 14 | Lewis Owlsey | FL | |||||||||||||||||||
| 15 | Joe Richbourg | FL | |||||||||||||||||||
| 16 | James DeVitt | MS | |||||||||||||||||||
| 17 | Chris Cotto | FL | 468.2375 | 371 | 467.6625 | 468.7000 | |||||||||||||||
| 18 | Kyle Hickman | FL | |||||||||||||||||||
| 18 | Clint Holmes | FL | 464.5000 | ||||||||||||||||||
| J18 | Jason Sanford | AL | |||||||||||||||||||
| R18 | Jessie Reid | AL | 466.1125 | 664 | 465.2875 | 503 | |||||||||||||||
| 20 | David Ashley | LA | |||||||||||||||||||
| 24 | Jeremy Burchfield | ||||||||||||||||||||
| 26 | Corbitt Mosley | FL | 461.7875 | ||||||||||||||||||
| 29 | Matt Taylor | MS | |||||||||||||||||||
| 30 | Bobby Baria | AL | |||||||||||||||||||
| 30 | Chris Loepke | MS | |||||||||||||||||||
| 36 | Sean Goodwin | FL | 469.5500 | 632 | |||||||||||||||||
| 37 | James Kimbrough | FL | 457.2125 | 023 | 457.1250 | 023 | |||||||||||||||
| 42 | Randy Thompson | FL | 469.2750 | 074 | |||||||||||||||||
| 44 | Greg Young | FL | 460.5875 | 460.8875 | 463.2875 | 464.0125 | |||||||||||||||
| 44 | Greg Young | FL | 466.0125 | ||||||||||||||||||
| 45 | David Barbercheck | TN | 454.5375 | ||||||||||||||||||
| 45 | Freddie Tanner | MS | 461.6500 | 134 | |||||||||||||||||
| 47 | Todd Blackburn | FL | |||||||||||||||||||
| 47 | Allen Pierce | AL | 462.4875 | ||||||||||||||||||
| 48 | John Thompson | AL | |||||||||||||||||||
| 53 | Earl Polk | FL | 460.8500 | 243 | |||||||||||||||||
| 55 | Mike Moore | FL | |||||||||||||||||||
| 56 | Darryl Rudd | FL | 462.5500 | ||||||||||||||||||
| 57 | Charlie Skipper | FL | |||||||||||||||||||
| 59 | Jimmy Roberts | AL | |||||||||||||||||||
| 60 | Brandon Harris | FL | 465.9375 | ||||||||||||||||||
| 71 | Ronnie Peacock | AL | 466.4250 | ||||||||||||||||||
| 76 | Daniel Webber | FL | |||||||||||||||||||
| 77 | Buddy Pitts | AL | |||||||||||||||||||
| 80 | Allen Alexander | TX | 453.2000 | ||||||||||||||||||
| 81 | Stuart Dunn | AL | |||||||||||||||||||
| 84 | Joe Mahuron | FL | |||||||||||||||||||
| 86 | Jody Henderson | AL | 463.0375 | ||||||||||||||||||
| 89 | Ricky Johnson | MS | |||||||||||||||||||
| 92 | Roger E Cain | AL | 465.6125 | 054 | |||||||||||||||||
| 93 | Paul Jean | AL | 458.9250 | ||||||||||||||||||
| 94 | Jason Fowler | ||||||||||||||||||||
| 94 | Shannon Jackson | MS | 469.3250 | 156.7 | 455.1250 | 455.9250 | 469.1125 | ||||||||||||||
| 94 | Shannon Jackson | MS | 465.6125 | ||||||||||||||||||
| 95 | Steve Britt | AL | |||||||||||||||||||
| 98 | Scotty Anderson | AL | 461.8000 | ||||||||||||||||||
| 01 | Joshua Northcutt | AL | |||||||||||||||||||
| 08 | Andy Pugh | AL | 466.1625 | 468.6125 | 469.2625 | ||||||||||||||||
| 114 | Heath Mills | AL | 459.1000 | 703 | 458.1000 | 703 | |||||||||||||||
| Chris Lucas | |||||||||||||||||||||
| Brian Martin | |||||||||||||||||||||
| Gary Davis | |||||||||||||||||||||
| Cameron Henderson | |||||||||||||||||||||
| Brian Mosely | |||||||||||||||||||||
| SAS OFFICIALS | 464.5500 | 146.2 | 466.2250 | 723 | 151.6250 | ||||||||||||||||
| CRA Officials | 467.7875 | 156 | 463.4500 | 74.4 | 456.4875 | 516 | 454.9875 | 516 | |||||||||||||
| 454.3875 | 156 | 457.7875 | 226 | 469.5500 | 110.9 | 469.5000 | 155 | ||||||||||||||
| Race Talk Radio | 454.5000 | ||||||||||||||||||||
| Bold--frequencies used in the last 2 seasons | |||||||||||||||||||||
| Frequency List Courtesy of Great Lakes Racing Frequencies www.greatlakesfreq.com | |||||||||||||||||||||
| Send Updates to greatlakesfreq@yahoo.com | |||||||||||||||||||||