WORLD CROWN 300
DRIVER FREQUENCIES
SUPER LATE MODELS
|
|||||||||||||||||||||
| 2011 WORLD CROWN 300 SUPER LATE MODELS as of 11-11-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 1 | Mike Garvey | GA | 452.2500 | 77.0 | |||||||||||||||||
| 4 | Erik Jones | MI | 456.3750 | 123.0 | 467.3750 | 074 | |||||||||||||||
| 8 | Mark Day | TN | 440.0000 | 116 | 470.0000 | ||||||||||||||||
| 8 | Eddie Hoffman | IL | 457.7000 | 351 | 461.2500 | 371 | |||||||||||||||
| 9 | Chase Elliott | GA | 451.6500 | 261 | 452.7250 | 114 | |||||||||||||||
| 10 | Steve Dorer | FL | 461.0375 | 225.7 | 466.5625 | 445 | |||||||||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 146.2 | 462.1250 | 146.2 | |||||||||||||||
| 20 | Steven Legendre | VT | 459.4875 | 431 | 469.9125 | 464 | 452.2375 | 179.9 | |||||||||||||
| 23 | Dalton Grindle | GA | 463.8500 | 431 | |||||||||||||||||
| 25 | Ross Kenseth | WI | 458.4750 | 712 | 462.4500 | 703 | |||||||||||||||
| 26 | Johnny Henderson | GA | 462.0625 | 67.0 | 465.0625 | 67.0 | |||||||||||||||
| 29 | Allen Karnes | GA | 467.8125 | 306 | 468.3125 | 306 | |||||||||||||||
| 29 | Andy Loden | NC | 466.4500 | 732 | 468.4500 | 173.8 | |||||||||||||||
| 29 | Austin Theriault | MA | 463.2875 | 051 | 461.0125 | 162 | 463.8750 | 043 | |||||||||||||
| 36 | Rodney Benefield | GA | 468.6625 | 624 | 466.5500 | 624 | |||||||||||||||
| 38 | Shane Sawyer | GA | 467.8125 | 107.2 | 467.9250 | 186.2 | |||||||||||||||
| 39 | Kenzie Ruston | NC | 463.9000 | 315 | 464.3375 | 152 | |||||||||||||||
| 41 | T J Reaid | GA | 469.8125 | 141.3 | 468.8750 | 127.3 | |||||||||||||||
| 45 | Dwayne Buggay | GA | 467.5500 | 051 | 466.6750 | 266 | 466.9000 | ||||||||||||||
| 51 | Stephen Nasse | FL | 462.3125 | 250.3 | 468.4250 | 143 | |||||||||||||||
| 52 | Chris Wimmer | WI | 463.9250 | 131 | |||||||||||||||||
| 56 | Gus Dean | SC | |||||||||||||||||||
| 67 | Jeff Fultz | NC | 468.8875 | 423 | 464.9625 | 712 | |||||||||||||||
| 71 | Colt James | TX | 461.2125 | 031 | 462.3125 | 031 | 466.2375 | 116 | |||||||||||||
| 82 | Donnie Wilson | OK | 462.7625 | 116 | 462.7750 | 152 | |||||||||||||||
| 83 | Scotty Ellis | GA | 463.9750 | 026 | 465.7750 | 261 | 451.3625 | 023 | |||||||||||||
| 83 | Cale Gale | NC | 462.3500 | 131.8 | 468.9875 | 123.0 | |||||||||||||||
| 84 | Clay Alexander Jr | TN | 459.0125 | 263 | 461.5625 | 263 | 461.0250 | 263 | |||||||||||||
| 91 | Heath Hindman | TN | 469.2125 | 77.0 | 466.1625 | 156 | |||||||||||||||
| 91 | David Quackenbush | VA | 464.0000 | 141.3 | |||||||||||||||||
| 97 | Jimmy Garmon | GA | 461.6500 | 192.8 | 452.0250 | 065 | 469.1125 | 023 | |||||||||||||
| 98 | Russell Fleeman | GA | 461.8125 | 69.3 | 461.1625 | ||||||||||||||||
| 98 | Daniel Hemric | NC | 468.3250 | 85.4 | 463.2750 | 85.4 | |||||||||||||||
| 99 | Casey Smith | TX | 461.9250 | 244 | |||||||||||||||||
| 00 | Andy Ponstein | MI | 467.9250 | 100.0 | 464.5500 | 100.0 | |||||||||||||||
| 09 | Randy Gentry | SC | 456.4250 | 244 | 460.2375 | 110.9 | 466.8125 | 77.0 | |||||||||||||
| Gresham Officials | 456.2750 | 67.0 | 456.4250 | 85.4 | 457.7625 | 97.4 | |||||||||||||||
| Bold--confirmed 2011, Red/Outlined--new 2011 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||
PRO LATE MODELS
|
|||||||||||||||||||||
| 2011 WORLD CROWN 300 PRO LATE MODELS as of 11-11-11 | |||||||||||||||||||||
| # | DRIVER | FREQ 1 | TC | FREQ 2 | TC | FREQ 3 | TC | FREQ 4 | TC | ||||||||||||
| 2 | Brady Boswell | ||||||||||||||||||||
| 4 | Erik Jones | MI | 456.3750 | 123.0 | 467.3750 | 074 | |||||||||||||||
| 4 | Michael Pilla | NC | 452.2500 | 74.4 | 452.2625 | 74.4 | |||||||||||||||
| 7 | Tyler Edwards | GA | |||||||||||||||||||
| 7 | Donald McIntosh | GA | 465.7750 | 261 | |||||||||||||||||
| 8 | Eddie Hoffman | IL | 457.7000 | 351 | 461.2500 | 371 | |||||||||||||||
| 10 | R S Senter | GA | 464.5000 | 127.3 | 464.5500 | 127.3 | |||||||||||||||
| 11 | Stacy Crain | TN | |||||||||||||||||||
| 12 | Wayne Hansard | GA | |||||||||||||||||||
| 12 | Ronnie Whitlock | GA | 469.2125 | 146.2 | |||||||||||||||||
| 15 | Colt James | TX | 461.2125 | 031 | 462.3125 | 031 | |||||||||||||||
| 17 | Chuck Tuck | FL | 467.2500 | 251 | 467.4250 | 251 | |||||||||||||||
| 18 | Bubba Pollard | GA | 462.1000 | 146.2 | 462.1250 | 146.2 | |||||||||||||||
| 18 | Hunter Robbins | AL | 469.0500 | 162.2 | 469.5500 | 69.4 | 465.1625 | 156.7 | |||||||||||||
| 23 | Dalton Grindle | GA | 463.8500 | 431 | |||||||||||||||||
| 26 | Willie Allen | TN | 464.5625 | 123.7 | |||||||||||||||||
| 28 | Jimmy Carter | OH | 464.8250 | 125 | 462.5875 | 134 | |||||||||||||||
| 29 | Anderson Bowen | GA | 452.0500 | 136.5 | |||||||||||||||||
| 29 | Spencer Davis | GA | 462.3500 | 131.8 | |||||||||||||||||
| 30 | Jeff Fultz | NC | 468.8875 | 423 | 464.9625 | 712 | |||||||||||||||
| 31 | Fredrick Moore | GA | 460.7875 | 460.8375 | |||||||||||||||||
| 33 | Brandon Jones | GA | 468.9875 | 123.0 | |||||||||||||||||
| 36 | Rodney Benefield | GA | 468.6625 | 624 | 466.5500 | 624 | |||||||||||||||
| 45 | Dwayne Buggay | GA | 467.5500 | 051 | 466.6750 | 266 | 466.9000 | ||||||||||||||
| 53 | Mike Bargo | KY | 467.0250 | 464.6125 | |||||||||||||||||
| 55 | Mason Mitchell | IA | 467.0125 | 023 | |||||||||||||||||
| 56 | Gus Dean | SC | |||||||||||||||||||
| 60 | Tyler Speer | GA | 457.7375 | 167.9 | |||||||||||||||||
| 72 | Teddy Musgrave | NC | |||||||||||||||||||
| 72 | D J Vanderley | AL | 467.2500 | 179.9 | 468.5375 | 123.0 | 468.3375 | ||||||||||||||
| 76 | Jerick Johnson | NC | 462.5750 | 226 | 466.8625 | 192.8 | |||||||||||||||
| 83 | Akinori Ogata | JP | |||||||||||||||||||
| 88 | Dillon Oliver | KY | 464.4125 | 141.3 | 468.0375 | 186.2 | 451.1125 | 624 | 468.8125 | ||||||||||||
| 97 | Tanner Berryhill | OK | 461.6375 | 516 | 463.6375 | 445 | 464.5500 | 516 | |||||||||||||
| 98 | Russell Fleeman | GA | 461.8125 | 69.3 | 461.1625 | ||||||||||||||||
| 04 | Jerrod Foley | NC | 458.6375 | 143 | 458.5125 | 445 | 458.9875 | 186.2 | 463.7625 | 85.4 | |||||||||||
| 04 | Michael Lance | GA | 465.0250 | 67.0 | |||||||||||||||||
| 09 | Daniel Bolden | TN | 466.5250 | 043 | |||||||||||||||||
| Gresham Officials | 456.2750 | 67.0 | 456.4250 | 85.4 | 457.7625 | 97.4 | |||||||||||||||
| Bold--confirmed 2011, Red/Outlined--new 2011 | |||||||||||||||||||||
| List Courtesy of Great Lakes Racing Frequencies | |||||||||||||||||||||
| www.greatlakesfreq.com | |||||||||||||||||||||